Budgie's Open the Box Backgammon Two
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Open the Box Backgammon Two ] and the correct Link to use
[ Open the box set-up Page 2 ]
[ Budgie's Tourney's ]
1. Game is Backgammon
2. Game invite must be set for Two day Loss of game
3. Invite must be sent within Two day of games starting
4. Each player chooses a box number at the start of each game from 1 to 16
5. Each box contains a number from 1 to 160.
6. Win your game keep your number..Lose you game Lose your number
7. 1st come 1st choice of box number
8. No Two players may have the same box number
9. On completion of the 10th Game the winner is the player with the Highest number from all 10 Games
Please Place box Number choice between the **
and the winner of [ Budgie's Open the Box Backgammon Two ] with a total of 638 goes to wilsoni
and well played,
and 2nd place goes to cekj with a total off 549 points
and 3rd place goes to Diddly with a total of 454 points
to everyone who took part in the games, well played everyone
[ Budgie's Open the Box Backgammon Two ] and the correct Link to use
[ Open the box set-up Page 2 ]
[ Budgie's Tourney's ]
1. Game is Backgammon
2. Game invite must be set for Two day Loss of game
3. Invite must be sent within Two day of games starting
4. Each player chooses a box number at the start of each game from 1 to 16
5. Each box contains a number from 1 to 160.
6. Win your game keep your number..Lose you game Lose your number
7. 1st come 1st choice of box number
8. No Two players may have the same box number
9. On completion of the 10th Game the winner is the player with the Highest number from all 10 Games
Please Place box Number choice between the **
smelly feet | 12 | wldndn | 6 | SarahMills | 3 | Hillbilly | 9 |
Diddly | 15 | Sir Geoff | 10 | TerryS | ** | dellajo | 7 |
vlf | ** | cekj | 2 | GinnyB | 11 | ditzyblue | 5 |
Genie | 13 | gravyrun | 14 | WONRHAF | 1 | wilsoni | 4 |
# | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score so far | Final score after 10 games |
1 | smelly feet | 0 | 0 | 97 | 39 | 0 | 0 | 0 | 10 | 7 | 56 | 153 | 2O9**15th |
2 | Diddly | 58 | 88 | 62 | 0 | 0 | 85 | 13 | 148 | 0 | 0 | 454 | 454**3rd |
3 | vlf | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 86 | 0 | 0 | 175 | 175**16th |
4 | Genie | 0 | 75 | 0 | 0 | 53 | 82 | 0 | 0 | 0 | 140 | 21O | 35O**10th |
5 | wldndn | 43 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 104 | 74 | 169 | 243**14th |
6 | Sir Geoff | 0 | 50 | 0 | 0 | 20 | 137 | 0 | 73 | 0 | 138 | 418 | 418**5th |
7 | cekj | 143 | 0 | 92 | 0 | 32 | 0 | 19 | 133 | 130 | 0 | 549 | 549**2nd |
8 | gravyrun | 0 | 38 | 0 | 49 | 16 | 0 | 60 | 0 | 139 | 0 | 302 | 3O2**12th |
9 | SarahMills | 0 | 0 | 0 | 0 | 0 | 33 | 71 | 86 | 0 | 118 | 19O | 3O8**11th |
10 | TerryS | 23 | 55 | 45 | 0 | 95 | 80 | 0 | 98 | 3 | 0 | 399 | 399**7th |
11 | GinnyB | 91 | 0 | 0 | 0 | 121 | 9 | 110 | 0 | 0 | 83 | 414 | 414**6th |
12 | WONRHAF | 0 | 17 | 142 | 116 | 47 | 0 | 54 | 0 | 0 | 77 | 453 | 453**4th |
13 | Hillbilly | 120 | 0 | 70 | 28 | 0 | 141 | 0 | 0 | 14 | 0 | 373 | 373**8th |
14 | dellajo | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 267 | 267**13th |
15 | ditzyblue | 0 | 0 | 61 | 12 | 9 | 15 | 169 | 0 | 94 | 0 | 360 | 36O**9th |
16 | wilsoni | 72 | 66 | 44 | 126 | 0 | 0 | 78 | 127 | 0 | 125 | 638 | 638![]() |





Please do not edit anything Below
# | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final score after 10 games |
1 | smelly feet | 132 | 42 | 97 | 39 | 105 | 8 | 128 | 10 | 7 | 56 | ~~~~ |
2 | Diddly | 58 | 88 | 62 | 160 | 84 | 85 | 13 | 148 | 100 | 109 | ~~~~ |
3 | vlf | 156 | 31 | 5 | 89 | 158 | 76 | 65 | 86 | 27 | 122 | ~~~~ |
4 | Genie | 46 | 75 | 48 | 99 | 53 | 82 | 111 | 153 | 41 | 140 | ~~~~ |
5 | wldndn | 43 | 134 | 157 | 22 | 147 | 35 | 6 | 21 | 104 | 74 | ~~~~ |
6 | Sir Geoff | 57 | 50 | 151 | 64 | 20 | 137 | 36 | 73 | 113 | 138 | 418 |
7 | cekj | 143 | 106 | 92 | 155 | 32 | 52 | 19 | 133 | 130 | 124 | 549 |
8 | gravyrun | 145 | 38 | 29 | 49 | 16 | 146 | 60 | 93 | 139 | 87 | ~~~~ |
9 | SarahMills | 103 | 136 | 67 | 68 | 18 | 33 | 71 | 86 | 96 | 118 | ~~~~ |
10 | TerryS | 23 | 55 | 45 | 123 | 95 | 80 | 63 | 98 | 3 | 149 | 399 |
11 | GinnyB | 91 | 131 | 144 | 30 | 121 | 9 | 110 | 59 | 154 | 83 | 414 |
12 | WONRHAF | 107 | 17 | 142 | 116 | 47 | 2 | 54 | 108 | 81 | 77 | 453 |
13 | Hillbilly | 120 | 102 | 70 | 28 | 24 | 141 | 19 | 51 | 14 | 4 | 373 |
14 | dellajo | 114 | 1 | 119 | 112 | 101 | 115 | 69 | 11 | 152 | 79 | ~~~~ |
15 | ditzyblue | 150 | 134 | 61 | 12 | 9 | 15 | 159 | 37 | 94 | 117 | ~~~~ |
16 | wilsoni | 72 | 66 | 44 | 126 | 26 | 129 | 78 | 127 | 40 | 125 | 638 |
Wiki Options
This page was last edited by Budgie at 9:32AM on 4 August 2012