Budgie's Open the Box Prize Hypergammon
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Open the Box Prize Hypergammon ] and the correct link to use
[ Open the box set-up Page ]
[ Budgie's Tourney's ]
1. Game is Hypergammon
2. Game invite must be set for Two day Loss of game
3. Invite must be sent within Two day of games starting
4. Each player chooses a box number at the start of each game from 1 to 16
5. Each box contains a number from 1 to 160.
6. Win your game keep your number..Lose you game Lose your number
7. 1st come 1st choice of box number
8. No Two players may have the same box number
9. On completion of the 10th Game the winner is the player with the Highest number from all 10 Games
All i ask is for all players NOT to edit games except for game numbers and winners name
Please take a seat 1-16 and
[ Budgie's Open the Box Prize Hypergammon ] and the correct link to use
[ Open the box set-up Page ]
[ Budgie's Tourney's ]
1. Game is Hypergammon
2. Game invite must be set for Two day Loss of game
3. Invite must be sent within Two day of games starting
4. Each player chooses a box number at the start of each game from 1 to 16
5. Each box contains a number from 1 to 160.
6. Win your game keep your number..Lose you game Lose your number
7. 1st come 1st choice of box number
8. No Two players may have the same box number
9. On completion of the 10th Game the winner is the player with the Highest number from all 10 Games
Budgie will donate Three-Goldros-to-the-winner
SarahMills | 3 | Hillbilly | 16 | WONRHAF | 11 | GameNut | 12 |
Garypaul | 8 | Genie | 5 | smelly feet | 7 | smiler5 | 9 |
Indiana Jones | 10 | BettyAnn | 13 | wilsoni | 4 | aprildawn | 14 |
GinnyB | 6 | Desert Rose | ** | wldndn | 1 | silknlacy | 2 |
All i ask is for all players NOT to edit games except for game numbers and winners name
Please take a seat 1-16 and
# | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score so far | Final score after 10 games | |
1 | SarahMills | 0 | 0 | 127 | 107 | 0 | 89 | 0 | 28 | 0 | 0 | 351 | 351 | 12th Position |
2 | Hillbilly | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 112 | 84 | 227 | 311 | 13th Position |
3 | WONRHAF | 94 | 47 | 31 | 0 | 0 | 0 | 3 | 139 | 147 | 0 | 451 | 461 | 5th Position |
4 | GameNut | 0 | 55 | 25 | 0 | 0 | 154 | 124 | 95 | 78 | 119 | 535 | 65O~~ | ~~1st-Position |
5 | Garypaul | 0 | 145 | 0 | 51 | 104 | 86 | 144 | 79 | 0 | 0 | 609 | 6O9~~ | ~~3rd-Position |
6 | smelly feet | 130 | 10 | 0 | 0 | 30 | 0 | 36 | 42 | 0 | 141 | 389 | 389 | 9th Position |
7 | smiler5 | O | 0 | 140 | 132 | 0 | 0 | 0 | 96 | 7 | 0 | 374 | 375 | 10th position |
8 | Indiana Jones | 68 | 29 | 49 | 116 | 22 | 14 | 0 | 0 | 123 | 156 | 298 | 577 | 4th Position |
9 | wilsoni | 0 | 0 | 0 | 23 | 0 | 53 | 133 | 0 | 0 | 0 | 209 | 2O9 | 16th Position |
10 | Desert Rose | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 151 | 246 | 397 | 8th Position |
11 | GinnyB | 0 | 0 | 148 | 27 | 117 | 155 | 6 | 131 | 59 | 0 | 643 | 643~~ | ~~2nd_Position |
12 | silknlacy | 90 | 0 | 0 | 54 | 120 | 0 | 0 | 0 | 11 | 35 | 275 | 31O | 14th Position |
13 | Genie | 61 | 0 | 8 | 0 | 0 | 45 | 125 | 0 | 0 | 0 | 239 | 239 | 15th Position |
14 | wldndn | 0 | 129 | 157 | 63 | 0 | 0 | 83 | 0 | 0 | 1 | 432 | 433 | 6th Position |
15 | aprildawn | 99 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 93 | 259 | 352 | 11th Position |
16 | BettyAnn | 67 | 105 | 0 | 0 | 65 | 88 | 0 | 0 | 100 | 0 | 425 | 425 | 7th Position |
Game 10 starts 14th February 2012 and AL~~GAMES Completed 20th February 2012
# | Player 1 | Player 2 | game# | Winner |
1* | Lostsmiler5 | Indiana Jones | #7356425 | Indiana Jones |
2* | smelly feet | Lostwilsoni | #7356728 | smelly feet |
3* | LostGarypaul | Desert Rose | #7356372 | Desert Rose |
4* | GameNut | LostGinnyB | #7357316 | GameNut |
5* | LostWONRHAF | silknlacy | #7356788 | silknlacy |
6* | Hillbilly | LostGenie | #7356919 | hillbilly |
7* | LostSarahMills | wldndn | #7357073 | wldndn |
8* | LostBettyAnn | aprildawn | #7356616 | aprildawn |
# | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final score after 10 games |
1 | SarahMills | 18 | 15 | 127 | 107 | 57 | 89 | 138 | 28 | 33 | 152 | 351 |
2 | Hillbilly | 56 | 13 | 46 | 149 | 115 | 32 | 40 | 108 | 112 | 84 | 311 |
3 | WONRHAF | 94 | 47 | 31 | 81 | 128 | 38 | 3 | 139 | 147 | 146 | 461 |
4 | GameNut | 109 | 55 | 25 | 150 | 134 | 154 | 124 | 95 | 78 | 119 | 650 |
5 | Garypaul | 82 | 145 | 87 | 51 | 104 | 86 | 144 | 79 | 70 | 71 | 6O9 |
6 | smelly feet | 130 | 10 | 153 | 91 | 30 | 5 | 36 | 42 | 137 | 141 | 389 |
7 | smiler5 | 4 | 76 | 140 | 122 | 113 | 72 | 12 | 96 | 7 | 74 | 375 |
8 | Indiana Jones | 68 | 29 | 49 | 116 | 22 | 14 | 118 | 92 | 123 | 156 | 454 |
9 | wilsoni | 50 | 101 | 41 | 23 | 102 | 53 | 133 | 80 | 110 | 62 | 209 |
10 | Desert Rose | 135 | 121 | 21 | 58 | 85 | 60 | 159 | 111 | 126 | 151 | 397 |
11 | GinnyB | 136 | 143 | 148 | 27 | 117 | 155 | 6 | 131 | 59 | 66 | 643 |
12 | silknlacy | 90 | 114 | 2 | 54 | 120 | 26 | 16 | 19 | 11 | 35 | 310 |
13 | Genie | 61 | 37 | 8 | 17 | 64 | 45 | 125 | 142 | 9 | 48 | 239 |
14 | wldndn | 158 | 129 | 157 | 63 | 43 | 24 | 83 | 52 | 73 | 1 | 433 |
15 | aprildawn | 99 | 106 | 39 | 132 | 160 | 97 | 75 | 98 | 34 | 93 | 352 |
16 | BettyAnn | 67 | 105 | 77 | 20 | 65 | 88 | 44 | 103 | 100 | 69 | 425 |
Wiki Options
This page was last edited by Budgie at 9:56AM on 20 February 2012