Budgie's Prize Bingo
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Tourney's ]
[ Budgie's Prize Bingo ] Link to use
When you get a Bingo or if you need any help just yell Budgie
Pick your card by number by adding your name then the card number you want,this card MUST be used thru-out the tourney.
Budgie will donate 10 Golderos to the Winner of the Final Blackout
SHAPES
Please be patient with me, I hope I not boo boo lol,
Tournament Goal is to win as many games as you can, more Wins more Chances
Each person will pick One Bingo Cards posted by number on this wiki
You are to keep the card throughout the game, you can not change or trade in your card
__DO NOT_ mark the Card here,copy it to your own wiki or to paper.
Once there is a Bingo then we will move on to the next game
Once a player wins a Bingo,they can carry on playing and try win more games and a better chance in the Final
7 Different games will be played if we have 14 players signed up
13 Players will give 6 Games/12 Players will have 5 Games
we will also increase the amount of players going to the final Game of Blackout by 1 for 13 players and 14 Players
Make sure you add it to your Hotlist,and check you numbers daily Monday Thru Friday
[ Budgie's Tourney's ]
[ Budgie's Prize Bingo ] Link to use
PLEASE DO NOT EDIT ANY OF THIS PAGE................................
When you get a Bingo or if you need any help just yell Budgie
Remeber YELL With your card number and with the word Bingo In the subject Line
When the number has been called it will be highlighted using the **
Number's Called | |||||||||||||||
B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
I | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29* | 30 |
N | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
G | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
O | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
The games In This Tournament Are
Game 1 is The Letter L* | Winner: { Player } | :: |
Game 2 is The Letter E* | Winner: { Player } | :: |
Game 3 is The Letter N* | Winner: { Player } | :: |
Game 4 is The Diamond* | Winner: { Player } | :: |
Game 5 is The Letter H* | Winner: { Player } | :: |
Game 6 is The Letter M* | Winner: { Player } | :: |
Game 7 is The Letter X | Winner: { Player } | :: |
Pick your card by number by adding your name then the card number you want,this card MUST be used thru-out the tourney.
This time if you get a Bingo you can still play and try win as many Bingo's as you can. The more wins you get, the better your chance in the blackout.
Budgie will donate 10 Golderos to the Winner of the Final Blackout
Budgie's Prize Bingo OPEN for sign-ups 22nd April
# | Member | Bingo Card #1 |
1 | { Player } | ** |
2 | { Player } | ** |
3 | { Player } | ** |
4 | { Player } | ** |
5 | { Player } | ** |
6 | { Player } | ** |
9 | { Player } | ** |
8 | { Player } | ** |
9 | { Player } | ** |
10 | { Player } | ** |
11 | { Player } | ** |
12 | { Player } | ** |
13 | { Player } | ** |
14 | { Player } | ** |
15 | { Player } | ** |
16 | { Player } | ** |
17 | { Player } | ** |
18 | { Player } | ** |
19 | { Player } | ** |
20 | { Player } | ** |
21 | { Player } | ** |
22 | { Player } | ** |
23 | { Player } | ** |
24 | { Player } | ** |
Last Game is The blackout open to the winners
SHAPES
B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O |
x | . | . | . | x | - | . | . | x | . | . | - | x | x | . | . | . | - | x | x | x | x | x |
. | x | . | x | . | - | . | . | x | . | . | - | x | x | . | . | . | - | x | . | . | . | x |
. | . | f | . | . | - | x | x | f | x | x | - | . | . | f | . | . | - | x | . | f | . | x |
. | x | . | x | . | - | . | . | x | . | . | - | . | . | . | x | . | - | x | . | . | . | x |
x | . | . | . | x | - | . | . | x | . | . | - | . | . | . | . | x | - | x | x | x | x | x |
LetterX | - | Cross | - | 4 Leaf Clover | - | Large Picture Frame | ||||||||||||||||
B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O |
. | . | x | . | . | - | . | . | . | . | . | - | . | . | . | . | . | - | x | x | x | x | x |
. | x | x | x | . | - | x | x | . | x | x | - | . | x | x | x | . | - | . | . | x | . | . |
x | x | f | x | x | - | x | f | x | x | x | - | . | x | f | x | . | - | . | . | f | . | . |
. | x | x | x | . | - | x | x | . | x | x | - | . | x | x | x | . | - | . | . | x | . | . |
. | . | x | . | . | - | . | . | . | . | . | - | . | . | . | . | . | - | . | . | x | . | . |
Solid Diamond | - | Bow Tie | - | Inside Square | - | Letter T | ||||||||||||||||
B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O |
x | . | . | . | x | - | x | . | . | . | x | - | x | . | . | . | x | - | . | . | X | . | . |
x | . | . | . | x | - | x | x | . | x | x | - | x | . | . | . | x | - | . | X | . | X | . |
x | x | f | x | x | - | x | . | x | f | x | - | x | . | f | . | x | - | X | . | F | . | X |
x | . | . | . | x | - | x | . | . | . | x | - | x | x | . | x | x | - | . | X | . | X | . |
x | . | . | . | x | - | x | . | . | . | x | - | x | . | . | . | x | - | . | . | X | . | . |
Letter H | Letter M | Letter W | Diamond | |||||||||||||||||||
B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O | ||||||
X | . | . | . | X | - | X | X | X | X | X | - | X | . | . | . | . | ||||||
X | X | . | . | X | - | X | . | . | . | . | - | X | . | . | . | . | ||||||
X | . | f | . | X | - | X | X | f | X | X | - | X | . | f | . | . | ||||||
X | . | . | X | X | - | X | . | . | . | . | - | X | . | . | . | . | ||||||
X | . | . | . | X | - | X | X | X | X | X | - | X | X | X | X | X | ||||||
Letter N | Letter E | Letter L |
![]() | To Our 7 Finalists |
{ Player } | Blackout |
{ Player } | Blackout |
{ Player } | Blackout |
{ Player } | Blackout |
{ Player } | Blackout |
{ Player } | Blackout |
{ Player } | Blackout |
Please be patient with me, I hope I not boo boo lol,
Please read everything below, When you are happy, then please put in your name, choose One Bingo Card
Tournament Goal is to win as many games as you can, more Wins more Chances
Each person will pick One Bingo Cards posted by number on this wiki
You are to keep the card throughout the game, you can not change or trade in your card
__DO NOT_ mark the Card here,copy it to your own wiki or to paper.
10 numbers will be posted every day,except Sat and Sun
till 70 Numbers are called then one day of 5 NumbersIf there is more than one bingo, the person that PM'd their Bingo First to the officer wins that Bingo,And moves to the finals
Once there is a Bingo then we will move on to the next game
There are 7 games of Bingo to be played,ending with seven winners,one for each game this will determine who will play in the Final round of Blackout
Final Game will Be a Blackout,or total card to be covered
Once a player wins a Bingo,they can carry on playing and try win more games and a better chance in the Final
7 Different games will be played if we have 14 players signed up
13 Players will give 6 Games/12 Players will have 5 Games
we will also increase the amount of players going to the final Game of Blackout by 1 for 13 players and 14 Players
Make sure you add it to your Hotlist,and check you numbers daily Monday Thru Friday
April 2010 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1st | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
1 | - | 2 | - | 3 | - | 4 | ||||||||||||||||
B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O |
14 | 19 | 38 | 49 | 65 | - | 11 | 16 | 31 | 55 | 71 | - | 15 | 24 | 31 | 59 | 64 | - | 10 | 19 | 32 | 59 | 61 |
3 | 23 | 35 | 52 | 75 | - | 10 | 27 | 39 | 60 | 64 | - | 14 | 19 | 37 | 47 | 66 | - | 2 | 16 | 38 | 54 | 74 |
2 | 30 | Free | 53 | 74 | - | 3 | 21 | Free | 52 | 73 | - | 1 | 21 | Free | 48 | 71 | - | 3 | 21 | Free | 53 | 75 |
4 | 16 | 36 | 46 | 63 | - | 13 | 20 | 43 | 57 | 61 | - | 3 | 23 | 38 | 55 | 69 | - | 6 | 26 | 40 | 52 | 71 |
13 | 29 | 37 | 51 | 71 | - | 7 | 17 | 45 | 59 | 74 | - | 2 | 27 | 39 | 58 | 62 | - | 9 | 20 | 36 | 51 | 62 |
5 | - | 6 | - | 7 | - | 8 | ||||||||||||||||
B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O |
5 | 27 | 31 | 51 | 73 | - | 13 | 24 | 44 | 60 | 72 | - | 14 | 30 | 43 | 55 | 70 | - | 8 | 24 | 34 | 46 | 64 |
6 | 18 | 38 | 59 | 75 | - | 14 | 26 | 34 | 53 | 75 | - | 13 | 27 | 37 | 49 | 75 | - | 14 | 20 | 42 | 55 | 61 |
11 | 29 | Free | 46 | 69 | - | 11 | 22 | Free | 46 | 69 | - | 2 | 17 | Free | 46 | 69 | - | 3 | 21 | Free | 56 | 75 |
13 | 30 | 42 | 48 | 71 | - | 8 | 29 | 40 | 47 | 71 | - | 10 | 16 | 35 | 51 | 71 | - | 10 | 26 | 38 | 48 | 72 |
8 | 26 | 45 | 49 | 63 | - | 12 | 30 | 39 | 55 | 64 | - | 15 | 22 | 38 | 57 | 74 | - | 2 | 16 | 40 | 57 | 73 |
9 | - | 10 | - | 11 | - | 12 | ||||||||||||||||
B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O |
7 | 17 | 34 | 49 | 65 | - | 12 | 25 | 40 | 57 | 74 | - | 12 | 26 | 33 | 59 | 68 | - | 6 | 24 | 45 | 57 | 73 |
4 | 21 | 43 | 57 | 72 | - | 3 | 19 | 45 | 48 | 63 | - | 2 | 30 | 39 | 58 | 69 | - | 8 | 22 | 38 | 54 | 65 |
1 | 22 | Free | 55 | 66 | - | 1 | 23 | Free | 47 | 62 | - | 3 | 21 | Free | 51 | 73 | - | 1 | 27 | Free | 55 | 63 |
8 | 26 | 31 | 54 | 62 | - | 2 | 22 | 34 | 55 | 61 | - | 4 | 22 | 44 | 53 | 75 | - | 4 | 23 | 41 | 52 | 72 |
6 | 28 | 35 | 47 | 64 | - | 13 | 20 | 35 | 46 | 73 | - | 15 | 20 | 36 | 48 | 61 | - | 12 | 17 | 31 | 47 | 61 |
13 | - | 14 | - | 15 | - | 16 | ||||||||||||||||
B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O |
12 | 21 | 41 | 47 | 74 | - | 5 | 28 | 40 | 59 | 75 | - | 1 | 24 | 35 | 60 | 70 | - | 3 | 21 | 33 | 53 | 73 |
7 | 19 | 33 | 50 | 64 | - | 14 | 24 | 43 | 60 | 69 | - | 9 | 18 | 44 | 50 | 75 | - | 1 | 20 | 32 | 56 | 65 |
2 | 26 | Free | 58 | 75 | - | 7 | 25 | Free | 51 | 73 | - | 6 | 22 | Free | 51 | 73 | - | 8 | 22 | Free | 55 | 66 |
9 | 27 | 32 | 57 | 71 | - | 8 | 23 | 31 | 47 | 67 | - | 4 | 16 | 37 | 57 | 63 | - | 12 | 23 | 44 | 52 | 69 |
10 | 28 | 40 | 49 | 63 | - | 3 | 21 | 34 | 46 | 61 | - | 12 | 30 | 38 | 55 | 62 | - | 2 | 24 | 45 | 51 | 74 |
17 | - | 18 | - | 19 | - | 20 | ||||||||||||||||
B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O |
2 | 22 | 44 | 56 | 66 | - | 3 | 23 | 45 | 55 | 61 | - | 4 | 24 | 43 | 56 | 68 | - | 5 | 25 | 45 | 57 | 69 |
6 | 25 | 38 | 58 | 70 | - | 7 | 26 | 31 | 56 | 74 | - | 1 | 29 | 32 | 46 | 72 | - | 8 | 16 | 33 | 48 | 63 |
5 | 18 | Free | 50 | 68 | - | 11 | 30 | Free | 58 | 67 | - | 11 | 27 | Free | 59 | 65 | - | 11 | 20 | Free | 55 | 64 |
12 | 21 | 36 | 54 | 63 | - | 9 | 24 | 40 | 54 | 75 | - | 7 | 25 | 41 | 51 | 62 | - | 13 | 23 | 39 | 58 | 73 |
10 | 20 | 31 | 57 | 72 | - | 12 | 19 | 44 | 52 | 69 | - | 5 | 26 | 37 | 58 | 71 | - | 1 | 21 | 37 | 52 | 67 |
21 | - | 22 | - | 23 | - | 24 | ||||||||||||||||
B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O |
6 | 19 | 34 | 51 | 65 | - | 10 | 24 | 40 | 57 | 75 | - | 3 | 23 | 39 | 55 | 70 | - | 12 | 22 | 41 | 50 | 63 |
11 | 28 | 43 | 56 | 70 | - | 12 | 27 | 44 | 50 | 62 | - | 8 | 25 | 33 | 47 | 64 | - | 5 | 25 | 36 | 53 | 74 |
4 | 24 | Free | 60 | 64 | - | 5 | 25 | Free | 55 | 63 | - | 2 | 22 | Free | 52 | 72 | - | 3 | 23 | Free | 54 | 73 |
8 | 26 | 36 | 58 | 66 | - | 7 | 18 | 37 | 52 | 67 | - | 10 | 28 | 38 | 58 | 68 | - | 9 | 29 | 39 | 59 | 69 |
13 | 29 | 44 | 57 | 74 | - | 11 | 22 | 33 | 56 | 71 | - | 1 | 29 | 34 | 59 | 69 | - | 1 | 17 | 32 | 52 | 72 |
25 | - | 26 | - | 27 | - | 28 | ||||||||||||||||
B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O | - | B | I | N | G | O |
15 | 30 | 45 | 60 | 75 | - | 14 | 29 | 39 | 59 | 69 | - | 13 | 30 | 33 | 53 | 63 | - | 11 | 22 | 32 | 52 | 72 |
11 | 21 | 31 | 51 | 71 | - | 3 | 27 | 37 | 60 | 67 | - | 6 | 26 | 36 | 56 | 66 | - | 12 | 23 | 34 | 55 | 75 |
1 | 19 | Free | 55 | 69 | - | 2 | 22 | Free | 56 | 75 | - | 3 | 23 | Free | 60 | 73 | - | 4 | 24 | Free | 54 | 74 |
6 | 26 | 36 | 56 | 66 | - | 7 | 30 | 40 | 57 | 73 | - | 8 | 18 | 38 | 58 | 68 | - | 9 | 19 | 39 | 59 | 69 |
10 | 20 | 40 | 50 | 70 | - | 11 | 21 | 41 | 51 | 71 | - | 4 | 27 | 44 | 57 | 67 | - | 13 | 16 | 31 | 46 | 61 |
Best of luck to all
Wiki Options
This page was last edited by Budgie at 11:47AM on 22 April 2010