Budgie's Prize Shake It Games
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Tourney's ]
[ Set Up Page ]
[ Budgie's Prize Shake It Games ] Correct Link to use
1. All Shake Games
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. All Players play All gamesYou receive points for a win.
5. Please add this to your wiki so its easier to find.
6. Send berecca a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
8. Player with most points wins a prize,sent by berecca.You must be willing to send your address
9. Games will be played one at a time,and players will be paired differently in each game.
Please no editing other than game numbers and wins...
[ Budgie's Tourney's ]
[ Set Up Page ]
[ Budgie's Prize Shake It Games ] Correct Link to use
1. All Shake Games
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. All Players play All gamesYou receive points for a win.
5. Please add this to your wiki so its easier to find.
6. Send berecca a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
8. Player with most points wins a prize,sent by berecca.You must be willing to send your address
9. Games will be played one at a time,and players will be paired differently in each game.
Please no editing other than game numbers and wins...
Game Points | |
1st Game | 1PT. |
2nd Game | 2PT. |
3rd Game | 3PT. |
4th Game | 4PT. |
5th Game | 5PT. |
6th Game | 6PT. |
7th Game | 7PT. |
8th Game | 8PT. |
Sign Ups Begin 14th June 2012
# | Name | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total Pts | |
1 | Diddly | 0 | 0 | 0 | 4 | 5 | 0 | 7 | 8 | 24 | |
2 | Nina | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8 | 16 | |
3 | MM David littlefair XI | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 10 | |
4 | bomoan | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 10 | |
5 | Mary | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 28 | |
6 | smiler5 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 8 | 17 | |
7 | smelly feet | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
8 | Lowell | 0 | 2 | 3 | 0 | 0 | 6 | 7 | 8 | 26 | |
9 | DOTY | 1 | 0 | 3 | 0 | 5 | 6 | 7 | 0 | 22 | |
10 | teawoman | 1 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 13 | |
11 | WONRHAF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 36 | WINNER |
12 | cee-vs-tee | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | |
13 | Jools | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | |
14 | vlf | 1 | 2 | 3 | 4 | 0 | 0 | 7 | 0 | 17 | |
15 | cekj | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 8 | 20 | |
16 | Garypaul | 1 | 2 | 3 | 0 | 0 | 6 | 7 | 8 | 27 |
Round 8 Starts 6th March 2013
Triple Shake |
# | Player 1 | # | Player 2 | Game# | Winner |
6 | smiler5 | 10 | Lostteawoman | #8124456 | smiler5 |
8 | Lowell | 3 | LostMM David littlefair XI | #8197579 | Lowell |
13 | Jools | 9 | LostDOTY | { game#T/O } | Jools |
15 | cekj | 12 | cee-vs-tee | { game#T/O } | cekj |
11 | WONRHAF | 5 | LostMary | #8112637 | WONRHAF |
16 | Garypaul | 4 | bomoan | { game#T/O } | Garypaul |
1 | Diddly | 7 | smelly feet | #8198227 | Diddly |
14 | lOSYvlf | 2 | Nina | #8198205 | Nina |
Wiki Options
This page was last edited by berecca at 12:18PM on 22 May 2013