Budgie's Push-n-Shove Backgammon
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Push-n-Shove Backgammon ] And the correct Link
[ Budgie's Tourney's ]
[ Push-n-push set-up ]
http://www.goldtoken.com//wiki?club=-42752
1. Game is Backgammon.
2. Player One to send out invite
3. Winning players push the Icon ALONG THE GRID
4. Lose a game and get Pushed back one spot
5.Please do Not edit the grid
6. Please choose your seat and
7. The winner is the player who can pushes the Icon infront of them into the Winners Box
and the winner is Garypaul
[ Budgie's Push-n-Shove Backgammon ] And the correct Link
[ Budgie's Tourney's ]
[ Push-n-push set-up ]
http://www.goldtoken.com//wiki?club=-42752
Sign-ups CLOSED 31st October 2011
1. Game is Backgammon.
2. Player One to send out invite
3. Winning players push the Icon ALONG THE GRID
4. Lose a game and get Pushed back one spot
5.Please do Not edit the grid
6. Please choose your seat and

7. The winner is the player who can pushes the Icon infront of them into the Winners Box
# | ![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Winner | ||
1 | babken | :: | :: | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
2 | Diddly | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | :: | ** | |
3 | Withacee | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | ** | |
4 | sallyp | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | :: | ** | |
5 | Budgie | :: | :: | :: | :: | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
6 | Rosesncards | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | ** | |
7 | brosius | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | ** | |
8 | OUTvlf | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
9 | TexasRose | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | :: | :: | :: | ** | |
10 | Callie | :: | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
11 | GameNut | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | :: | :: | ** | |
12 | OUTblackdog3 | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
13 | HeatherN | :: | :: | :: | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
14 | OUTsmelly feet | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
15 | Garypaul | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | GaryPaul |
16 | McGoo98 | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | :: | :: | :: | :: | ** |
Game Seventeen starts 15th November 2012 and completed 23rd November 2012
# | Player 1 | Player 2 | Game Number | Winner |
1 | babken | Diddly | #7903218 | Diddly |
2* | Withacee | LostMcGoo98 | #7903925 | Withacee |
3* | LostRosesncards | Garypaul | #7903002 | Garypaul |
4* | brosius | LostHeatherN | #7903266 | brosius |
5 | sallyp | GameNut | #7903082 | sallyp |
6 | TexasRose | Callie | #7903222 | Callie |


Wiki Options
This page was last edited by sallyp at 10:38AM on 21 December 2012