Budgie's Push-n-Shove Hypergammon
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Tourney's ]
[ Budgie's Push-n-Shove Hypergammon ] And the correct Link
[ Push-n-shove set-up ]
http://www.goldtoken.com/games/wiki?club=-42752
1. Game is Hypergammon
2. Player One to send out invite set for Two day loss of game
3. Game invites to be set for Two day Loss of game
4. Winning players push the Icon ALONG THE GRID
5. Lose a game and get Pushed back one spot
6.Please do Not edit the grid
7. Please choose your seat and
8. The winner is the player who can pushes the Icon infront of them into the Winners Box
and the winner is brosius
[ Budgie's Tourney's ]
[ Budgie's Push-n-Shove Hypergammon ] And the correct Link
[ Push-n-shove set-up ]
http://www.goldtoken.com/games/wiki?club=-42752
Will players PLEASE keep any editing to game number and winners name ONLY Please
Sign-ups CLOSED 3rd November 2011
1. Game is Hypergammon
2. Player One to send out invite set for Two day loss of game
3. Game invites to be set for Two day Loss of game
4. Winning players push the Icon ALONG THE GRID
5. Lose a game and get Pushed back one spot
6.Please do Not edit the grid
7. Please choose your seat and

8. The winner is the player who can pushes the Icon infront of them into the Winners Box
Will Players PLEASE Keep editing down to game number and winners name ONLY please
# | ![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Winner | |
# | *StormChaser | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | OUT |
# | Grover | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | OUT |
3 | brosius | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | WINNER |
4 | nancy7 | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | :: | :: | ** |
5 | Callie | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | ** |
6 | TexasRose | :: | :: | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
7 | dixiegal47 | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | ** |
8 | GameNut | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | :: | :: | :: | ** |
# | Lowell | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | OUT |
10 | PRIMETIME | :: | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
11 | WONRHAF | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | :: | :: | ** |
# | Budgie | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | OUT |
13 | smelly feet | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | ** |
14 | angelmouse40 | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | ** |
# | HeartOnFire | ![]() | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | OUT |
16 | Garypaul | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() | :: | :: | ** |
# | ![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Winner |
Game 15 starts 14th May 2012
# | Player 1 | Player 2 | Game Number | Winner |
1* | Garypaul | Lostsmelly feet | #7571766 | Garypaul |
2* | LOstbrosius | WONRHAF | #7544820 | WONRHAF |
3* | nancy7 | LostPRIMETIME | #7561149 | nancy7 |
4* | Callie | LostGameNut | #7544366 | Callie |
5* | LostTexasRose | dixiegal47 | #7542989 | dixiegal47 |


Wiki Options
This page was last edited by Budgie at 12:00PM on 13 June 2012