Budgie's Ski slope Backgammon
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Ski slope Backgammon ] And the correct Link
[ Budgie's Tourney's ]
[ Ski set-up Page ]
1. Game of Backgammon
2. 2 { Two } day loss of game....
3. Player 1 to send out the invite..
4. Please add this to your wiki so its easier to find..
5. Send Budgie a message if you need any help..
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. 1st Player to reach their Igloo will be the winner
Game fifteen starts 4th March 2013 and completed 19th March 2013
and the winner is GameNut
to all who topok part and
everyone
[ Budgie's Ski slope Backgammon ] And the correct Link
[ Budgie's Tourney's ]
[ Ski set-up Page ]
1. Game of Backgammon
2. 2 { Two } day loss of game....
3. Player 1 to send out the invite..
4. Please add this to your wiki so its easier to find..
5. Send Budgie a message if you need any help..
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. 1st Player to reach their Igloo will be the winner
Please sign up and take any seat your wish from 1/10
Sign-ups OPEN 16th April 2012
Please do not move your ICON on the Board
1GameNut | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2GinnyB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3cekj | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4vfmgame | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5smiler5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6berecca | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7Budgie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8denboy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9Garypaul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10Diddly | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Game fifteen starts 4th March 2013 and completed 19th March 2013
# | Player 1 | Player 2 | game# | Winner |
1* | Lostcekj | smiler5 | #8129499 | smiler5 |
2* | Lostvfmgame | denboy | #8131896 | denboy |
3* | Lostberecca | Garypaul | #8129320 | Garypaul |
4* | LostBudgie | GameNut | #8129306 | Gamenut |
5* | Diddly | LostGinnyB | #8130082 | Diddly |



Wiki Options
This page was last edited by Budgie at 1:53PM on 19 March 2013