Budgie's Snakes and Ladders Backgammon Four
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Snakes and Ladders Backgammon Four ] and the Correct link to use
[ Budgie's Tourney's ]
[ Set-up page for back games ]
1. Game of Backgammon
2. Two day loss of game.
3. Player 1 to send out invites
4. Please add this to your wiki so its easier to find..
5. Send Budgie a message if you need any help..
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. A Win moves you forward 2 spaces { Ladder } a Loss moves you back 1 space { Snake }
Grab any seat you wish and
bomoan OUT fell off ladder
Budgiewill play to keep numbers equal
and the winner is stormy rebel 
to everyone who took part
all
[ Budgie's Snakes and Ladders Backgammon Four ] and the Correct link to use
[ Budgie's Tourney's ]
[ Set-up page for back games ]
1. Game of Backgammon
2. Two day loss of game.
3. Player 1 to send out invites
4. Please add this to your wiki so its easier to find..
5. Send Budgie a message if you need any help..
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. A Win moves you forward 2 spaces { Ladder } a Loss moves you back 1 space { Snake }
Please sign up and take any seat your wish from 01/16
Sign-ups OPEN 9th July 2011
Grab any seat you wish and
Please do not move your ICON on the Board
bomoan OUT fell off ladder
Budgiewill play to keep numbers equal
# | Player | OUT | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Winner |
1 | roses4gypsy | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | ** |
2 | GinnyB | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
3 | wilsoni | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
4 | GameNut | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** |
5 | babken | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | ** |
6 | blackdog3 | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** |
7 | berecca | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** |
8 | jfromfl | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | ** |
9 | smelly feet | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | ** |
10 | stormy rebel | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() |
11 | Budgie | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
12* | bomoan | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
13 | Genie | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** |
14 | dellajo | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
15 | Diddly | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** |
16 | SarahMills | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** |
Round Eight Starts 1st November 2011
# | Player 1 | Player 2 | Game# | Winner |
1* | Lostblackdog3 | babken | #7141127 | babken |
2* | SarahMills | LostGameNut | #7145771 | SarahMills |
3* | LostDiddly | wilsoni | #7140198 | Diddly |
4* | Lostdellajo | GinnyB | #7140492 | GinnyB |
5* | LostGenie | roses4gypsy | #7140273 | roses4gypsy |
6* | stormy rebel | Lostberecca | #7141931 | stormy rebel |
7* | Lostsmelly feet | jfromfl | #7140729 | jfromfl |




Wiki Options
This page was last edited by Budgie at 10:36AM on 30 November 2011