Budgie's Story-Line Hypergammon One
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Story-Line Hypergammon One ] And the Correct Link to use
[ Budgie's Tourney's ]
[ Budgie's Story-Line Hypergammon one Set-up ]
1. Game of Hypergammon
2. Please add this to your wiki so its easier to find..
3. Send Budgie a message if you need any help..
4. Invites must be sent out within 48 hours
As the nursery rhyme goes. Ten

and the winner is cekj 
to everyone for taking part
everyone
[ Budgie's Story-Line Hypergammon One ] And the Correct Link to use
[ Budgie's Tourney's ]
[ Budgie's Story-Line Hypergammon one Set-up ]
1. Game of Hypergammon
2. Please add this to your wiki so its easier to find..
3. Send Budgie a message if you need any help..
4. Invites must be sent out within 48 hours
Please sign up and take any seat your wish from 1/16
*Please do not move your ICON on the Board
Sign-ups OPEN Please Grab your seat
As the nursery rhyme goes. Ten
Bottles hanging on the wall, 1st to remove there bottles Wins

Left Over ![]() | |||||||||||||||
1 | adopt 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |||
2 | arrows1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |||
3 | cekj | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
4 | Hillbilly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |||
5 | Toodles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |||
6 | berecca | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |||
7 | MM David littlefair XI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |||
8 | joannamarie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |||
9 | smelly feet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |||
10 | GameNut | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |||
11 | Genie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 | |||
12 | meme22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 | |||
13 | GinnyB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |||
14 | Budgie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |||
15 | Gypsyfire | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |||
16 | angelmouse40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 |
Round Twelve starts 3rd July 2012
# | Player 1 | Player 2 | Game# | Winner |
1 | meme22 | smelly feet | #7643267 | smelly feet |
2* | LostGinnyB | berecca | #7643234 | berecca |
3 | Gypsyfire | joannamarie | { game# } | ** |
4* | Lostarrows1 | MM David littlefair XI | #7643261 | MM David littlefair XI |
5* | Lostadopt 3 | Toodles | #7672426 | Toodles |
6* | Lostangelmouse40 | cekj | #7642803 | cekj |
7* | LostBudgie | GameNut | #7642290 | GameNut |
8* | LostGenie | Hillbilly | #7643027 | Hillbilly |




Wiki Options
This page was last edited by smelly feet at 5:30AM on 2 August 2012