Budgie's Word Search Four
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Word Search Four ] and the correct Link
[ Budgie's Tourney's ]
Once a player has found a word FROM MY LIST they cannot take another turn untill another player has tried.
Who ever finds the most words from the list that I have wins.
There are 45 words from a Word Search Booklet.
Players cannot choose same words as another player
A Player who takes a wrong move Loses 2 points
Score 1 point for each correct word
and the winner with 13 points goes to DebiM 
and 2nd place goes to Karen Q 
and 3rd place goes to roses4gypsy 
to everyone who took part
everyone
[ Budgie's Word Search Four ] and the correct Link
[ Budgie's Tourney's ]
This game is for fun and a trial run, some of you may find fault with it, if you do please let me know so that it can be improved.
Remember its only for fun.
Once a player has found a word FROM MY LIST they cannot take another turn untill another player has tried.
Who ever finds the most words from the list that I have wins.
There are 45 words from a Word Search Booklet.
Once all seats are taken, then i will bring the grid out
Please rememer that there is a chance other words maybe found in the grid. They will not count in this game
Players cannot choose same words as another player
A Player who takes a wrong move Loses 2 points
Score 1 point for each correct word
Please do not edit any part of the page Once you have placed your word
There are 45 Words
44 Found and 1 still to be located
Theme is........Colour Guide








DebiM | aprildawn | dellajo | roses4gypsy |
found | found | found | found |
Gold | violet | azure | primrose |
lavender | Scarlet | ** | bronze |
orange | Emerald | ** | royalblue |
mauve | Red | ** | lilac |
Grey | lustre | ** | turquoise |
Black | ** | ** | heather |
Brown | ** | ** | stone |
green | ** | ** | Dune |
crimson | ** | ** | Fawn |
Blue | ** | ** | ** |
maroon | ** | ** | ** |
cobalt | ** | ** | ** |
taupe | ** | ** | ** |
quon | ** | ** | ** |
Dun | ** | ** | ** |
** | ** | ** | ** |
Thirteen | Five | One | Eight |
Karen Q | gypsyjan | PRIMETIME | silknlacy |
found | found | found | found |
yellow | Rose | Peach | white |
brick | Plum | ** | ** |
purple | Jade | ** | ** |
heliotrope | Rust | ** | ** |
cerise | Slate | ** | ** |
pink | Nude | ** | ** |
terra cotta | ** | ** | ** |
rainbow | ** | ** | ** |
ochre | ** | ** | ** |
auburn | ** | ** | ** |
Tan | ** | ** | ** |
Gilt | ** | ** | ** |
** | ** | ** | ** |
** | ** | ** | ** |
** | ** | ** | ** |
Twelve | Four | One | One |
Please Enter Name..Date and word Found in the list below, If correct, I will place the word into the players area
Players Name | Date | Word Found | Correct | Incorrect |
aprildawn | 11/07/11 | violet | C | ** |
DebiM | 7th | gold | C | ** |
PRIMETIME | 7th | Peach | C | ** |
aprildawn | 7th | Scarlet | C | ** |
dellajo | 7 | azure | C | ** |
aprildawn | 7th | Emerald | C | ** |
Karen Q | 7th | yellow | C | ** |
DebiM | 7th | lavender | C | ** |
aprildawn | 7th | red | C | ** |
DebiM | 7th | orange | C | ** |
aprildawn | 7th | lustre | C | ** |
Karen Q | 7th | brick | C | ** |
silknlacy | 7 | white | C | ** |
Karen Q | 8th | purple | C | ** |
DebiM | 8th | mauve | C | ** |
gypsyjan | 8th | rose | ** | IC |
DebiM | 8th | grey | C | ** |
roses4gypsy | 8th | primrose | C | ** |
DebiM | 8th | black | C | ** |
Karen Q | 8th | heliotrope | C | ** |
roses4gypsy | 8th | bronze | C | ** |
DebiM | 8th | brown | C | ** |
Karen Q | 8th | cerise | C | ** |
DebiM | 8th | green | C | ** |
Karen Q | 8th | pink | C | ** |
roses4gypsy | 8th | royalblue | C | ** |
DebiM | 8th | blue | ** | IC |
Karen Q | 8th | terra cotta | C | ** |
DebiM | 8th | crimson | C | ** |
Karen Q | 8th | rainbow | C | ** |
roses4gypsy | 8th | lilac | C | ** |
Karen Q | 8th | ochre | C | ** |
roses4gypsy | 8th | turquoise | C | ** |
DebiM | 8th | maroon | C | ** |
Karen Q | 8th | auburn | C | ** |
DebiM | 8th | cobalt | C | ** |
gypsyjan | 8 | plum | C | ** |
Karen Q | 8th | tan | C | ** |
gypsyjan | 8 | jade | C | ** |
Karen Q | 8th | gilt | C | ** |
gypsyjan | 9th | rust | C | ** |
DebiM | 9th | taupe | C | ** |
gypsyjan | 9th | slate | C | ** |
roses4gypsy | 10th | heather | C | ** |
gypsyjan | 10th | nude | ** | IC |
roses4gypsy | 11th | stone | C | ** |
DebiM | 11 | quon | ** | IC |
roses4gypsy | 12th | dune | ** | IC |
DebiM | 13 | dun | C | ** |
roses4gypsy | 13th | fawn | C | ** |
Game Three Starts 7th November 2011
X | T | P | E | A | C | H | R | E | D | N | E | V | A | L |
E | T | L | N | W | A | F | E | V | U | A | M | I | H | U |
L | E | Q | A | O | K | N | I | P | T | D | L | O | G | S |
P | L | D | S | B | W | H | I | T | E | M | U | L | P | T |
R | R | L | L | N | O | K | O | C | N | A | T | E | E | R |
U | A | A | A | I | X | C | R | E | E | N | O | T | S | E |
P | C | R | T | A | A | I | E | U | Y | N | G | J | I | P |
K | S | E | E | R | M | R | L | P | E | R | H | C | O | O |
R | B | M | R | S | G | B | O | N | L | U | Y | T | U | R |
E | C | E | O | I | L | A | R | O | L | B | B | A | Q | T |
H | T | N | L | A | S | I | M | O | O | U | R | U | R | O |
T | S | T | Y | G | J | E | L | R | W | A | O | P | U | I |
A | U | O | R | A | N | G | E | A | K | N | N | E | T | L |
E | R | E | D | U | N | E | D | M | C | A | Z | U | R | E |
H | Y | E | S | O | R | M | I | R | P | Q | E | L | F | H |
Wiki Options
This page was last edited by Budgie at 7:01AM on 14 November 2011