Budgie's Word Search Six
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Word Search Six ] and the correct link
[ Budgie's Tourney's ]
Once a player has found a word FROM MY LIST they cannot take another turn untill another player has tried.
Who ever finds the most words from the list that I have wins.
There are 41 words from a Word Search Booklet.
Please rememer that there is a chance other words maybe found in the grid. They will not count in this game
and the winner is teawoman 
and 2nd place goes to MM David littlefair XI
[ Budgie's Word Search Six ] and the correct link
[ Budgie's Tourney's ]
This game is for fun, some of you may find fault with it, if you do please let me know so that it can be improved.
Once a player has found a word FROM MY LIST they cannot take another turn untill another player has tried.
Who ever finds the most words from the list that I have wins.
There are 41 words from a Word Search Booklet.
As soon as I feel there are enough to start, then I will bring out the grid.
Please rememer that there is a chance other words maybe found in the grid. They will not count in this game
Players cannot choose the same words as another player. A Player who takes a wrong move Loses 2 points. Score 1 point for each correct word. As the game reaches completion, words will be harder to find.If at that time a player has not taken a move in 24 hours then the last player who did make a move will be allowed to have another attempt
*Please do not edit any part of the page Once you have placed your word
There are 41 Words in the Grid
36 Found and 5 to find


and 2nd place goes to MM David littlefair XI

Theme is........Nautical Nonsense
MM David littlefair XI | toothache | dellajo | TexasToest |
found | found | found | found |
Transportation | ** | boating | cabin |
Compass | ** | joking | ** |
Dock | ** | Pare | ** |
Flag | ** | branch | ** |
Port | ** | ** | ** |
Navy | ** | ** | ** |
Romans | ** | ** | ** |
Signal | ** | ** | ** |
Gear | ** | ** | ** |
Liner | ** | ** | ** |
tank | ** | ** | ** |
gates | ** | ** | ** |
Exploration | ** | ** | ** |
Trader | ** | ** | ** |
Weed | ** | ** | ** |
Grit | ** | ** | ** |
ship | ** | ** | ** |
Steam | ** | ** | ** |
Transport | ** | ** | ** |
Roe | ** | ** | ** |
Cod | ** | ** | ** |
rigs | ** | ** | ** |
iron | ** | ** | ** |
Bar | ** | ** | ** |
Tar | ** | ** | ** |
hair | ** | ** | ** |
sign | ** | ** | ** |
ton | ** | ** | ** |
oak | ** | ** | ** |
Dray | ** | ** | ** |
Tong | ** | ** | ** |
Car | ** | ** | ** |
** | ** | ** | ** |
** | ** | ** | ** |
11 so far | nil | nil | 1 so far |
Karen Q | gypsyjan | aprildawn | teawoman |
found | found | found | found |
clipper | galley | eel | paddle |
cargo | oars | Boat | steamship |
** | brig | ** | navigate |
** | Knot | ** | Hull |
** | Barge | ** | canoe |
** | rope | ** | anchor |
** | Nina | ** | engine |
** | ** | ** | stern |
** | ** | ** | salvage |
** | ** | ** | Jammer |
** | ** | ** | vikings |
** | ** | ** | Sail |
** | ** | ** | bow |
** | ** | ** | vessels |
** | ** | ** | ark |
** | ** | ** | Egyptians |
** | ** | ** | Net |
** | ** | ** | sport |
** | ** | ** | sea |
** | ** | ** | Nile |
** | ** | ** | ration |
** | ** | ** | Lee |
** | ** | ** | Log |
** | ** | ** | steel |
** | ** | ** | set |
** | ** | ** | yard |
** | ** | ** | song |
** | ** | ** | keg |
** | ** | ** | caravel |
** | ** | ** | nine |
** | ** | ** | king |
** | ** | ** | ** |
** | ** | ** | ** |
** | ** | ** | ** |
2 so far | 5 so far | nil | 17 so far |
Please Enter Name..Date and word Found in the list below, If correct, I will place the word into the players area
Players Name | Date | Word Found | Correct | Incorrect | |
teawoman | 12/19 | paddle | C | ** | |
MM David littlefair XI | 12/20 | Transportation | C | ** | |
dellajo | 12/19 | boating | ** | IC | |
aprildawn | 12/19 | eel | ** | IC | |
Karen Q | 12/20 | clipper | C | ** | |
teawoman | 12/20 | steamship | C | ** | |
MM David littlefair XI | 12/20 | Compass | C | ** | |
teawoman | 12/20 | navigate | IC | ** | |
Karen Q | 12/20 | cargo | C | ** | |
teawoman | 12/20 | hull | C | ** | |
TexasToest | 12/21 | Cabin | C | ** | |
gypsyjan | 12/20 | barge | C | ** | |
aprildawn | 12/20 | boat | ** | IC | |
MM David littlefair XI | 12/21 | Dock | C | ** | |
teawoman | 12/21 | canoe | C | ** | |
MM David littlefair XI | 12/21 | Flag | C | ** | |
teawoman | 12/21 | anchor | C | ** | |
gypsyjan | 12/22 | galley | C | ** | |
MM David littlefair XI | 12/22 | Port | C | ** | |
teawoman | 12/22 | engine | C | ** | |
MM David littlefair XI | 12/22 | Navy | C | ** | |
teawoman | 12/22 | stern | C | ** | |
MM David littlefair XI | 12/22 | Romans | C | ** | |
teawoman | 12/22 | salvage | C | ** | |
MM David littlefair XI | 12/23 | Signal | C | ** | |
teawoman | 12/22 | jammer | ** | IC | |
MM David littlefair XI | 12/23 | Gear | ** | IC | |
gypsyjan | 12/23 | oars | C | ** | |
teawoman | 12/23 | vikings | C | ** | |
MM David littlefair XI | 12/24 *Merry* Xmas | Liner | C | ** | |
teawoman | 12/23 | sail | ** | IC | |
MM David littlefair XI | 12/24 | Tank | ** | IC | |
teawoman | 12/23 | bow | C | ** | |
MM David littlefair XI | 12/24 | Gates | ** | IC | |
gypsyjan | 12/24 | brig | C | ** | |
teawoman | 12/24 | vessels | C | ** | |
MM David littlefair XI | 12/24 | Exploration | C | ** | |
teawoman | 12/24 | ark | ** | IC | |
MM David littlefair XI | 12/24 | Trader | ** | IC | |
teawoman | 12/25 | Egyptians | C | ** | |
gypsyjan | 12/26 | knot | C | ** | |
MM David littlefair XI | 12/26 | Weed | ** | IC | |
teawoman | 12/26 | net | ** | IC | |
MM David littlefair XI | 12/27 | Grit | ** | IC | |
teawoman | 12/27 | sport | ** | IC | |
MM David littlefair XI | 12/27 | Ship | ** | IC | |
teawoman | 12/27 | sea | ** | IC | |
MM David littlefair XI | 12/28 | Steam | ** | IC | |
teawoman | 12/27 | Nile | ** | IC | |
dellajo | 12/27 | joking | ** | IC | |
MM David littlefair XI | 12/28 | Transport | ** | IC | |
dellajo | 12/28 | pare | ** | IC | |
MM David littlefair XI | 12/28 | Roe | ** | IC | |
dellajo | 12/28 | branch | ** | IC | |
MM David littlefair XI | 12/28 | Cod | ** | IC | |
teawoman | 12/28 | ration | ** | IC | |
MM David littlefair XI | 12/28 | Rigs | ** | IC | |
teawoman | 12/29 | Lee | ** | IC | |
MM David littlefair XI | 12/29 | Stern | ** | ** | chosen |
gypsyjan | 12/31 | rope | ** | IC | |
teawoman | 12/31 | log | C | ** | |
MM David littlefair XI | 01/01 | Iron | C | ** | |
teawoman | 01/01 | steel | C | ** | |
MM David littlefair XI | 01/01 | Bar | ** | IC | |
teawoman | 01/02 | set | ** | IC | |
MM David littlefair XI | 01/03 | Tar | ** | IC | |
teawoman | 01/03 | yard | C | ** | |
MM David littlefair XI | 01/04 | Hair | ** | IC | |
teawoman | 01/04 | song | ** | IC | |
MM David littlefair XI | 01/04 | Sign | ** | IC | |
teawoman | 01/05 | keg | ** | IC | |
MM David littlefair XI | 01/05 | Ton | ** | IC | |
teawoman | 01/05 | caravel | C | ** | |
MM David littlefair XI | 01/06 | Oak | ** | IC | |
gypsyjan | 1/5 | Nina | ** | IC | |
MM David littlefair XI | 01/06 | Dray | ** | IC | |
teawoman | 01/05 | nine | ** | IC | |
MM David littlefair XI | 01/06 | Tong | ** | IC | |
teawoman | 01/05 | king | ** | IC | |
MM David littlefair XI | 01/06 | Car | ** | IC |
Game Four will Start 19th December 2011
G | N | O | I | T | A | T | R | O | P | S | N | A | R | T |
R | A | T | N | R | E | D | A | R | T | D | O | C | A | N |
O | V | L | G | O | L | M | B | E | R | G | A | N | E | O |
M | Y | S | F | P | S | O | R | A | R | N | K | E | G | M |
A | H | D | E | E | W | N | Y | A | O | E | T | N | Y | R |
N | U | O | P | T | X | I | C | E | E | A | O | G | P | E |
S | L | C | R | R | A | P | N | O | L | T | N | I | T | E |
T | L | K | E | B | V | G | L | D | M | L | K | N | I | C |
E | E | E | L | G | O | I | I | O | J | P | A | E | A | L |
A | G | N | S | E | A | R | K | V | R | A | A | G | N | I |
M | R | I | G | S | E | V | O | I | A | A | M | S | S | P |
S | A | N | R | N | E | T | L | H | N | N | T | M | S | P |
H | B | A | I | B | N | V | S | A | C | G | O | I | E | E |
I | O | L | T | L | A | N | G | I | S | N | S | R | O | R |
P | A | D | D | L | E | V | A | R | A | C | A | B | I | N |
Wiki Options
This page was last edited by Budgie at 11:38AM on 7 January 2012