Budgie's Word Search Three
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Word Search Three ] Correct link
[ Budgie's Tourney's ]
Once a player has found a word FROM MY LIST they cannot take another turn untill another player has tried.
Who ever finds the most words from the list that I have wins.
There are 46 words from a Word Search Booklet.
Please rememer that there is a chance other words maybe found in the grid. They will not count in this game
Players cannot choose same letters as another player
Game Completed with DebiM winner with 13 points
2nd place goes to babken with 12 points
[ Budgie's Word Search Three ] Correct link
[ Budgie's Tourney's ]
This game is for fun and some of you may find fault with it, if you do please let me know so that it can be improved.
Remember its only for fun.
small amendment, find a word get 1 point.. a word not on my list lose 2 points,LOL
Once a player has found a word FROM MY LIST they cannot take another turn untill another player has tried.
Who ever finds the most words from the list that I have wins.
There are 46 words from a Word Search Booklet.
As soon as I feel there are enough to start, then I will bring out the grid.
Please rememer that there is a chance other words maybe found in the grid. They will not count in this game
Players cannot choose same letters as another player
Players going out of turn will lose Two Points
There are 46 Words in total.. 46 in play.........39 found
Game Completed with DebiM winner with 13 points
2nd place goes to babken with 12 points
Theme is........Poetry Corner
Penguin123 | babken | DebiM | berecca |
found | found | found | found |
smith | browning | kook | bridges |
** | whitman | marlowe | ** |
** | emerson | jonson | ** |
** | lovelace | yeats | ** |
** | sassoon | swinburne | ** |
** | dickinson | mansfield | ** |
** | lawrence | blake | ** |
** | milton | wordsworth | ** |
** | byron | longfellow | ** |
** | meredith | gray | ** |
** | kinsley | shelley | ** |
** | Pope | spenser | ** |
** | Poe | graves | ** |
** | ** | hardy | ** |
** | ** | sewell | ** |
** | ** | Blish | ** |
** | ** | lovelace | ** |
** | ** | ** | ** |
** | ** | ** | ** |
** | ** | ** | ** |
points -2 | points 12 | points 13 | points 1 |
Withacee | toothache | katja | GUINESS14 |
found | found | found | found |
** | ** | bacon | keats |
** | ** | sackville | tennyson |
** | ** | burns | logan |
** | ** | goldsmith | brooke |
** | ** | scott | kipling |
** | ** | ** | betjeman |
** | ** | ** | coleridge |
** | ** | ** | peacock |
** | ** | ** | stevenson |
** | ** | ** | Bell |
** | ** | ** | ** |
** | ** | ** | ** |
points ** | points ** | points 4 | points 8 |
Please Enter Name..Date and word Found in the list below, If correct, I will place the word into the players area
Players Name | Date | Word Found | Correct | Incorrect | |
babken | oct31 | browning | C | ** | |
babken | oct31 | ** | ** | IC | out of turn |
GUINESS14 | oct31 | keats | C | ** | |
babken | oct31 | whitman | C | ** | |
berecca | Nov.1 | bridges | C | ** | |
Penguin123 | Nov 1 | smith | ** | IC | |
DebiM | nov1 | kook | ** | IC | |
GUINESS14 | nov1 | tennyson | C | ** | |
DebiM | nov1 | marlowe | C | ** | |
babken | nov1 | emerson | C | ** | |
DebiM | nov11 | jonson | C | ** | |
katja | Nov1 | bacon | C | ** | |
DebiM | nov1 | yeats | C | ** | |
katja | Nov1 | sackville | ** | IC | |
DebiM | nov1 | swinburne | C | ** | |
{ Player: guines14 } | n1 | logan | ** | IC | |
DebiM | 11/1 | mansfield | C | ** | |
katja | 11/1 | burns | C | ** | |
babken | nov1 | lovelace | C | ** | |
{ Player: guines14 } | n1 | brooke | C | ** | |
katja | 11/1 | goldsmith | C | ** | |
DebiM | 11/1 | blake | C | ** | |
GUINESS14 | 1 | kipling | C | ** | |
DebiM | 11/1 | wordsworth | C | ** | |
GUINESS14 | 1 | betjeman | C | ** | |
katja | 11/1 | scott | C | ** | |
DebiM | 11/1 | longfellow | C | ** | |
GUINESS14 | 1 | emerson | ** | IC | |
babken | nov1 | sassoon | C | ** | |
DebiM | 11/1 | gray | C | ** | |
GUINESS14 | 1 | coleridge | C | ** | |
DebiM | 11/1 | shelley | C | ** | |
babken | nov1 | dickinson | C | ** | |
GUINESS14 | 1 | peacock | C | ** | |
babken | 1st | lawrence | C | ** | |
DebiM | 11/1 | spenser | C | ** | |
babken | nov1 | milton | C | ** | |
DebiM | 11/1 | graves | C | ** | |
babken | nov1 | byron | C | ** | |
DebiM | 11/1 | hardy | C | ** | |
babken | nov1 | meredith | C | ** | |
DebiM | 11/1 | sewell | ** | IC | |
babken | nov1 | kinsley | C | ** | |
DebiM | 11/1 | bridges | ** | IC | USED |
babken | nov1 | pope | C | ** | |
DebiM | 11/1 | blish | ** | IC | |
babken | nov1 | poe | C | ** | |
GUINESS14 | 1 | stevenson | C | ** | |
DebiM | 11/1 | lovelace | ** | IC | USED |
GUINESS14 | 1 | bell | ** | IC | |
{ Player } | ** | ** | ** | ** | |
{ Player } | ** | ** | ** | ** | |
{ Player } | ** | ** | ** | ** |
Game Three Starts 31st October 2011
Y | D | R | A | H | A | N | T | T | O | C | S | E | G | D | I | R | B |
E | K | B | E | T | N | O | S | N | I | K | C | I | D | D | S | E | R |
A | C | G | W | R | T | S | N | T | A | Y | E | H | O | T | T | S | O |
T | O | N | H | O | B | N | I | T | A | S | B | O | M | J | E | N | W |
S | C | I | I | W | L | E | D | R | P | E | H | N | E | O | N | E | N |
N | A | L | T | S | O | V | G | A | T | L | K | M | B | N | N | P | I |
R | E | P | M | D | L | E | I | F | S | N | A | M | M | S | Y | S | N |
U | P | I | A | R | S | T | E | S | E | N | O | W | E | O | S | I | G |
B | N | K | N | O | D | S | W | B | W | E | C | B | R | N | O | R | C |
M | O | L | I | W | E | I | Y | O | E | O | M | D | E | E | N | K | O |
A | R | E | C | V | N | E | E | E | L | A | G | A | D | P | N | E | L |
R | Y | S | A | B | L | M | N | E | L | L | K | C | I | O | V | C | L |
L | B | R | U | L | E | O | R | O | I | S | E | R | T | P | M | A | E |
O | G | R | E | R | O | I | T | P | V | N | G | F | H | S | I | L | B |
W | N | H | S | S | D | A | B | S | K | O | E | N | G | I | L | E | L |
E | S | O | S | G | K | G | N | O | C | A | B | D | I | N | T | V | A |
P | N | A | E | K | O | O | R | B | A | T | E | B | U | K | O | O | K |
L | S | W | G | R | H | T | I | M | S | D | L | O | G | A | N | L | E |
Wiki Options
This page was last edited by Budgie at 2:06PM on 4 November 2011