Budgie Games
[ Budgie's Champion of champions Backgammon ] main
- | - | - | - | - | - | L | ||||||||||||
- | - | - | - | - | - | a | S | |||||||||||
- | - | - | - | - | - | d | t | J | J | |||||||||
- | - | - | - | J | y | o | u | a | C | |||||||||
- | - | B | R | o | G | B | r | s | c | h | ||||||||
- | - | o | o | h | a | a | m | t | k | i | ||||||||
- | - | o | b | n | r | b | y | p | D | g | n | S | ||||||
- | - | p | e | d | y | y | r | l | S | i | a | C | a | a | ||||
- | - | 2 | C | N | r | e | p | J | e | a | u | d | m | o | B | l | ||
- | - | 0 | e | i | t | r | a | a | b | y | s | d | m | b | l | l | ||
- | - | 0 | c | n | s | e | u | n | l | i | i | l | o | r | u | y | ||
- | - | 4 | i | a | t | k | l | e | e | n | e | y | n | a | e | p | ||
1 | Budgie | W | W | W | W | W | L | L | W | L | ** | ** | L | W | L | L | L | ** |
Games completed
Wiki Options
This page was last edited by Budgie at 5:27AM on 22 November 2010