Castaways Permanent Raft Sign-ups
Use this space to describe Castaways Permanent Raft Sign-ups
Ok this game sheet is for stacking grabble!!
ok this is new to me so i am willing to learn ok I never done wiki's ok
now what you do for me is help me to get the sign up sheet working ok
1. stacking grabble
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Send { Player } a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
Ok this game sheet is for stacking grabble!!
ok this is new to me so i am willing to learn ok I never done wiki's ok
now what you do for me is help me to get the sign up sheet working ok
Hope this is what u needed, tell me off if its not lol
This is NOT what it says it is!! Not a valid page... I don't know where it came from, but I guess we could use it for training: Cypress
1. stacking grabble
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Send { Player } a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
Sign-ups OPEN 17th July 2010
1 | Carolark |
2 | Giggles |
3 | Trsm149 |
4 | { Player } |
5 | { Player } |
6 | { Player } |
7 | { Player } |
8 | { Player } |
9 | { Player } |
10 | { Player } |
11 | { Player } |
12 | { Player } |
13 | { Player } |
14 | { Player } |
15 | { Player } |
16 | { Player } |
17 | { Player } |
18 | { Player } |
19 | { Player } |
20 | { Player } |
21 | { Player } |
22 | { Player } |
23 | { Player } |
24 | { Player } |
25 | { Player } |
26 | { Player } |
27 | { Player } |
28 | { Player } |
29 | { Player } |
30 | { Player } |
31 | { Player } |
32 | { Player } |
Round 1 starts 00/00/10.
# | Player 1 | Player 2 | Game# | Winner |
1 | { Player } | { Player } | { game# } | ** |
2 | { Player } | { Player } | { game# } | ** |
3 | { Player } | { Player } | { game# } | ** |
4 | { Player } | { Player } | { game# } | ** |
5 | { Player } | { Player } | { game# } | ** |
6 | { Player } | { Player } | { game# } | ** |
7 | { Player } | { Player } | { game# } | ** |
8 | { Player } | { Player } | { game# } | ** |
9 | { Player } | { Player } | { game# } | ** |
10 | { Player } | { Player } | { game# } | ** |
11 | { Player } | { Player } | { game# } | ** |
12 | { Player } | { Player } | { game# } | ** |
13 | { Player } | { Player } | { game# } | ** |
14 | { Player } | { Player } | { game# } | ** |
15 | { Player } | { Player } | { game# } | ** |
16 | { Player } | { Player } | { game# } | ** |
Round 2 Starts 00/00/10.
# | Player 1 | Player 2 | Game# | Winner |
1 | { Player } | { Player } | { game# } | ** |
2 | { Player } | { Player } | { game# } | ** |
3 | { Player } | { Player } | { game# } | ** |
4 | { Player } | { Player } | { game# } | ** |
5 | { Player } | { Player } | { game# } | ** |
6 | { Player } | { Player } | { game# } | ** |
7 | { Player } | { Player } | { game# } | ** |
8 | { Player } | { Player } | { game# } | ** |
Round 3 Starts 00/00/10.
# | Player 1 | Player 2 | Game# | Winner |
1 | { Player } | { Player } | { game# } | ** |
2 | { Player } | { Player } | { game# } | ** |
3 | { Player } | { Player } | { game# } | ** |
4 | { Player } | { Player } | { game# } | ** |
Round 4 Starts 00/00/10.
# | Player 1 | Player 2 | Game# | Winner |
1 | { Player } | { Player } | { game# } | ** |
2 | { Player } | { Player } | { game# } | ** |
Finals start 00/00/10
# | Player 1 | Player 2 | Game# | Winner |
# | { Player } | { Player } | { game# } | ** |
Well done and the winner is { Player }
And a very close 2nd came { Player }
And many thanks to everyone who took part.
Wiki Options
This page was last edited by Trsm149 at 5:36AM on 18 June 2012