Castle set-up page
Use this space to describe Castle set-up page
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's King of the Castle Backgammon ] and the correct Link
[ Budgie's Tourney's ]
[ Castle set-up page ]
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's King of the Castle Backgammon ] and the correct Link
[ Budgie's Tourney's ]
[ Castle set-up page ]
Completed games
Game 1 starts 14th November 2011 and completed 27th December 2011
# | Player 1 | Player 2 | game# | Winner | |
1* | LostRosesncards | toothache | #7161394 | toothacahe | MU |
2* | LostWONRHAF | Diddly | #7161664 | Diddly | MU |
3* | LostGenie | GinnyB | #7162043 | GinnyB | MU |
4* | LostIndiana Jones | HonoluluDads | #7162063 | HonoluluDads | MU |
5* | GameNut | Lostangelmouse40 | #7164694 | GameNut | MU |
6* | LostDebiM | gravyrun | #7161203 | gravyrun | MU |
7* | LostTerryS | Darla (USA) | #7161930 | Darla (USA) | MU |
8* | Garypaul | Lostsmelly feet | #7162100 | Garypaul | MU |
Game 2 starts 28th November 2010 and completed 10th January
# | Player 1 | Player 2 | game# | Winner | |
1* | WONRHAF | LostRosesncards | #7190144 | WONRHAF | MU |
2* | LostGenie | toothache | #7189381 | toothache | MU |
3* | LostIndiana Jones | Diddly | #7189333 | Diddly | MU |
4* | LostGameNut | GinnyB | #7192339 | GinnyB | MU |
5* | DebiM | LostHonoluluDads | #7189719 | DebiM | MU |
6* | LostTerryS | angelmouse40 | #7189727 | angelmouse40 | MU |
7* | LostGarypaul | gravyrun | #7189384 | gravyrun | MU |
8* | smelly feet | LostDarla (USA) | #7190753 | smelly feet | MU |
Game 3 starts 27th December 2011 and completed 16th February 2012
# | Player 1 | Player 2 | game# | Winner | |
1* | Genie | LostWONRHAF | #7250427 | genie | MU |
2* | LostIndiana Jones | Rosesncards | #7250224 | Rosesncards | MU |
3* | LostGameNut | toothache | #7253316 | toothache | MO |
4* | LostDebiM | Diddly | #7250157 | Diddly | MU |
5* | LostTerryS | GinnyB | #7253322 | GinnyB | MU |
6* | Garypaul | LostHonoluluDads | #7253404 | Garypaul | MU |
7* | smelly feet | Lostangelmouse40 | #7251001 | smelly feet | MU |
8* | Darla (USA) | Lostgravyrun | #7252566 | Darla (USA) | MU |
Game 4 starts 10th January 2012 and completed 16th February 2012
# | Player 1 | Player 2 | game# | Winner | |
1* | Indiana Jones | LostGenie | #7282898 | Indiana Jones | MU |
2* | LostGameNut | WONRHAF | #7283065 | WONRHAF | MU |
3* | LostDebiM | Rosesncards | #7282843 | Rosesncards | MU |
4* | LostTerryS | toothache | #7286465 | toothache | MU |
5* | LostGarypaul | Diddly | #7282947 | Diddly | MU |
6* | Lostsmelly feet | GinnyB | #7283444 | GinnyB | MU |
7* | LostDarla (USA) | HonoluluDads | #7287078 | HonoluluDads | MU |
8* | gravyrun | Lostangelmouse40 | #7284078 | gravyrun | MU |
Game 5 starts 16th February 2012 and completed 29th March 2012
# | Player 1 | Player 2 | game# | Winner | |
1* | GameNut | LostIndiana Jones | #7366060 | GameNut | MU |
2* | DebiM | LostGenie | #7365108 | debim | MU |
3* | TerryS | LostWONRHAF | #7373853 | TerryS | MU |
4* | Garypaul | LostRosesncards | #7365181 | Garypaul | MU |
5* | Lostsmelly feet | toothache | #7368307 | toothache | MU |
6* | Darla (USA) | LostDiddly | #7367805 | Darla (USA) | MU |
7* | gravyrun | LostGinnyB | #7365707 | gravyrun | MU |
8* | angelmouse40 | LostHonoluluDads | #7366099 | angelmouse40 | MU |
Game 6 starts 29th March 2012 and completed 24th May 2012
# | Player 1 | Player 2 | game# | Winner | |
1* | DebiM | LostGameNut | #7448707 | DebiM | MU |
2* | TerryS | LostIndiana Jones | #7448522 | TerryS | MU |
3* | Garypaul | LostGenie | #7448199 | garypaul | MU |
4* | Lostsmelly feet | WONRHAF | #7448638 | WONRHAF | MU |
5* | LostDarla (USA) | Rosesncards | #7448975 | rosesncards | MU |
6* | gravyrun | Losttoothache | #7448254 | gravyrun | MU |
7* | angelmouse40 | LostDiddly | #7448434 | angelmouse40 | MU |
8* | HonoluluDads | LostGinnyB | #7448708 | HonoluluDads | MU |
Game 7 starts 8th May and completed 18th July 2012
# | Player 1 | Player 2 | game# | Winner | |
1* | LostTerryS | DebiM | #7544402 | DebiM | MU |
2* | Garypaul | LostGameNut | #7528252 | Garypaul | MU |
3* | Lostsmelly feet | Indiana Jones | #7528113 | Indiana Jones | MU |
4* | LostDarla (USA) | Genie | #7532195 | genie | MU |
5* | Lostgravyrun | WONRHAF | #7528003 | WONRHAF | MU |
6* | angelmouse40 | LostRosesncards | #7528773 | angelmouse40 | MU |
7* | HonoluluDads | Losttoothache | #7527874 | HonoluluDads | MU |
8* | LostGinnyB | Diddly | #7528505 | Diddly | MU |
Game 8 starts 7th June 2012 and completed 18th July 2012
# | Player 1 | Player 2 | game# | Winner | |
1* | Garypaul | LostTerryS | #7591721 | Garypaul | MU |
2* | smelly feet | LostDebiM | #7592638 | smelly feet | MU |
3* | LostDarla (USA) | GameNut | #7595441 | GameNut | MU |
4* | Lostgravyrun | Indiana Jones | #7591473 | Indiana Jones | MU |
5* | Lostangelmouse40 | Genie | #7594777 | genie | MU |
6* | LostHonoluluDads | WONRHAF | #7593425 | WONRHAF | MU |
7* | GinnyB | LostRosesncards | #7592757 | GinnyB | MU |
8* | Diddly | Losttoothache | #7591609 | Diddly | MU |
Game 9 starts 18th July 2012 and completed 21st September 2012
# | Player 1 | Player 2 | game# | Winner | |
1* | smelly feet | LostGarypaul | #7671940 | smelly feet | MU |
2* | Budgie | LostTerryS | #7676437 | Budgie | MU |
3* | gravyrun | LostDebiM | #7671871 | gravyrun | MU |
4* | Lostangelmouse40 | GameNut | #7672415 | GameNut | MU |
5* | HonoluluDads | Indiana Jones | #7672321 | HonoluluDads | MU |
6* | GinnyB | LostGenie | #7672129 | ginnyB | MU |
7* | Diddly | LostWONRHAF | #7672106 | Diddly | MU |
8* | Losttoothache | Rosesncards | #7673531 | Rosesncards | MU |
Game 10 starts 6th August 2012 and completed 11th September 2012
# | Player 1 | Player 2 | game# | Winner | |
1* | Darla (USA) | smelly feet | { game#T/O } | smelly feet | MU |
2* | Lostgravyrun | Garypaul | #7708639 | Garypaul | MU |
3* | Lostangelmouse40 | TerryS | #7710224 | TerryS | MU |
4* | LostHonoluluDads | DebiM | #7709325 | DebiM | MU |
5* | LostGinnyB | GameNut | #7708797 | GameNut | MU |
6* | Diddly | LostIndiana Jones | #7708589 | Diddly | MU |
7* | Losttoothache | Genie | #7708512 | genie | MU |
8* | Rosesncards | LostWONRHAF | #7711069 | Rosesncards | MU |
Games for moveing as required
Game 12 starts 00/00/2010
# | Player 1 | Player 2 | game# | Winner |
1 | angelmouse40 | gravyrun | { game# } | ** |
2 | HonoluluDads | { Player: Darla(USA} } | { game# } | ** |
3 | GinnyB | smelly feet | { game# } | ** |
4 | Diddly | Garypaul | { game# } | ** |
5 | toothache | TerryS | { game# } | ** |
6 | Rosesncards | DebiM | { game# } | ** |
7 | WONRHAF | GameNut | { game# } | ** |
8 | Genie | { Player: Indianna Jones } | { game# } | ** |
Wiki Options
This page was last edited by Budgie at 6:27AM on 21 September 2012