Cobra Games
[ Budgie's Champion of champions Backgammon ] main
- | - | - | - | - | - | - | - | - | - | L | - | - | - | ||||
- | - | - | - | - | - | - | - | - | - | a | - | - | S | ||||
- | - | - | - | - | - | - | J | - | - | d | - | - | t | J | |||
- | - | - | - | - | - | C | a | - | J | y | - | - | o | u | |||
- | - | B | - | - | R | h | c | o | B | G | - | r | s | ||||
- | - | o | - | - | o | i | k | h | a | a | - | m | t | ||||
- | - | o | - | - | b | n | g | B | n | b | r | S | y | p | - | - | D |
- | - | p | - | - | e | a | a | u | D | y | y | a | R | l | - | S | i |
- | - | 2 | C | N | r | B | m | d | e | J | P | l | e | a | - | u | d |
- | - | 0 | e | i | t | l | m | g | r | a | a | l | b | y | - | s | d |
- | - | 0 | c | n | s | u | o | i | e | n | u | y | l | i | - | i | l |
- | - | 4 | i | a | t | e | n | e | k | e | l | p | e | n | - | e | y |
1 | Cobra | W | W | L | W | W | L | W | W | W | L | W | W | W | ** | W | L |
Wiki Options
This page was last edited by Budgie at 10:35AM on 4 January 2011