Completed 5 Game Backgammon 2
[ Sallyp and Budgie's 5 game Backgammon 2 ]
[ Sallyp and Budgie's Tourney's ]
The Sallyp and Friends Club
[ Sallyp and Budgie's Tourney's ]
The Sallyp and Friends Club
Round 1 starts 12th September and completed 11th October 2008
Pairings 1 | winner | overall winner | |
Budgie | Back 1 #4708078 | Budgie | Budgie |
Lostsallyp | Back 2 #4708073 | sallyp | |
Back 3 #4708070 | Budgie | ||
Back 4 #4708076 | Budgie | ||
Back 5 #4708072 | Budgie |
Pairings 2 | winner | overall winner | |
Lostfmdm03 | Back 1 #4709064 | Specialsteel | Specialsteel |
Specialsteel | Back 2 #4709061 | Specialsteel | |
Back 3 #4709054 | Specialsteel | ||
Back 4 #4709051 | fmdm03 | ||
Back 5 #4709050 | Specialsteel |
Pairings 3 | winner | overall winner | |
Garypaul | Back 1 #4708387 | Garypaul | Garypaul |
LostBigDaddyTuaine | Back 2 #4708388 | Garypaul | |
Back 3 #4708389 | Garypaul | ||
Back 4 #4708390 | Garypaul | ||
Back 5 #4708391 | Garypaul |
Pairings 4 | winner | overall winner | |
TexasRose | Back 1 { Game# } | T/O | Saphfyre |
Saphfyre | Back 2 { Game# } | ** | |
Back 3 { Game# } | ** | ||
Back 4 { Game# } | ** | ||
Back 5 { Game# } | ** |
Pairings 5 | winner | overall winner | |
WONRHAF | Back 1 #4708406 | WONRHAF | WONRHAF |
LostApex Predator RKO | Back 2 #4708407 | WONRHAF | |
Back 3 #4708408 | High Flyer | ||
Back 4 #4708409 | High Flyer | ||
Back 5 #4708410 | WONRHAF |
Pairings 6 | winner | overall winner | |
jenna | Back 1 #4708253 | BLUEYES | JENNA |
LostBlu Eyes | Back 2 #4708254 | JENNA | |
Back 3 #4708255 | DRAW | ||
Back 4 #4708256 | JENNA | ||
Back 5 #4708257 | JENNA |
Pairings 7 | winner | overall winner | |
cowboy | Back 1 #4708529 | silknlacy | cowboy |
Lostsilknlacy | Back 2 #4708530 | silknlacy | |
Back 3 #4708531 | cowboy | ||
Back 4 #4708532 | cowboy | ||
Back 5 #4708533 | cowboy |
Pairings 8 | winner | overall winner | |
CrystalKat | Back 1 #4708118 | CrystalKat | CrystalKat |
LostKen2 | Back 2 #4708120 | Ken2 | |
Back 3 #4708121 | Ken2 | ||
Back 4 #4708123 | CrystalKat |
Pairings 9 | winner | overall winner | |
gravyrun | Back 1 #4708164 | gravyrun | gravyrun |
Lostrebelyell | Back 2 #4708165 | gravyrun | |
Back 3 #4708166 | gravyrun | ||
Back 4 #4708168 | gravyrun | ||
Back 5 #4708169 | gravyrun |
Pairings 10 | winner | overall winner | |
babken | Back 1 #4708563 | babken | babken |
LostSilkwood | Back 2 #4708565 | babken | |
Back 3 #4708572 | babken | ||
Back 4 #4708573 | babken | ||
Back 5 #4708574 | Silkwood | ||
Back 5 #4708124 | CrystalKat |
Pairings 11 | winner | overall winner | |
ESCORPIO | Back 1 #4708504 | willy | willy |
Lostwilly | Back 2 #4708505 | willy | |
Back 3 #4708506 | willy | ||
Back 4 #4708507 | willy | ||
Back 5 #4708508 | willy |
Pairings 12 | winner | overall winner | |
Lostsweetnuttins | Back 1 #4713189 | adopt 3 | adopt 3 |
adopt 3 | Back 2 #4713190 | sweetnuttins | |
Back 3 #4713191 | adopt 3 | ||
Back 4 #4713192 | adopt 3 | ||
Back 5 #4713193 | sweetnuttins |
Pairings 13 | winner | overall winner | |
Lostjackgammon | Back 1 #4712089 | jackgammon | crosseyed_uk |
Crosseyed Mary | Back 2 #4712088 | ** | |
Back 3 #4712087 | crosseyed_uk | ||
Back 4 #4712085 | crosseyed_uk | ||
Back 5 #4712086 | crosseyed_uk |
Pairings 14 | winner | overall winner | |
NEUROTIKA | Back 1 #4708298 | NEUROTIKA | NEUROTIKA |
Lostnisqually | Back 2 #4708295 | NEUROTIKA | |
Back 3 #4708294 | NEUROTIKA | ||
Back 4 #4708293 | NEUROTIKA | ||
Back 5 #4708292 | NEUROTIKA |
Pairings 15 | winner | overall winner | |
DOTY | Back 1 #4708244 | DOTY | DOTY |
LostCarol91859 | Back 2 #4708245 | DOTY | |
Back 3 #4708248 | DOTY | ||
Back 4 #4708249 | DOTY | ||
Back 5 #4708252 | DOTY |
Pairings 16 | winner | overall winner | |
shymel | Back 1 #4708864 | shymel | shymel |
LostCailin Deas | Back 2 #4708865 | shymel | |
Back 3 #4708866 | cailin deas | ||
Back 4 #4708867 | shymel | ||
Back 5 #4712799 | shymel |
Completed Round Two games.
Pairings 1 | winner | overall winner | |
Lostcowboy | Back 1 #4710715 | CrystalKat | CrystalKat |
CrystalKat | Back 2 #4710716 | CrystalKat | |
Back 3 #4710717 | cowboy | ||
Back 4 #4710718 | CrystalKat | ||
Back 5 #4710719 | cowboy |
Pairings 2 | winner | overall winner | |
babken | Back 1 #4711124 | babken | babken |
NEUROTIKA | Back 2 #4711120 | babken | |
Back 3 #4711121 | NEUROTIKA | ||
Back 4 #4711126 | NEUROTIKA | ||
Back 5 #4711119 | babken |
Pairings 3 | winner | overall winner | |
DOTY | Back 1 #4711036 | DOTY | DOTY |
LOstBudgie | Back 2 #4711039 | Budgie | |
Back 3 #4711040 | DOTY | ||
Back 4 #4711037 | Budgie | ||
Back 5 #4711038 | DOTY |
Pairings 4 | winner | overall winner | |
LostWONRHAF | Back 1 #4711069 | gravyrun | gravyrun |
gravyrun | Back 2 #4711070 | WONRHAF | |
Back 3 #4711071 | gravyrun | ||
Back 4 #4711072 | WONRHAF | ||
Back 5 #4711073 | gravyrun |
Pairings 5 | winner | overall winner | |
Garypaul | Back 1 { Game# } | Garypaul | Garypaul |
LostSpecialsteel | Back 2 { Game# } | Garypaul | |
Back 3 { Game# } | Garypaul | ||
Back 4 { Game# } | Garypaul | ||
Back 5 { Game# } | Garypaul |
Pairings 6 | winner | overall winner | |
shymel | Back 1 #4720177 | shymel | shymel |
LostSaphfyre | Back 2 #4720180 | shymel | |
Back 3 #4720183 | shymel | ||
Back 4 #4720187 | shymel | ||
Back 5 #4720189 | saphfyre |
Pairings 7 | winner | overall winner | |
Lostjenna | Back 1 #4731028 | willy | willy |
willy | Back 2 #4731029 | jenna | |
Back 3 #4731032 | willy | ||
Back 4 #4731033 | willy | ||
Back 5 #4731034 | jenna |
Pairings 8 | winner | overall winner | |
lostadopt 3 | Back 1 #4770266 | crosseyed_uk | crosseyed_uk |
Crosseyed Mary | Back 2 #4770268 | crosseyed_uk | |
Back 3 #4770270 | crosseyed_uk | ||
Back 4 #4770271 | crosseyed_uk | ||
Back 5 #4770272 | crosseyed_uk |
Completed Round three games.
Pairings 1 | winner | overall winner | |
DOTY | Back 1 #4715704 | DOTY | DOTY |
Lostgravyrun | Back 2 #4715705 | DOTY | |
Back 3 #4715706 | gravyrun | ||
Back 4 #4715707 | gravyrun | ||
Back 5 #4715708 | DOTY |
Pairings 2 | winner | overall winner | |
Lostbabken | Back 1 #4731489 | CrystalKat | CrystalKat |
CrystalKat | Back 2 #4731490 | babken | |
Back 3 #4731491 | CrystalKat | ||
Back 4 #4731492 | CrystalKat | ||
Back 5 #4731493 | babken |
Pairings 3 | winner | overall winner | |
LostGarypaul | Back 1 #4733231 | willy | willy |
willy | Back 2 #4733232 | willy | |
Back 3 #4733233 | willy | ||
Back 4 #4733234 | Garypaul | ||
Back 5 #4733235 | Garypaul |
Pairings 4 | winner | overall winner | |
shymel | Back 1 { Game#No invites } | ** | crosseyed_uk |
Crosseyed Mary | Back 2 { Game# } | ** | |
Back 3 { Game# } | ** | ||
Back 4 { Game# } | ** | ||
Back 5 { Game# } | ** |
Completed Round Four Games..
Pairings 1 | winner | overall winner | |
DOTY | Back 1 #4736784 | DOTY | DOTY |
Lostwilly | Back 2 #4736785 | DOTY | |
Back 3 #4736786 | DOTY | ||
Back 4 #4736787 | willy | ||
Back 5 #4736788 | DOTY |
Pairings 2 | winner | overall winner | |
LostCrystalKat | Back 1 #4896825 | crosseyed_uk | crosseyed_uk |
Crosseyed Mary | Back 2 #4896824 | crosseyed_uk | |
Back 3 #4896821 | CrystalKat | ||
Back 4 #4896820 | crosseyed_uk | ||
Back 5 #4896819 | CrystalKat |
Wiki Options
This page was last edited by Budgie at 2:28AM on 28 December 2008