Completed Tic tac toe Games
[ Sallyp and Budgie's Tourney's ]
[ Sallyp and Budgie's Hyper Tic-Tac-Toe ]
1. Game is Hypergammon.
2. One day Loss of game
3. The winning player of each game gets to put a O or X in the tic Tac Toe grid.
4. 1st person to get three in a row moves to round 2
5. In the case of a draw, players will swap seats and play again.
6. Three Games of Hypergammon will be sent to start off the games.
7. The winner of each game to place there own...x or 0.. if unsure of the wiki,please tell sally or myself
[ Sallyp and Budgie's Hyper Tic-Tac-Toe ]
1. Game is Hypergammon.
2. One day Loss of game
3. The winning player of each game gets to put a O or X in the tic Tac Toe grid.
4. 1st person to get three in a row moves to round 2
5. In the case of a draw, players will swap seats and play again.
6. Three Games of Hypergammon will be sent to start off the games.
7. The winner of each game to place there own...x or 0.. if unsure of the wiki,please tell sally or myself
1 | sallyp | Out 25th October |
2 | Budgie | Out 5th Decemeber |
3 | Specialsteel | Out 28th November |
4 | yayamom | Out 11th Feb 2008 |
5 | Pappa | Out 19th October |
6 | Kriistina Jean | Out 12th October |
7 | BigDaddyTuaine | |
8 | Lis | Out 3rd January 2008 |
9 | charlesn | out 11th nov |
10 | johnboy | |
11 | BILLY THE KID | Out 28th November |
12 | brosius | out 11th November |
13 | CrystalKat | out 30th November |
14 | Nukkle Dragger | Out 4th November |
15 | HeatherN | 2nd December 2007 |
16 | sweetnuttins | Out 12th October |
17 | silknlacy | out Nov 11 th |
18 | willy | Out 26th October |
19 | jerik | Out 25th October |
20 | Blu Eyes | out 17th October |
21 | DOTY | Out 12th October |
22 | KathyD | ** |
23 | porkpie1 | |
24 | stormy rebel | Out 14th October* |
25 | SUNSHINE | Out 12th October |
26 | peterjane | out jan.21 |
27 | SEAWOLF | Out 28th November |
28 | Mignon | Out 31st October |
29 | Aurora | Out 5th December |
30 | Garypaul | Out 14th October* |
31 | monkeytyper | Out 14th October |
32 | ( Player: gravyrun } | Out 25th October |
Round 1 Completed games.
Pair 5
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | LostKriistina Jean | O | Blu Eyes | #3962116 | Blu Eyes | 0 | ** | ** | |
X | LostKriistina Jean | O | Blu Eyes | #3962113 | Blu Eyes | ** | 0 | ** | |
X | LostKriistina Jean | O | Blu Eyes | #3962112 | Blu Eyes | ** | ** | 0 |
Pair 6
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | LostBigDaddyTuaine | O | DOTY | #3963096 | DOTY | O | ** | ** | |
X | lostBigDaddyTuaine | O | DOTY | #3963092 | DOTY | ** | O | ** | |
X | BigDaddyTuaine | O | DOTY | #3963094 | BigDaddyTuaine | X | X | X | |
X | BigDaddyTuaine | O | DOTY | #3968563 | BigDaddyTuaine | ||||
X | BigDaddyTuaine | O | DOTY | #3971139 | BigDaddyTuaine |
Pair 10
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Lostbrosius | O | SUNSHINE | #3961690 | SUNSHINE | x | ** | ** | |
X | brosius | O | LostSUNSHINE | #3961691 | brosius | x | O | ** | |
X | brosius | O | Lost Player: SUNSHINE } | #3961692 | brosius | x | ** | ** | |
X | brosius | O | LostSUNSHINE | #3968024 | brosius |
Pair 13
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Lostsweetnuttins | O | Mignon | #3961989 | Mignon | X | ** | ** | |
X | Lostsweetnuttins | O | Mignon | #3961990 | Mignon | X | ** | ** | |
X | Lostsweetnuttins | O | Mignon | #3961991 | Mignon | X | ** | ** |
Pair 9
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | johnboy | O | stormy rebel | #3961716 | johnboy | X | X | X | |
X | johnboy | O | stormy rebel | #3961719 | stormy rebel | ** | O | ** | |
X | johnboy | O | stormy rebel | #3961720 | stormy rebel | O | ** | ** | |
X | johnboy | O | stormy rebel | #3969594 | johnboy | ||||
X | johnboy | O | stormy rebel | #3970464 | johnboy |
Pair 15
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | gravyrun | O | Garypaul | #3963082 | gravyrun | X | O | ** | |
X | gravyrun | O | Garypaul | #3963081 | Garypaul | O | O | X | |
X | gravyrun | O | Garypaul | #3963080 | Garypaul | X | X | X | |
X | gravyrun | O | Garypaul | #3970412 | gravyrun | ||||
X | gravyrun | O | Garypaul | #3971634 | Garypaul | ||||
X | gravyrun | O | Garypaul | #3971663 | gravyrun | ||||
X | gravyrun | O | Garypaul | #3973556 | gravyrun | ||||
X | gravyrun | O | Garypaul | #3973623 | gravyrun |
Pair 16
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Nukkle Dragger | O | monkeytyper | #3969258 | monkeytyper | X | X | X | |
X | Nukkle Dragger | O | monkeytyper | #3969267 | Nukkle Dragger | ** | O | ** | |
X | Nukkle Dragger | O | monkeytyper | #3969268 | Nukkle Dragger | ** | ** | ** | |
X | Nukkle Dragger | O | monkeytyper | #3971273 | Nukkle Dragger |
Pair 14
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | LostPappa | O | Aurora | #3963189 | Pappa | X | ** | O | |
X | Pappa | O | Aurora | #3963190 | Pappa | ** | O | ** | |
X | Pappa | O | Aurora | #3963191 | Aurora | O | ** | X | |
X | Pappa | O | Aurora | #3975976 | Aurora | ||||
X | Pappa | O | Aurora | #3980836 | ** |
Pair 1
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Lostsallyp | O | silknlacy | #3967554 | silknlacy | X | ** | O | |
X | sallyp | O | silknlacy | #3967552 | sallyp | ** | O | ** | |
X | sallyp | O | silknlacy | #3967551 | silknlacy | O | ** | ** | |
X | sallyp | O | silknlacy | #3984646 | silknlacy |
Pair 4
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | yayamom | O | Lostjerik | #3962850 | jerik | O | ** | ** | |
X | yayamom | O | jerik | #3962847 | jerik | X | X | X | |
X | yayamom | O | jerik | #3962846 | yayamom | O | ** | ** | |
X | yayamom | O | jerik | #3983301 | yayamom | ||||
X | yayamom | O | jerik | #3989189 | yayamom |
Pair 3
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Specialsteel | O | Lostwilly | #3961926 | Specialsteel | X | X | X | |
X | Specialsteel | O | willy | #3961927 | willy | ** | O | ** | |
X | Specialsteel | O | willy | #3961928 | willy | ** | ** | O | |
X | Specialsteel | O | willy | { Game#T/O } | Specialsteel | ||||
X | Specialsteel | O | willy | #3985851 | Specialsteel |
Pair 8
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | charlesn | O | porkpie1 | #3961869 | charlesn | X | ** | 0 | |
X | charlesn | O | porkpie1 | #3961866 | charlesn | X | 0 | ** | |
X | charlesn | O | porkpie1 | #3961862 | porkpie1 | 0 | ** | ** | |
X | charlesn | O | porkpie1 | #3997270 | porkpie1 | ||||
X | charlesn | O | porkpie1 | #4009400 | porkpie1 | ||||
X | { Player } | O | { Player } | { Game# } | ** | ||||
X | { Player } | O | { Player } | { Game# } | ** |
Pair 2
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Budgie | O | BILLY THE KID | #3962811 | Budgie | X | ** | ** | |
X | Budgie | O | BILLY THE KID | #3962813 | Budgie | X | 0 | ** | |
X | Budgie | O | BILLY THE KID | #3962814 | BILLY THE KID | X | ** | X | |
X | Budgie | O | BILLY THE KID | #3986551 | Budgie | ||||
X | Budgie | O | BILLY THE KID | #4006306 | Budgie |
Pair 12
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | HeatherN | O | LostSEAWOLF | #3961568 | SEAWOLF | O | ** | X | |
X | HeatherN | O | SEAWOLF | #3961567 | SEAWOLF | ** | O | O | |
X | HeatherN | O | SEAWOLF | #3961566 | HeatherN | X | X | X | |
X | HeatherN | O | SEAWOLF | #3981332 | HeatherN | ||||
X | HeatherN | O | SEAWOLF | #3999280 | SEAWOLF | ||||
X | HeatherN | O | SEAWOLF | #4018192 | HeatherN | ||||
X | HeatherN | O | SEAWOLF | #4039301 | HeatherN |
Pair 11
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | CrystalKat | O | peterjane | #3961665 | CrystalKat | X | O | X | |
X | CrystalKat | O | peterjane | #3961666 | peterejane | X | 0 | ** | |
X | CrystalKat | O | peterjane | #3961667 | CrystalKat | 0 | 0 | ** | |
X | CrystalKat | O | peterjane | #3984212 | peterjane | ||||
X | CrystalKat | O | peterjane | #3997730 | CrystalKat | ||||
X | CrystalKat | O | peterjane | #4033318 | peterjane | ||||
X | CrystalKat | O | peterjane | #4055510 | peterjane |
Pair 7
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
XI | Lis | O | KathyD | #3967145 | **Lis | X | ** | ** | |
X | Lis | O | KathyD | #3967149 | KathyD | 0 | 0 | 0 | |
X | Lis | O | KathyD | #3967147 | KathyD | ** | ** | ** | |
X | Lis | O | KathyD | #4009756 | KathyD
Round two Completed games.
Pair 1
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | LostBlu Eyes | O | BigDaddyTuaine | #3975106 | BigDaddyTuaine | O | ** | ** | |
X | Blu Eyes | O | BigDaddyTuaine | #3975105 | BigDaddyTuaine | ** | O | ** | |
X | Blu Eyes | O | BigDaddyTuaine | #3975103 | BigDaddyTuaine | ** | ** | O |
Pair 3
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Lostgravyrun | O | Nukkle Dragger | #3975757 | Nukkle Dragger | X | X | ** | |
X | gravyrun | O | Nukkle Dragger | #3975759 | Nukkle Dragger | O | O | O | |
X | gravyrun | O | Nukkle Dragger | #3975761 | gravyrun | X | O | ** | |
X | gravyrun | O | Nukkle Dragger | #3987397 | gravyrun | ||||
X | gravyrun | O | Nukkle Dragger | #3988738 | gravyrun | ||||
X | gravyrun | O | Nukkle Dragger | #3991668 | Nukkle Dragger | ||||
X | gravyrun | O | Nukkle Dragger | #3991706 | Nukkle Dragger |
Pair 2
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | LostMignon | O | brosius | #3974125 | brosius | O | ** | ** | |
X | Mignon | O | brosius | #3974122 | brosius | ** | O | ** | |
X | Mignon | O | brosius | #3974116 | Mignon | X | ** | O | |
X | Mignon | O | brosius | #3987346 | brosius |
Pair Five
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | silknlacy | O | yayamom | #3995852 | yayamom | O | ** | ** | |
X | silknlacy | O | yayamom | #3995851 | yayamom | ** | O | ** | |
X | silknlacy | O | yayamom | #3995849 | yayamom | ** | ** | O |
Pair Six
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | LostSpecialsteel | O | porkpie1 | #4027802 | Specialsteel | X | ** | ** | |
X | Specialsteel | O | porkpie1 | #4027801 | Specialsteel | X | X | ** | |
X | Specialsteel | O | porkpie1 | #4027801 | porkpie1 | O | O | O | |
X | Specialsteel | O | porkpie1 | #4038988 | Specialsteel | ||||
X | Specialsteel | O | porkpie1 | #4048408 | porkpie1 | ||||
X | Specialsteel | O | porkpie1 | #4055112 | porkpie1 |
Pair Seven
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Budgie | O | HEATHER | #4062935 | HEATHER | 0 | ** | X | |
X | Budgie | O | HEATHER | #4063901 | Budgie | ** | X | ** | |
X | Budgie | O | HEATHER | #4063903 | Budgie | X | ** | ** | |
X | Budgie | O | HEATHER | #4065812 | Budgie |
Pair 4
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | johnboy | O | LostAurora | #3996085 | Aurora | O | ** | ** | |
X | johnboy | O | Aurora | #3996084 | * johnboy* | ** | O | ** | |
X | johnboy | O | Aurora | #3996081 | Aurora | X | X | X | |
X | johnboy | O | Aurora | #4032379 | johnboy | ||||
X | johnboy | O | Aurora | #4056346 | johnboy |
Pair 8
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | peterjane | O | KathyD | #4135878 | KathyD | O | ** | ** | |
X | peterjane | O | KathyD | #4135880 | peterjane | x | O | ** | |
X | peterjane | O | KathyD | #4135882 | peterjane | x | ** | O | |
X | peterjane | O | KathyD | #4178062 | KathyD | ||||
X | peterjane | O | KathyD | #4181390 | KathyD | ||||
X | peterjane | O | KathyD | { Game# } | ** | ||||
X | { Player } | O | { Player } | { Game# } | ** |
Pair Three
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | johnboy | O | KathyD | #4198754 | KathyD | O | X | O | |
X | johnboy | O | KathyD | #4198753 | johnboy | ** | X | ** | |
X | johnboy | O | KathyD | #4198750 | KathyD | ** | X | ** | |
X | johnboy | O | KathyD | #4213752 | johnboy | ||||
X | johnboy | O | KathyD | #4231473 | johnboy | ||||
X | { Player } | O | { Player } | { Game# } | ** | ||||
X | { Player } | O | { Player } | { Game# } | ** |
Round three completed games.
Pair One
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | BigDaddyTuaine | O | LostNukkle Dragger | #3995687 | BigDaddyTuaine | X | ** | ** | |
X | BigDaddyTuaine | O | Nukkle Dragger | #3995688 | Nukkle Dragger | O | X | ** | |
X | BigDaddyTuaine | O | Nukkle Dragger | #3995689 | BigDaddyTuaine | X | ** | X | |
X | BigDaddyTuaine | O | Nukkle Dragger | #4005268 | BigDaddyTuaine | ||||
X | BigDaddyTuaine | O | Nukkle Dragger | #4007184 | BigDaddyTuaine |
Pair 2
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | porkpie1 | O | LostBudgie | #4075440 | porkpie1 | X | X | X | |
X | porkpie1 | O | Budgie | #4075438 | porkpie1 | ** | ** | ** | |
X | porkpie1 | O | Budgie | #4075439 | porkpie1 | ** | ** | ** |
Pair three
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | brosius | O | BigDaddyTuaine | #4018060 | BigDaddyTuaine | O | ** | ** | |
X | brosius | O | BigDaddyTuaine | #4018062 | brosius | O | X | ** | |
X | brosius | O | BigDaddyTuaine | #4018063 | BigDaddyTuaine | O | ** | ** | |
X | brosius | O | BigDaddyTuaine | #4018458 | BigDaddyTuaine |
Pair Two Game 1 was a draw
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | yayamom | O | porkpie1 | #4078207 | porkpie1 | X | O | X | |
X | yayamom | O | porkpie1 | #4078208 | porkpie1 | O | X | ** | |
X | yayamom | O | porkpie1 | #4078209 | yayamom | O | X | O | |
X | yayamom | O | porkpie1 | #4123895 | yayamom | ||||
X | yayamom | O | porkpie1 | #4125292 | porkpie1 | ||||
X | yayamom | O | porkpie1 | #4141936 | yayamom | ||||
X | yayamom | O | porkpie1 | #4160223 | porkpie1 | ||||
X | yayamom | O | porkpie1 | #4178730 | yayamom |
Game two Play-off Best of three
# | Player 1 | # | Player 2 | { Game# } | Winner |
X | porkpie1 | O | yayamom | #4199070 | porkpie1 |
X | porkpie1 | O | yayamom | #4199069 | porkpie1 |
X | porkpie1 | O | yayamom | #4199068 | porkpie1 |
Round four completed games.
Pair One
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | porkpie1 | O | johnboy | #4282343 | porkpie1 | X | X | X | |
X | porkpie1 | O | johnboy | #4282342 | porkpie1 | ** | ** | ** | |
X | porkpie1 | O | johnboy | #4282341 | porkpie1 | ** | ** | ** |
Round four and the Finals
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | BigDaddyTuaine | O | porkpie1 | #4318478 | porkpie1 | X | ** | ** | |
X | BigDaddyTuaine | O | porkpie1 | #4318480 | BigDaddyTuaine | O | O | O | |
X | BigDaddyTuaine | O | porkpie1 | #4318479 | BigDaddyTuaine | ** | ** | X | |
X | BigDaddyTuaine | O | porkpie1 | #4327932 | porkpie1 | ||||
X | BigDaddyTuaine | O | porkpie1 | #4333119 | porkpie1 |
Wiki Options
This page was last edited by Budgie at 5:06AM on 5 April 2008