Completed backgammon Tic tac toe Games
[ Sallyp and Budgie's Tourney's ]
[ Sallyp and Budgie's Backgammon Tic-Tac-Toe ]
[ Sallyp and Budgie's Backgammon Tic-Tac-Toe ]
sallyp and Budgie would like to say thank you to Pappa for allowing us to use his idea,
Sign-ups CLOSED 6th 2007
1 | Budgie | Out 4th November 2007 |
2 | sallyp | Out 12th November 2007 |
3 | Specialsteel | Out 14th January 2008 |
4 | yayamom | Out 14th December 2007 |
5 | charlesn | lost 2nd December 2007 |
6 | Lis | Lost 25th November |
7 | johnboy | |
8 | Pappa | Out 15th October 2007 |
9 | Kriistina Jean | Out 12th November 2007 |
10 | BigDaddyTuaine | Out 25th October 2007 |
11 | Singlerose 533 NC | Out 25th October 2007 |
12 | BILLY THE KID | |
13 | brosius | |
14 | CrystalKat | Lost 14th November |
15 | Senorita ZORRO_ | lost 2nd December 2007 |
16 | Nukkle Dragger | lost |
17 | sweetnuttins | Lost 14th November |
18 | silknlacy | lost 26th January |
19 | willy | Lost |
20 | wgh | lost |
21 | blackdog3 | Lost 20th November 2007 |
22 | DOTY | Lost 2nd December 2007 |
23 | stormy rebel | Lost 10th November 2007 |
24 | SUNSHINE | Lost |
25 | peterjane | out Nov 3rd |
26 | Mr-Sid | |
27 | SEAWOLF | Out 25th January 2008 |
28 | Mignon | |
29 | Aurora | Out 25th November |
30 | Megababe | Out 4th November |
31 | Garypaul | Out 14th December 2007 |
32 | gammonqueen | Out 14th November |
Round One completed games
Pair 8
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | SUNSHINE | O | Pappa | #3962027 | Pappa | O | ** | ** | |
X | SUNSHINE | O | Pappa | #3962028 | Pappa | ** | O | ** | |
X | SUNSHINE | O | Pappa | #3962029 | Pappa | ** | ** | O |
Pair 13
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | willy | O | brosius | #3962265 | brosius | ** | ** | O | |
X | willy | O | brosius | #3962266 | brosius | ** | O | ** | |
X | willy | O | brosius | #3962269 | brosius | O | ** | ** |
Pair 9
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Loststormy rebel | O | Kriistina Jean | #3962675 | Stormy Rebel | X | ** | X | |
X | stormy rebel | O | Kriistina Jean | #3962676 | Stormy Rebel | ** | X | ** | |
X | stormy rebel | O | Kriistina Jean | #3962677 | Mikmaq Princess | O | O | O | |
X | stormy rebel | O | { Player: Mikmaq Princess } | #3970302 | stormy rebel | ||||
X | stormy rebel | O | { Player: Mikmaq Princess } | #3973662 | Mikmaq Princess | ||||
X | stormy rebel | O | { Player: Mikmaq Princess } | #3975823 | Mikmaq Princess |
Pair 10
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | DOTY | O | LostBigDaddyTuaine | #3962714 | BigDaddyTuaine | X | ** | ** | |
X | DOTY | O | BigDaddyTuaine | #3962715 | DOTY | X | O | ** | |
X | DOTY | O | BigDaddyTuaine | #3962716 | DOTY | X | ** | ** | |
X | DOTY | O | BigDaddyTuaine | #3980368 | DOTY |
Pair 11
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | blackdog3 | O | Singlerose 533 NC | #3966950 | blackdog3 | X | ** | ** | |
X | blackdog3 | O | Singlerose 533 NC | #3966951 | blackdog3 | X | ** | ** | |
X | blackdog3 | O | Singlerose 533 NC | #3966952 | blackdog3 | X | ** | ** |
Pair 7
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | peterjane | O | johnboy | #3962390 | johnboy | ** | ** | O | |
X | peterjane | O | johnboy | #3962388 | peterjane | ** | O | x | |
X | peterjane | O | johnboy | #3962384 | peterjane | O | ** | x | |
X | peterjane | O | johnboy | #3982210 | johnboy | ||||
X | peterjane | O | johnboy | #3998510 | johnboy |
Pair 1
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Garypaul | O | LostBudgie | #3963395 | Budgie | 0 | ** | X | |
X | Garypaul | O | Budgie | #3963393 | Garypaul | ** | X | X | |
X | Garypaul | O | Budgie | #3963392 | Garypaul | 0 | ** | X | |
X | Garypaul | O | Budgie | #3976413 | Garypaul | ||||
X | Garypaul | O | Budgie | #3995182 | Budgie | ||||
X | Garypaul | O | Budgie | #4002543 | Garypaul |
Pair 2
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Megababe | O | sallyp | #3962913 | megababe | X | ** | ** | |
X | Megababe | O | sallyp | #3962911 | sallyp | 0 | 0 | 0 | |
X | Megababe | O | sallyp | #3962910 | megababe | X | ** | X | |
X | Megababe | O | sallyp | #3984666 | megababe | ||||
X | Megababe | O | sallyp | #3990835 | sallyp | ||||
X | Megababe | O | sallyp | #4000232 | sallyp |
Pair 16
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Nukkle Dragger | O | gammonqueen | #3969144 | Nukkle Dragger | ** | ** | ** | |
X | Nukkle Dragger | O | T/Ogammonqueen | #3969164 | Nukkle Dragger | ** | X | ** | |
X | Nukkle Dragger | O | gammonqueen | #3969165 | gammonqueen | 0 | X | ** | |
X | Nukkle Dragger | O | gammonqueen | { Game# } | T/O |
Pair 14
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | silknlacy | O | LostCrystalKat | #3976446 | silknlacy | ** | ** | O | |
X | silknlacy | O | CrystalKat | #3976444 | CrystalKat | ** | X | ** | |
X | silknlacy | O | CrystalKat | #3976445 | silknlacy | X | X | X | |
X | silknlacy | O | CrystalKat | #3996109 | silknlacy | ||||
X | silknlacy | O | CrystalKat | #4023568 | silknlacy |
Pair 15
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Lostsweetnuttins | O | Senorita ZORRO_ | #3962209 | SZ | O | ** | X | |
X | sweetnuttins | O | Senorita ZORRO_ | #3962211 | SZ | O | O | ** | |
X | sweetnuttins | O | Senorita ZORRO_ | #3962212 | sweetnuttins | O | ** | X | |
X | sweetnuttins | O | Senorita ZORRO_ | #3981422 | SZ | ||||
X | sweetnuttins | O | Senorita ZORRO_ | #3996999 | sweetnuttins | ||||
X | sweetnuttins | O | Senorita ZORRO_ | #4011894 | SZ |
Pair 3
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | LostAurora | O | Specialsteel | #3962946 | Specialsteel | 0 | ** | ** | |
X | Aurora | O | Specialsteel | #3962945 | Aurora | 0 | X | ** | |
X | Aurora | O | Specialsteel | #3962943 | Specialsteel | 0 | ** | ** | |
X | Aurora | O | Specialsteel | #4011418 | Specialsteel |
Pair 5
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | LostLis | O | SEAWOLF | #3963197 | SEAWOLF | O | ** | ** | |
X | Lis | O | SEAWOLF | #3963195 | SEAWOLF | ** | O | ** | |
X | Lis | O | SEAWOLF | #3963196 | SEAWOLF | ** | ** | O |
Pair 4
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Lostcharlesn | O | Mignon | #3963213 | Mignon | O | ** | ** | |
X | charlesn | O | Mignon | #3963212 | Mignon | ** | O | ** | |
X | charlesn | O | Mignon | #3963211 | Mignon | ** | ** | O |
Pair 6
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Mr-Sid | O | yayamom | #3962642 | Mr-Sid | O | ** | X | |
X | Mr-Sid | O | yayamom | #3962640 | yayamom | ** | O | X | |
X | Mr-Sid | O | yayamom | #3962639 | yayamom | ** | ** | X | |
X | Mr-Sid | O | yayamom | #3983478 | Mr-Sid | ||||
X | Mr-Sid | O | yayamom | #4002637 | Mr-Sid |
Pair 12
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | wgh | O | BILLY THE KID | #3962821 | BILLY THE KID | 0 | 0 | X | |
X | wgh | O | BILLY THE KID | #3962820 | wgh | ** | 0 | ** | |
X | wgh | O | BILLY THE KID | #3962819 | BILLY THE KID | *X | ** | 0 | |
X | wgh | O | BILLY THE KID | #3999227 | wgh | ||||
X | wgh | O | BILLY THE KID | #4019165 | BILLY THE KID | ||||
X | wgh | O | BILLY THE KID | #4096928 | ** | ||||
X | { Player } | O | { Player } | { Game# } | ** |
Round two completed games
Pair One
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | LostPappa | O | brosius | #3967701 | brosius | ** | O | ** | |
X | Pappa | O | brosius | #3967702 | brosius | ** | O | ** | |
X | Pappa | O | brosius | #3967723 | brosius | ** | O | ** |
Pair Two
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | LostKriistina Jean | O | blackdog3 | #3995218 | blackdog3 | 0 | ** | ** | |
X | Kriistina Jean | O | blackdog3 | #3995219 | blackdog3 | 0 | 0 | 0 | |
X | Kriistina Jean | O | blackdog3 | #3995220 | Janelle | X | ** | ** | |
X | Kriistina Jean | O | blackdog3 | #4009881 | blackdog3 | ||||
X | Kriistina Jean | O | blackdog3 | #4020528 | blackdog3 |
Pair Four
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Garypaul | O | Lostsallyp | #4011609 | sallyp | O | ** | X | |
X | Garypaul | O | sallyp | #4011608 | * Garypaul* | ** | X | ** | |
X | Garypaul | O | sallyp | #4011607 | * Garypaul* | X | ** | ** | |
X | Garypaul | O | sallyp | #4020127 | * Garypaul* |
Pair Five
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Nukkle Dragger | O | LostSenorita ZORRO_ | #4035900 | Nukkle Dragger | X | ** | ** | |
X | Nukkle Dragger | O | Senorita ZORRO_ | #4035898 | Nukkle Dragger | X | ** | ** | |
X | Nukkle Dragger | O | Senorita ZORRO_ | #4035897 | Nukkle Dragger | X | ** | ** |
Pair Three
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | LostDOTY | O | johnboy | #4009987 | DOTY | O | ** | ** | |
X | DOTY | O | johnboy | #4009991 | johnboy | O | X | ** | |
X | DOTY | O | johnboy | #4009992 | johnboy | O | ** | ** | |
X | DOTY | O | johnboy | #4037634 | johnboy |
Pair 6
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X* | silknlacy | O | Specialsteel | #4056834 | Specialsteel | X | X | O | |
X | silknlacy | O | Specialsteel | #4056835 | silknlacy | ** | X | ** | |
X | silknlacy | O | Specialsteel | #4056836 | silknlacy | 0 | X | 0 | |
X | silknlacy | O | Specialsteel | #4078357 | Specialsteel | ||||
X | silknlacy | O | Specialsteel | #4120960 | silknlacy | ||||
X | silknlacy | O | Specialsteel | #4133048 | Specialsteel | ||||
X | silknlacy | O | Specialsteel | #4148378 | silknlacy |
Pair 7
# | Player 1 | # | Player 2 | { Game# } | *Winner | ||||
X | SEAWOLF | O | Mignon | #4076020 | SEAWOLF | X | ** | O | |
X | SEAWOLF | O | Mignon | #4076018 | Mignon | ** | O | ** | |
X | SEAWOLF | O | Mignon | #4076016 | Mignon | O | ** | O | |
X | SEAWOLF | O | Mignon | #4131336 | Mignon | ||||
X | SEAWOLF | O | Mignon | #4146285 | Mignon |
Pair 8
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Mr-Sid | O | BILLY THE KID | #4145671 | BILLY THE KID | 0 | 0 | X | |
X | Mr-Sid | O | BILLY THE KID | #4145669 | BILLY THE KID | ** | X | ** | |
X | Mr-Sid | O | BILLY THE KID | #4145668 | Mr-Sid | X | ** | ** | |
X | Mr-Sid | O | BILLY THE KID | #4215321 | Mr-Sid | ||||
X | Mr-Sid | O | BILLY THE KID | #4233616 | Mr-Sid |
Round three completed games.
Pair One
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | brosius | O | Lostblackdog3 | #4033189 | blackdog3 | 0 | X | ** | |
X | brosius | O | blackdog3 | #4033191 | brosius | ** | X | ** | |
X | brosius | O | blackdog3 | #4033193 | brosius | ** | X | ** | |
X | brosius | O | blackdog3 | #4034555 | brosius |
Pair Two
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Garypaul | O | Nukkle Dragger | #4071357 | Nukkle Dragger | ** | O | X | |
X | LostGarypaul | O | Nukkle Dragger | #4071358 | Garypaul | ** | O | ** | |
X | Garypaul | O | Nukkle Dragger | #4071359 | Nukkle Dragger | ** | O | ** | |
X | Garypaul | O | Nukkle Dragger | #4082677 | Nukkle Dragger |
Pair 3
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | johnboy | O | silknlacy | #4153673 | johnboy | X | X | X | |
X | johnboy | O | silknlacy | #4153676 | johnboy | ** | ** | ** | |
X | johnboy | O | silknlacy | #4153672 | johnboy | ** | ** | ** | |
X | { Player } | O | { Player } | { Game# } | ** | ||||
X | { Player } | O | { Player } | { Game# } | ** | ||||
X | { Player } | O | { Player } | { Game# } | ** |
Round Three started 15th october 2007
Pair 4
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | Mignon | O | Mr-Sid | #4276743 | Mr-Sid | ** | O | ** | |
X | Mignon | O | Mr-Sid | #4276741 | Mr-Sid | ** | O | ** | |
X | Mignon | O | Mr-Sid | #4276740 | Mignon | X | O | ** | |
X | Mignon | O | Mr-Sid | #4380728 | Mr-Sid | ||||
X | { Player } | O | { Player } | { Game# } | ** | ||||
X | { Player } | O | { Player } | { Game# } | **
Round Four Completed games
Pair 1
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | brosius | O | Nukkle Dragger | #4097281 | brosius | X | O | O | |
X | brosius | O | Nukkle Dragger | #4097283 | brosius | ** | X | ** | |
X | brosius | O | Nukkle Dragger | #4097284 | Nukkle Dragger | ** | X | X | |
X | brosius | O | Nukkle Dragger | #4122182 | Nukkle Dragger | ||||
X | brosius | O | Nukkle Dragger | #4124977 | brosius | ||||
X | brosius | O | Nukkle Dragger | #4135270 | brosius |
Pair 2
# | Player 1 | # | Player 2 | { Game# } | Winner | ||||
X | johnboy | O | Mr-Sid | #4421860 | johnboy | X | ** | O | |
X | johnboy | O | Mr-Sid | #4421862 | Mr-Sid | O | O | 0 | |
X | johnboy | O | Mr-Sid | #4421858 | Mr-Sid | X | ** | X | |
X | johnboy | O | Mr-Sid | #4444350 | Mr-Sid | ||||
X | johnboy | O | Mr-Sid | #4444352 | johnboy | ||||
X | johnboy | O | Mr-Sid | #4444354 | johnboy | ||||
X | johnboy | O | Mr-Sid | #4487130 | Mr-Sid | ||||
X | johnboy | O | Mr-Sid | #4487129 | ** | ||||
X | johnboy | O | Mr-Sid | #4487127 | ** |
Wiki Options
This page was last edited by Budgie at 4:35AM on 18 June 2008