Completed games for hangman hyper
[ Sallyp and Budgie's Hangman Hypergammon ]
[ Sallyp and Budgie's Tourney's ]
[ Sallyp and Budgie's Tourney's ]
Game One Winner wgh
Budgie 1 | #4384947 1 | wgh 2 | #4562488 2 |
. | 1 | x | x | x | . | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
. | 1 | . | . | x | . | 2 | . | . | 2 | ||||||||||||||||||||||||||||||||||
. | 1 | . | . | 0 | . | 2 | . | . | OUCH | ||||||||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . | ||||||||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . |
Game Two
| . |sallyp 1 | #4378527 1 | aussielady 2 | #4378527 2 | aussielady |
. | 1 | 1 | 1 | x | . | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | x | . | 2 | . | . | x | |||||||||||||||||||||||||||||
. | 1 | . | . | 0 | . | 2 | . | . | 0 | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . |
Game three Completed with Specialsteel Winner|
Specialsteel 1 | #4378064 1 | Jools 2 | #4519099 2 |
. | 1 | 1 | 1 | 1 | . | x | x | x | x | |||||||||||||||||||||||||||||
. | 1 | . | . | 1 | . | 2 | . | . | 0 | |||||||||||||||||||||||||||||
. | 1 | . | . | ouch | . | 2 | . | . | 0 | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . |
Game Four
Lis 1 | #4376255 1 | Susie 2 | #4746001 2 |
. | 1 | 1 | 1 | x | . | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | x | . | 2 | . | . | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | 0 | . | 2 | . | . | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | ouch | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . |
Game Five Trinka Won 30th |July 2008|
charlesn 1 | #4376487 1 | Trinka 2 | { game# } 2 |
. | x | x | x | x | . | x | x | x | x | |||||||||||||||||||||||||||||
. | x | . | . | x | . | 2 | . | . | x | |||||||||||||||||||||||||||||
. | x | . | . | 0 | . | 2 | . | . | OUCH | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . |
Game Six. Johnboy the winner
johnboy 1 | #4381775 1 | Bree77 2 | #4612606 2 |
. | 1 | 1 | 1 | 1 | . | 2 | x | x | x | |||||||||||||||||||||||||||||
. | 1 | . | . | 1 | . | 2 | . | . | x | |||||||||||||||||||||||||||||
. | 1 | . | . | OUCH | . | 2 | . | . | 0 | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . |
Game Seven completed 10th June with stormy rebel Winner|
stormy rebel 1 | #4376348 1 | Lostnumptieheid 2 | #4452308 2 |
. | 1 | 1 | 1 | 1 | . | 2 | 2 | x | x | |||||||||||||||||||||||||||||
. | 1 | . | . | 1 | . | 2 | . | . | 0 | |||||||||||||||||||||||||||||
. | 1 | . | . | ouch | . | 2 | . | . | 0 | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . |
Game Eight 12th June with Brown_Velvet winner|
silknlacy 1 | #4376899 1 | Brown_Velvet 2 | #4473418 2 |
. | x | x | x | x | . | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | 0 | . | 2 | . | . | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | 0 | . | 2 | . | . | ouch | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . |
Round two.
Game One Complete winner is stormy rebel
stormy rebel 1 | #4491444 1 | Brown_Velvet 2 | #4531242 2 |
. | 1 | 1 | 1 | 1 | . | 2 | 2 | 0 | 0 | |||||||||||||||||||||||||||||
. | 1 | . | . | 1 | . | 2 | . | . | 0 | |||||||||||||||||||||||||||||
. | 1 | . | . | OUCH | . | 2 | . | . | 0 | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . |
Game Three
LostTrinka 1 | #4613447 1 | wgh 2 | #4767053 2 |
. | 1 | 1 | 1 | 1 | . | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | 1 | . | 2 | . | . | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | 0 | . | 2 | . | . | OUCH | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . |
Round two starts 26th May 2008 and completed 9th January 2009
Game Four
Lostjohnboy 1 | #4729743 1 | aussielady 2 | #4762052 2 |
. | 1 | 1 | 0 | 0 | . | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | 0 | . | 2 | . | . | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | 0 | . | 2 | . | . | ouch | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . |
Round three.
Game one
wgh 1 | #4974192 1 | aussielady 2 | #4974566 2 |
. | 1 | 1 | 1 | 1 | . | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | 1 | . | 2 | . | . | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | Ouch | . | 2 | . | . | 0 | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . |
Game Two completed 20th July 2008 stormy rebel winner
Specialsteel 1 | #4544355 1 | stormy rebel 2 | #4586397 2 |
. | 0 | 0 | 0 | 0 | . | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | 0 | . | 2 | . | . | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | 0 | . | 2 | . | . | OUCH | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . |
Round Four starts 29th August 2008 and completed 1st JUne 2009
Game two
Susie 1 | #5139236 1 | Lostwgh 2 | #5139061 2 |
. | 1 | 1 | 1 | 1 | . | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | 1 | . | 2 | . | . | 2 | |||||||||||||||||||||||||||||
. | 1 | . | . | 1 | . | 2 | . | . | 0 | |||||||||||||||||||||||||||||
. | 1 | . | . | ouch | . | 2 | . | . | . | |||||||||||||||||||||||||||||
. | 1 | . | . | . | . | 2 | . | . | . |
Wiki Options
This page was last edited by Budgie at 12:29PM on 1 June 2009