Dismond Backgammon Round Robin 1
[ Dismond's Tournaments ]
[ Dismond Backgammon Round Robin 1 ]
Round 4
Round 3
Round 2
ROUND 1
Sign Ups
[ Dismond Backgammon Round Robin 1 ]
RULES
- The game is Backgammon
- 3 day - loss of game
- Player #1 invites Player #2
- Player #2 will enter game number
- Need help send message Jacob1987
Winner sallyp
Round 4
# | Player 1 | Player 2 | Game # | Winner |
1 | sallyp | Nukkle Dragger | #3097784 | sallyp |
2 | Nukkle Dragger | sallyp | #3098173 | sallyp |
Player | Score |
sallyp | 2 |
Nukkle Dragger | 0 |
Round 3
Player 1 | Player 2 | Game # | Winner |
hoyboy | Nukkle Dragger | Time-Out | Nukkle Dragger |
Nukkle Dragger | hoyboy | #2932505 | Nukkle Dragger |
Player | Score |
hoyboy | 0 |
Nukkle Dragger | 2 |
Player 1 | Player 2 | Game # | Winner |
sallyp | NEUROTIKA | #2931439 | sallyp |
NEUROTIKA | sallyp | #2932172 | sallyp |
Player | Score |
sallyp | 2 |
NEUROTIKA | 0 |
Round 2
Player 1 | Player 2 | Game # | Winner |
Nukkle Dragger | sallyp | #2868869 | Nukkle Dragger |
sallyp | Nukkle Dragger | #2869058 | sallyp |
Player | Score |
Nukkle Dragger | 1 Winner |
sallyp | 1 Winner |
Player | Score |
NEUROTIKA | 4 Winner |
aress | 1 |
RedKing | 1 |
Player 1 | Player 2 | Game # | Winner |
hoyboy | Executioner | #2889219 | hoyboy |
Executioner | hoyboy | #2879349 | hoyboy |
Player | Score |
hoyboy | 2 Winner |
Executioner | ** |
ROUND 1
Player | Score |
Silkwood | 2 |
hoyboy | 4 Winner |
NEUROTIKA | 4 Winner |
Budgie | 2 |
Player | Score |
gambler104 | 3 |
Chris | 2 |
Missing Sock Fairy of TA | 3 |
aress | 4 Winner |
Player | Score |
Nukkle Dragger | 4 Winner |
sallyp | 4 Winner |
Executioner | 4 Winner |
Cherub | 0 |
Player | Score |
Jacob1987 | 2 |
Slowgamer | 3 |
Freddie | 5 |
RedKing | 7 Winner |
Budgie | 3 |
Sign Ups
Player | ||||
1 | Jacob1987 | |||
2 | Missing Sock Fairy of TA | |||
3 | Cherub | |||
4 | aress | |||
5 | Silkwood | |||
6 | Chris | |||
7 | Nukkle Dragger | |||
8 | Executioner | |||
9 | Slowgamer | |||
10 | NEUROTIKA | |||
11 | Freddie | |||
12 | RedKing | |||
13 | gambler104 | |||
14 | hoyboy | |||
15 | Budgie | |||
16 | sallyp |
Wiki Options
This page was last edited by Jacob1987 at 5:25PM on 30 July 2006