Firefly's Grand Backgammon Tournament 24
Previous winners:
1. docetyra ... 2. Gerry O of the Wolf Pack ... 3. MORRIS ... 4. Chutzpah ... 5. SarahMills ... 6. nasher
7. Nicodemus ... 8. NEUROTIKA ... 9. Chris ... 10. Tlingit ... 11. fmdm ...12. Joe Tourist
13. rebelyell ... 14. owomoyela ... 15. Jarza ... 16. owomoyela ... 17. Jarza ... 18. ChrisC
19. sallyp ... 20. NEUROTIKA ... 21. Garypaul ... 22. Jaybar ... 23. ChrisC ... 24. scotgal ... 25. STUSTU
Other tournaments:
[ Firefly's Grand Backgammon Tournament 24 ] Completed
[ Firefly's Grand Backgammon Tournament 25 ] Round 4 in progress
[ Firefly's Grand Backgammon Tournament 26 ] Round 3 in progress
A small prize will be offered to the winner.
I will happily design them a graphic name-icon of their choice.
Non gold or platinum members will be able to display the name-icon by their name for one month.
Rules
1. Single elimination (once you have lost a round, you're out)
2. 2 day ~~~> TWO DAY <~~~ loss of game.
3. Best of 3 games.
4. All three games are to be started at once.
5. First named player invites, puts in numbers and chooses colour.
*6. This round starts Friday 5th June.
Any disputes please message firefly
For those new to the Wiki... [ How to invite for this tournament ] and [ How to enter a game number ]
If you are unable to post to the Wiki please message firefly or alexlee
Those playing and previous rounds~~~> [ Players 24 ]
1. docetyra ... 2. Gerry O of the Wolf Pack ... 3. MORRIS ... 4. Chutzpah ... 5. SarahMills ... 6. nasher
7. Nicodemus ... 8. NEUROTIKA ... 9. Chris ... 10. Tlingit ... 11. fmdm ...12. Joe Tourist
13. rebelyell ... 14. owomoyela ... 15. Jarza ... 16. owomoyela ... 17. Jarza ... 18. ChrisC
19. sallyp ... 20. NEUROTIKA ... 21. Garypaul ... 22. Jaybar ... 23. ChrisC ... 24. scotgal ... 25. STUSTU
Other tournaments:
[ Firefly's Grand Backgammon Tournament 24 ] Completed
[ Firefly's Grand Backgammon Tournament 25 ] Round 4 in progress
[ Firefly's Grand Backgammon Tournament 26 ] Round 3 in progress
Firefly's Grand Backgammon Tournament 24
Round 6 - FINAL
A small prize will be offered to the winner.
I will happily design them a graphic name-icon of their choice.
Non gold or platinum members will be able to display the name-icon by their name for one month.
Please add this page to your wiki hotlist. |
At the bottom of this page click on "Add to my Wiki Hotlist" |
Rules
1. Single elimination (once you have lost a round, you're out)
2. 2 day ~~~> TWO DAY <~~~ loss of game.
3. Best of 3 games.
4. All three games are to be started at once.
5. First named player invites, puts in numbers and chooses colour.
*6. This round starts Friday 5th June.
Any disputes please message firefly
For those new to the Wiki... [ How to invite for this tournament ] and [ How to enter a game number ]
If you are unable to post to the Wiki please message firefly or alexlee
Those playing and previous rounds~~~> [ Players 24 ]
FINAL Starts 5th June | Game number | Game Winner | Round Winner | |||||
. | ||||||||
Pairing# 1 | #5336739 | scotgal | scotgal | |||||
stormy rebel | #5336740 | stormy rebel | ||||||
scotgal | #5336741 | scotgal | ||||||
. |
ROUND 5 Completed May | Game number | Game Winner | Round Winner | |||||
. | ||||||||
Pairing# 1 | #5306765 | Namdnas | scotgal | |||||
scotgal | #5306767 | scotgal | ||||||
Namdnas | #5306766 | scotgal | ||||||
. | ||||||||
Pairing# 2 | #5306208 | jackgammon | stormy rebel | |||||
jackgammon | #5306217 | stormy | ||||||
stormy rebel | #5306218 | stormy | ||||||
. |
ROUND 4 | Game number | Game Winner | Round Winner | |||||
. | ||||||||
Pairing# 1 | #5262507 | stormy rebel | stormy rebel | |||||
stormy rebel | #5262508 | jghost7 | ||||||
jghost7 | #5262509 | stormy rebel | ||||||
. | ||||||||
Pairing# 2 | #5262794 | scotgal | scotgal | |||||
Oregon Woman | #5262797 | scotgal | ||||||
scotgal | #5262798 | scotgal | ||||||
. | ||||||||
Pairing# 3 | #5259287 | Cypress | Namdnas | |||||
Namdnas | #5259288 | Namdnas | ||||||
Cypress | #5259290 | Namdnas | ||||||
. | ||||||||
Pairing# 4 | #5259268 | jackgammon | jackgammon- | |||||
Sylvia-Lynn | #5259269 | jackgammon | ||||||
jackgammon | #5259270 | jackgammon | ||||||
. |
ROUND 3 Completed 18th April | Game number | Game Winner | Round Winner | |||||
. | ||||||||
Pairing# 1 | #5152744 | Cypress | Cypress | |||||
Cypress | #5152747 | Cypress | ||||||
STUSTU | #5152748 | STUSTU | ||||||
. | ||||||||
Pairing# 2 | #5156066 | jghost7 | jghost7 | |||||
jghost7 | #5156067 | jghost7 | ||||||
kiwiyeti | #5156068 | kiwiyeti | ||||||
. | ||||||||
Pairing# 3 | #5153714 | Namdnas | Namdnas | |||||
rebelyell | #5153716 | Namdnas | ||||||
Namdnas | #5153717 | Namdnas | ||||||
. | ||||||||
Pairing# 4 | #5154591 | scotgal | scotgal | |||||
nylady41 | #5154592 | scotgal | ||||||
scotgal | #5154594 | scotgal | ||||||
. | ||||||||
Pairing# 5 | #5151477 | stormy rebel | stormy rebel | |||||
Jaybar | #5151478 | stormy rebel | ||||||
stormy rebel | #5151481 | Jaybar | ||||||
. | ||||||||
Pairing# 6 | #5151996 | DOTY | Sylvia-Lynn | |||||
DOTY | #5151997 | Sylvia-Lynn | ||||||
Sylvia-Lynn | #5151998 | Sylvia-Lynn | ||||||
. | ||||||||
Pairing# 7 | #5156213 | Oregon Woman | Oregon Woman | |||||
Diddly | #5156214 | Oregon Woman | ||||||
Oregon Woman | #5156218 | Diddly | ||||||
. | ||||||||
Pairing# 8 | #5153455 | jackgammon | jackgammon | |||||
jackgammon | #5153456 | jackgammon | ||||||
DC (5X) | #5153457 | jackgammon | ||||||
. |
Wiki Options
This page was last edited by firefly at 2:41PM on 23 October 2009