Firefly's Grand Backgammon Tournament 25
Previous winners:
1. docetyra ... 2. Gerry O of the Wolf Pack ... 3. MORRIS ... 4. Chutzpah ... 5. SarahMills ... 6. nasher
7. Nicodemus ... 8. NEUROTIKA ... 9. Chris ... 10. Tlingit ... 11. fmdm ...12. Joe Tourist
13. rebelyell ... 14. owomoyela ... 15. Jarza ... 16. owomoyela ... 17. Jarza ... 18. ChrisC
19. sallyp ... 20. NEUROTIKA ... 21. Garypaul ... 22. Jaybar ... 23. ChrisC ... 24. scotgal ...25. STUSTU
Other tournaments:
[ Firefly's Grand Backgammon Tournament 23 ] FINISHED
[ Firefly's Grand Backgammon Tournament 24 ] FINISHED
[ Firefly's Grand Backgammon Tournament 26 ] Semi-Final in progress
A small prize will be offered to the winner.
I will happily design them a graphic name-icon of their choice.
Non gold or platinum members will be able to display the name-icon by their name for one month.
Rules
1. Single elimination (once you have lost a round, you're out)
2. 2 day ~~~> TWO DAY <~~~ loss of game.
3. Best of 3 games.
4. All three games are to be started at once.
5. First named player invites, puts in numbers and chooses colour.
6. Start date Monday 5th October.
7. Invites must be out not later than 48 hrs after start date.
Any disputes please message firefly
For those new to the Wiki... [ How to invite for this tournament ] and [ How to enter a game number ]
If you are unable to post to the Wiki please message firefly or alexlee
Those playing ~~~> [ Players 25 ]
1. docetyra ... 2. Gerry O of the Wolf Pack ... 3. MORRIS ... 4. Chutzpah ... 5. SarahMills ... 6. nasher
7. Nicodemus ... 8. NEUROTIKA ... 9. Chris ... 10. Tlingit ... 11. fmdm ...12. Joe Tourist
13. rebelyell ... 14. owomoyela ... 15. Jarza ... 16. owomoyela ... 17. Jarza ... 18. ChrisC
19. sallyp ... 20. NEUROTIKA ... 21. Garypaul ... 22. Jaybar ... 23. ChrisC ... 24. scotgal ...25. STUSTU
Other tournaments:
[ Firefly's Grand Backgammon Tournament 23 ] FINISHED
[ Firefly's Grand Backgammon Tournament 24 ] FINISHED
[ Firefly's Grand Backgammon Tournament 26 ] Semi-Final in progress
Firefly's Grand Backgammon Tournament 25
FINAL
A small prize will be offered to the winner.
I will happily design them a graphic name-icon of their choice.
Non gold or platinum members will be able to display the name-icon by their name for one month.
Please add this page to your wiki hotlist. |
At the bottom of this page click on "Add to my Wiki Hotlist" |
Rules
1. Single elimination (once you have lost a round, you're out)
2. 2 day ~~~> TWO DAY <~~~ loss of game.
3. Best of 3 games.
4. All three games are to be started at once.
5. First named player invites, puts in numbers and chooses colour.
6. Start date Monday 5th October.
7. Invites must be out not later than 48 hrs after start date.
Any disputes please message firefly
For those new to the Wiki... [ How to invite for this tournament ] and [ How to enter a game number ]
If you are unable to post to the Wiki please message firefly or alexlee
Those playing ~~~> [ Players 25 ]
FINAL Starts 5th October | Game number | Game Winner | Round Winner | |||||
. | ||||||||
Pairing# 1 | #5590449 | STUSTU | STUSTU | |||||
STUSTU | #5590450 | STUSTU | ||||||
ESCORPIO | #5590451 | STUSTU | ||||||
. |
ROUND 6 Completed 30th September | Game number | Game Winner | Round Winner | |||||
. | ||||||||
Pairing# 1 | #5555240 | Diddly | ESCORPIO | |||||
Diddly | #5555241 | ESCORPIO | ||||||
ESCORPIO | #5555242 | ESCORPIO | ||||||
. | ||||||||
Pairing# 2 | Bye | STUSTU | STUSTU | |||||
STUSTU | Bye | STUSTU | ||||||
. | Bye | STUSTU | ||||||
. |
ROUND 5 Completed 16th September | Game number | Game Winner | Round Winner | |||||
. | ||||||||
Pairing# 1 | #5528759 | ESCORPIO | ESCORPIO | |||||
ArkAngel | #5528760 | ArkAngel | ||||||
ESCORPIO | #5528761 | ESCORPIO | ||||||
. | ||||||||
Pairing# 2 | #5526477 | STUSTU | STUSTU | |||||
STUSTU | #5526478 | DC (5X) | ||||||
DC (5X) | #5526479 | STUSTU | ||||||
. | ||||||||
Pairing# 3 | Bye | Diddly | Diddly | |||||
Diddly | Bye | Diddly | ||||||
. | Bye | Diddly | ||||||
. |
ROUND 4 Starts 7th August | Game number | Game Winner | Round Winner | |||||
. | ||||||||
Pairing# 1 | #5479672 | STUSTU | STUSTU | |||||
Nukkle Dragger | #5479673 | STUSTU | ||||||
STUSTU | #5479674 | Nukkle Dragger | ||||||
. | ||||||||
Pairing# 2 | #5465650 | ESCORPIO | ESCORPIO | |||||
Jaybar | #5465651 | ESCORPIO | ||||||
ESCORPIO | #5465652 | ESCORPIO | ||||||
. | ||||||||
Pairing# 3 | #5470852 | DC (5X) | DC (5X) | |||||
Mike K of the Renegades | #5470853 | DC (5X) | ||||||
DC (5X) | #5470854 | DC (5X) | ||||||
. | ||||||||
Pairing# 4 | #5467007 | Diddly | Diddly | |||||
Diddly | #5467008 | Diddly | ||||||
ceci | #5467009 | ceci | ||||||
. | ||||||||
Pairing# 5 | Bye | ArkAngel | ArkAngel | |||||
ArkAngel | Bye | ArkAngel | ||||||
. | Bye | ArkAngel | ||||||
. |
ROUND 3 Completed 1st August | Game number | Game Winner | Round Winner | |||||
. | ||||||||
Pairing# 1 | #5356379 | Executioner | DC (5X) | |||||
Executioner | #5356380 | DC (5X) | ||||||
DC (5X) | #5356381 | DC (5X) | ||||||
. | ||||||||
Pairing# 2 | #5359233 | ESCORPIO | ESCORPIO | |||||
ESCORPIO | #5359234 | ESCORPIO | ||||||
NEUROTIKA | #5359238 | NEUROTIKA | ||||||
. | ||||||||
Pairing# 3 | #5358776 | Nukkle Dragger | Nukkle Dragger | |||||
elikat | #5358777 | Nukkle Dragger | ||||||
Nukkle Dragger | #5358778 | elikat | ||||||
. | ||||||||
Pairing# 4 | #5358195 | Jaybar | Jaybar | |||||
Jaybar | #5358196 | Susie | ||||||
Susie | #5358197 | Jaybar | ||||||
. | ||||||||
Pairing# 5 | #5358752 | Brown_Velvet | Diddly | |||||
Diddly | #5358754 | Diddly | ||||||
Brown_Velvet | #5358755 | Diddly | ||||||
. | ||||||||
Pairing# 6 | #5356800 | ceci | ceci | |||||
ceci | #5356801 | GeorgiasGrandad | ||||||
GeorgiasGrandad | #5356802 | ceci | ||||||
. | ||||||||
Pairing# 7 | #5357081 | ArkAngel | ArkAngel | |||||
ArkAngel | #5357083 | ArkAngel | ||||||
GoneFishin | #5357084 | GoneFishin | ||||||
. | ||||||||
Pairing# 8 | #5356537 | STUSTU | STUSTU | |||||
ditzyblue | #5356538 | STUSTU | ||||||
STUSTU | #5356539 | STUSTU | ||||||
. | ||||||||
Pairing# 9 | #5359584 | Mike K of the Renegades | Mike K of the Renegades | |||||
Mike K of the Renegades | #5359585 | Mike K of the Renegades | ||||||
alexlee | #5359587 | Mike K of the Renegades | ||||||
. |
Wiki Options
This page was last edited by alexlee at 5:52PM on 23 October 2009