GAS PRICES
THIS IS A PAGE WHERE YOU CAN COMPARE GAS PRICES SINCE THEY ARE SO HIGH ALL OVER.
This page is being monitored by Irishrose President of { Club }
# | Player | Gas Price | Name of Country | Name of State/Province | ** Your Comments ** |
1 | Irishrose | 2.75 | United States | Michigan | This has to end |
2 | Chutzpah | USD 3.69, on 15 May 08 | USA | Kansas | www.endofsuburbia.com |
3 | superkaempe the gentle giant | 8.89 | Denmark | ** | Original price in DKK per liter converted to USD per US gallon |
4 | N_a_z | R 5.62 | South Africa | Gauteng | Record Price per litre $1 = R5.60 £1 = R11.59 |
5 | fmdm | 1.12Litre | Nova Scotia | Canada | has to end |
6 | Ray of Light | CAD 0.99$/L | Canada | Quebec | 27/12/2006 |
7 | Sheik Yerbouti aka Zappa | $6.25 minimumum | UK | England (for at least a year) | our wages are a lot less as well |
8 | Cypress MIA | $2.68 | USA | Indiana | Time to implement Renewable energy sources! |
9 | Chomolungma | 2.89 per gal | Boulder, CO | 2005 Corvette with 92octaine | GET BUSH OUT OF OFFICE SO GAS PRICES CAN COME DOWN |
10 | DiamondBackGirl | 2.59 | USA | Arizona | this needs to stop |
11 | harrymac | 2.57 | USA | Georgia | Drill offshore!! Drill Anwar!! drill wherever!! |
12 | Missing Sock Fairy of TA | 3.39 | USA | Michigan | SWEEEEEET |
13 | gothic black | 3.09 | USA | West Virginia | and they say hurricane katrina would never hurt our state..ha! |
14 | Dionysos | $7.00 approx | Britain | England | Get GW Bush to at least have a go with the Kyoto agreement about global warming. That DOES have an effect as well! And don't use those enormous gas-guzzling 4wd, especially with one driver. That and buy a 'bike! |
15 | catlover | 3.09 | USA | Lancaster, OH | The govt has to do something |
16 | McStack | $6.40 | UK | England | heading inexorably towards £1/litre |
17 | Shelly13 | $3.19 | USA | Pennsylvania | Bush you STINK !!! |
18 | regis | equiavelent to approx. $7 a US gal | UK | London | Needs to go up for a while I think. We all need to reduce the amount we use and get on the bus, train, bike, tube... whatever. And encourage the oil/motor firms to work out a replacement |
19 | * Sassy_Angel * | 4.14 | USA | Indiana | i cant afford to drive ~ was told be 4-5 a gallon by fall |
20 | Token Traveler | 3.12 | USA | Central California | I work for Chevron, rumor has it we could see about $4.50 a gallon by July! Average fill-up for a SUV, about $100.. Driving may be a luxury, and public transportation a necessity... |
21 | gingerbread gurlie | 2.77 | USA | MISSOURI | I did NOT vote for Bush! |
22 | MrDaddyinTN | 2.87 | USA | Tennessee | Oil company's get richer while we get poorer |
23 | harrymac | 2.85 | USA | Gawjah | I go buy it |
24 | dl2 | $1.95 | USA | Mason, Michigan | Sweeter! |
25 | Seedie | $2.87 | USA | North Carolina | Why is it cheaper in the middle of the country and higher near the coast where the refineries are? |
26 | Kriistina Jean | $1.03/Litre | Canada | Nova scotia | Gas is cheaper where I live then in the city because they take out the taxes when you live on a reserve. In Sydney it is $1.20/Litre, only 30 minute drive from where I live. |
27 | Darla MIA 1 | 3.41 | USA | PASADENA, CA | Too high |
28 | jenna | 50¢ | USA | Minn | round trip on bus |
29 | Sushi Warrior | 3.19 | USA | TN | buy a bike |
30 | *justme | $2.71 | USA | TN | Murphy USA gas stations associated with Wal-Mart |
31 | Vern | $3.15 | USA | NM | Makes it hard to buy necesities living on a fixed income |
32 | Dollar Store Queen | $3.15 | USA | North Texas | and I have to buy it drive 30 miles one way to work, plus having to drive 125 miles to go see mom at the hospital |
33 | THE CHADster | $3.09 | USA | Kentucky | Lets bomb Iran! |
34 | Catz52Meow | $3.19 | USA | N.FLORIDA | Very hard to raise a family and put a child in College |
35 | Cindy | $3.59 | USA | Wisconsin | Man it needs to really need to get cheaper |
36 | dl2 | $3.35 | USA | Mid-Michigan | I love going to Speed-Way, but that gas prices.....stink. |
37 | disterdis | $3.59 | USA | N.E. Pa. | UHHHHHHHHHHHH is all I can say |
38 | GoldiLocks | $3.35 | USA | NJ | What a disgrace......no ending in sight |
39 | dodge | $3.59 | USA | Virginia | BUSH IS SCREWING US ALL THANX DUMB A-- (LETS VOTE ANOTHER REPLUBLICAN !!!!!!) |
40 | Peg | 5/19/08 $3.98 | USA | UpState NY | What can you say? |
41 | Jools | $8.94 US gal | UK | nationwide | Petrol £1.189 litre = $8.94 US gal. Diesel £1.323 litre = $9.95 US gal. 1 July 2008 www.petrolprices.com |
42 | TXCCIDER | $1.89 | USA | TX | SWEET!!!!!!!!!!!!!! |
43 | Git Me Sum | 11/26/08 $1.64 | USA | Northern KY | Day B-4 Turkey ~ Can't wait to see $.99/gal again! |
44 | { Player } | ** | ** | ** | ** |
Wiki Options
This page was last edited by Git Me Sum at 10:19PM on 25 November 2008