GaryPaul games
[ Budgie's Champion of champions Backgammon ] main
games completed
- | - | L | |||||||||||||||
- | - | a | S | ||||||||||||||
- | - | d | t | J | J | ||||||||||||
- | - | y | o | u | a | C | J | ||||||||||
- | - | B | r | s | c | h | B | o | R | ||||||||
- | - | a | m | t | k | i | o | h | o | ||||||||
- | - | b | y | p | D | g | n | S | B | o | n | b | |||||
- | - | y | r | l | S | i | a | C | a | a | u | p | D | e | |||
- | - | J | e | a | u | d | m | o | B | l | d | 2 | e | r | C | N | |
- | - | a | b | y | s | d | m | b | l | l | g | 0 | r | t | i | i | |
- | - | n | l | i | i | l | o | r | u | y | i | 0 | e | s | c | n | |
- | - | e | e | n | e | y | n | a | e | p | e | 4 | k | t | i | a | |
1 | Garypaul | W | W | W | ** | W | W | W | W | W | L | W | W | W | W | W | W |
games completed
Wiki Options
This page was last edited by Budgie at 11:09AM on 13 January 2011