Goldtoken Olympics 2004
SCORE BOARD FOR FINAL ROUNDS - 2004
- CHECKERS
| CHECKERS WINNERS | CHECKERS | GIVEAWAY CHECKERS |
| MEDALS | WINNER | WINNER |
| GOLD 10 | Robyn Hode Club NASWC | Rogue Trooper Club: NASWC |
| SILVER 5 | wolftrack Club NASEC | rabbitoid Club: EURO |
| BRONZE 3 | McStack Club UK | SarahMills Club EURO Weth Club UK |
- TRAX CHALLENGES
| TRAX WINNERS | TRAX | 8X8 TRAX | LOOP TRAX |
| MEDALS | WINNER | WINNER | WINNER |
| GOLD 10 | keops Club SA | Rogue Trooper Club NASWC | Phil The Hat Club UK |
| SILVER 5 | Rogue Trooper Club NASWC | keops Club SA | Goonerg Club UK |
| BRONZE 3 | { Club } | Goonerg Club UK | |
| BRONZE 1.5 | McStack Club UK Phil The Hat Club UK | { Club } | keops Club SA klaashaas Club EURO |
- CHESS CHALLENGES
| CHESS WINNERS | CHESS | GIVEAWAY CHESS | CHESSGI |
| MEDALS | WINNER | WINNER | WINNER |
| GOLD 10 | { Club } | Straycat Club ASIA | rabbitoid Club ERUO |
| SILVER 5 | { Club } | keops Club SA | { Player: Pen } Club NASWC |
| BRONZE 3 | AndrewB Club UK Golden Queen of NY Club ASIA | hANDYman the Rebel Club UK | AndrewB Club UK |
- GAMMON CHALLENGES
| GAMMON WINNERS | BACKGAMMON | NACKGAMMON | GIVEAWAY BACKGAMMON |
| MEDALS | WINNER | WINNER | WINNER |
| GOLD | rabbitoid Club: EURO | rabbitoid Club: EURO | FixitDave Club: UK |
| SILVER | Twakkie Club: AFRICA | pioenroosje Club: *EURO | SarahMills Club: EURO |
| BRONZE | Fieryvelvet Club: UK | coan_net Club: SA Honeybear Club NASEC | Buffy the Backgammon Slayer Club: AFRICA |
- OUTBREAK CHALLENGES
| OUTBREAK WINNERS | OUTBREAK | SMALL OUTBREAK | LARGE OUTBREAK | ATAXX OUTBREAK |
| MEDALS | WINNER | WINNER | WINNER | WINNER |
| GOLD | adrien Club: EURO | adrien Club: EURO | greggyw Club: NAMW | adrien Club: EURO |
| SILVER | Phil The Hat Club: UK | klaashaas Club: EURO | adrien Club: EURO | Catmane Club: NASWC |
| BRONZE | AndrewB Club: UK | keops Club: SA | Catmane Club: NASWC | G_netClub: NASEC |
- SALVO CHALLENGES
| SALVO WINNERS | SALVO | DECOY SALVO | DEVIOUS SALVO | STEALTH SALVO |
| MEDALS | WINNER | WINNER | WINNER | WINNER |
| GOLD | Phil The Hat Club: UK | { Club } | Phil The Hat Club: UK | Golden Queen of NY Club: ASIA |
| SILVER | BrnIdGirl & RabidWolff of the Wolf Pack Club: NASWC & NANEC | { Club } | Weth Club: UK | Phil The Hat Club: UK |
| BRONZE | Player: | { Club } | Knight Rider Club: NANWC | mickeymouseClub: NASEC |
- REVERSI CHALLENGES
| REVERSI WINNERS | REVERSI | GIVEAWAY REVERSI | BLACKHOLE REVERSI | LARGE REVERSI | SMALL REVERSI |
| MEDALS | WINNER | WINNER | WINNER | WINNER | WINNER |
| GOLD 10 | rabbitoid Club: EURO | klaashaas Club EURO | klaashaas Club EURO | klaashaas Club: EURO | klaashaas Club EURO |
| SILVER 5 | klaashaas Club: EURO | Smaughster Club: EURO | SarahMills Club EURO | pioenroosje Club: EURO | Smaughster Club EURO |
| BRONZE 3 | Switzerland Club: UK | macbann Club: UK | keops & macbann Club SA & UK | Smaughster Club: EURO | FixitDave Club UK |
- FOUR IN A ROW CHALLENGES
| F.I.A.R WINNERS | FOUR IN A ROW | DOUBLE TROUBLE FIAR | GIVEAWAY FIAR | BLACK HOLE FIAR | QUICK SAND FIAR | ZERO G FIAR | HOT SPOT FIAR |
| MEDALS | WINNER | WINNER | WINNER | WINNER | WINNER | WINNER | WINNER |
| GOLD 10 | grade1teacher Club NASEC | Phil The Hat & grade1teacher Club: UK & NASEC | Phil The Hat Club UK | grade1teacher Club: NASEC | McStack Club: UK | rabbitoid Club EURO | keops Club SA |
| SILVER 5 | McStack Club UK | { Club } | keops Club SA | Weth Club: UK | Weth Club: UK | MASHER Club Africa | Weth Club: UK |
| BRONZE 3 | Phil The Hat Club UK | keops & REBEL DJ & napper Club SA & AUS & AFRICA | dolcol (LAW-10) & Weth Club NASWC & UK } | hANDYman the Rebel Club: UK | grade1teacher Club NASEC | p24601 Club NASWC | dolcol (LAW-10) Club NASWC |
Club Points
| Europe | 176 |
| United Kingdom | 149.5 |
| North American Southwest Coast | 55.5 |
| South American | 43.5 |
| North American Southeast Coast | 43 |
| Asia | 21.5 |
| Africa | 14 |
| North American Midwest | 10 |
| North American Northwest Coast | 4 |
| North American Northeast Coast | 3 |
| Australia | 1 |
| Total | 525 |
Player Points
| Player | Points | Club | Gold Medals |
| Phil The Hat | 62 | UK | 4.5 |
| rabbitoid | 55 | EURO | 5 |
| klaashaas | 51.5 | EURO | 4 |
| keops | 42 | SA | 2 |
| adrien | 35 | EURO | 3 |
| grade1teacher | 30.5 | NASEC | 2.5 |
| Rogue Trooper | 30 | NASWC | 2 |
| Weth | 23 | UK | |
| McStack | 19.5 | UK | 1 |
| Smaughster | 13 | Euro | |
| FixitDave | 13 | UK | 1 |
| Golden Queen of NY | 11.5 | Asia | 1 |
| SarahMills | 11.5 | 1 | |
| Straycat | 10 | Asia | 1 |
| Robyn Hode | 10 | NASWC | 1 |
| pioenroosje | 10 | EURO | |
| greggyw | 10 | NAMW | 1 |
| Goonerg | 8 | UK | |
| Catmane | 8 | NASWC | |
| AndrewB | 7.5 | UK | |
| hANDYman the Rebel | 6 | UK | |
| wolftrack | 5 | NASEC | |
| MASHER | 5 | AFRICA | |
| Twakkie | 5 | AFRICA | |
| dolcol (LAW-10) | 4.5 | NASWC | |
| macbann | 4.5 | UK | |
| BrnIdGirl | 4 | NASWC | |
| RabidWolff of the Wolf Pack | 4 | NANEC | |
| p24601 | 3 | NASWC | |
| Switzerland | 3 | UK | |
| G_net | 3 | NASEC | |
| Knight Rider | 3 | NANWC | |
| Fieryvelvet | 3 | UK | |
| mickeymouse | 3 | NASEC | |
| Buffy the Backgammon Slayer | 3 | AFRICA | |
| coan_net | 1.5 | SA | |
| Honeybear | 1.5 | NASEC | |
| REBEL DJ | 1 | Aus | |
| napper | 1 | AFRICA | |
| Total | 525 | ||
| Total | 29 |
| Player with most Gold Medals | Medals |
| rabbitoid | 5 |
| Player with most Points | Points |
| Phil The Hat | 62 |
LINKS TO THE GAMES
Backgammon
http://www.goldtoken.com/games/tournaments?t=237
Giveaway Backgammon
http://www.goldtoken.com/games/tournaments?t=238
Nackgammon
http://www.goldtoken.com/games/tournaments?t=240
Checkers
http://www.goldtoken.com/games/tournaments?t=239
Giveaway Checkers
http://www.goldtoken.com/games/tournaments?t=241
Chess
http://www.goldtoken.com/games/tournaments?t=242
Chessgi
http://www.goldtoken.com/games/tournaments?t=244
Giveaway Chess
http://www.goldtoken.com/games/tournaments?t=243
Four In a Row
http://www.goldtoken.com/games/tournaments?t=245
Double Trouble Four In a Row
http://www.goldtoken.com/games/tournaments?t=246
Giveaway Four In a Row
http://www.goldtoken.com/games/tournaments?t=247
Blackhole Four In a Row
http://www.goldtoken.com/games/tournaments?t=248
Quicksand Four In a Row
http://www.goldtoken.com/games/tournaments?t=249
Hotspot Four In a Row
http://www.goldtoken.com/games/tournaments?t=250
Zero G Four In a Row
http://www.goldtoken.com/games/tournaments?t=251
Outbreak
http://www.goldtoken.com/games/tournaments?t=252
Outbreak Ataxx
http://www.goldtoken.com/games/tournaments?t=253
Large Outbreak
http://www.goldtoken.com/games/tournaments?t=254
Small Outbreak
http://www.goldtoken.com/games/tournaments?t=255
Reversi
http://www.goldtoken.com/games/tournaments?t=256
Giveaway Reversi
http://www.goldtoken.com/games/tournaments?t=257
Blackhole Reversi
http://www.goldtoken.com/games/tournaments?t=258
Large Reversi
http://www.goldtoken.com/games/tournaments?t=259
Small Reversi
http://www.goldtoken.com/games/tournaments?t=260
Salvo
http://www.goldtoken.com/games/tournaments?t=261
Decoy Salvo
http://www.goldtoken.com/games/tournaments?t=262
Devious Salvo
http://www.goldtoken.com/games/tournaments?t=263
Stealth Salvo
http://www.goldtoken.com/games/tournaments?t=264
8x8 Trax
http://www.goldtoken.com/games/tournaments?t=265
Loop Trax
http://www.goldtoken.com/games/tournaments?t=267
Trax
http://www.goldtoken.com/games/tournaments?t=266
Wiki Options
This page was last edited by eliphont551 at 9:31PM on 2 September 2012

