Goldtoken Olympics 2007
2007 Goldtoken Olympics Results
Current Leaders
Region with most points: Team EuropePlayer with most points: rabbitoid
A wiki containing a summary of the 2007 results for the Olympics for each game can be found here: [ Olympics current results ]. It will be updated on a regular basis.
Tournament Winners
Team Scores
Region | Score |
Team Europe | 299.5 |
Team North America East | 232.05 |
Team North America Midwest | 175.8 |
Team United Kingdom | 173.6 |
Team Asia-Australia-Africa | 160.75 |
Team Latin America | 132 |
Team North America West | 117.6 |
Team Canada | 58.7 |
Total | 1350 |
Player Scores
Player | Score | Club |
rabbitoid | 108.5 | Team Europe |
GringoNZ | 58.5 | Team Latin America |
coan_net | 55.5 | Team Latin America |
Other Side of the Pillow | 49.5 | Team North America East |
K_a_y_L_a | 44 | Team Asia-Australia-Africa |
Manpower | 47.5 | Team Europe |
ypercube | 47 | Team Europe |
Carlo OTDP | 35 | Team Europe |
grade1teacher | 33.5 | Team North America East |
dgb | 33 | Team Asia-Australia-Africa |
dama1 | 33 | Team North America Midwest |
MBAfriend | 33 | Team United Kingdom |
Phil The Hat | 29.5 | Team United Kingdom |
DavidJ | 25 | Team North America East |
steve111 | 20.5 | Team North America Midwest |
Sir Legend50 of the GoldTable | 20 | Team North America East |
Cayey | 20 | Team North America West |
Straycat | 20 | Team Asia-Australia-Africa |
FuzzyDuck | 20 | Team North America East |
macbann | 18 | Team United Kingdom |
aseitz | 17.5 | Team North America East |
MsLady | 17.5 | Team North America West |
CELTICBRUCE | 17.5 | Team North America West |
theagle | 17.5 | Team Europe |
phonic | 17 | Team Asia-Australia-Africa |
Road Runner | 16.5 | Team North America East |
Ray of Light | 15 | Team Canada |
McGoo98 | 15 | Team North America Midwest |
M3 | 14.5 | Team North America Midwest |
Dragon101 | 13 | Team Latin America |
Rimon | 13 | Team Europe |
nw2425 | 13 | Team United Kingdom |
ChrisC | 13 | Team North America Midwest |
cdc11 | 12.5 | Team Canada |
Gail_M | 11.5 | Team North America East |
MORRIS | 11 | Team North America Midwest |
golfnutrof | 11 | Team North America East |
AndrewB | 10.5 | Team United Kingdom |
Bluejay | 10.5 | Team North America East |
FixitDave | 10.5 | Team United Kingdom |
NightWishes | 10 | Team United Kingdom |
jklh | 10 | Team Asia-Australia-Africa |
Senorita ZORRO_ | 10 | Team North America Midwest |
JimC | 10 | Team United Kingdom |
curleyquenot | 10 | Team North America West |
p24601 | 10 | Team North America West |
stinky_malinky | 10 | Team United Kingdom |
ZOE | 9 | Team Asia-Australia-Africa |
Sir Silver of the GoldTable | 9 | Team Canada |
triwire | 9 | Team North America West |
valerie | 8.6 | Team North America Midwest |
DAKOTA | 8 | Team North America West |
eyeballs | 8 | Team North America Midwest |
Kriistina Jean | 7.5 | Team Canada |
vic223 | 7.5 | Team Asia-Australia-Africa |
BettyAnn | 7.5 | Team Canada |
greggyw | 7.5 | Team North America West |
tango2 | 7.5 | Team Asia-Australia-Africa |
Whistler Gandalf | 7.5 | Team North America West |
1karlos | 6.75 | Team United Kingdom |
Ina | 6.5 | Team Europe |
meuh | 6 | Team Europe |
Rosesncards | 6 | Team North America Midwest |
Quik Expense NHRA | 6 | Team North America Midwest |
Chaotic Sky | 5 | Team Asia-Australia-Africa |
Jools | 5 | Team United Kingdom |
das ist Walter | 5 | Team Europe |
BrnIdGirl | 5 | Team North America Midwest |
johnbaker417 | 5 | Team North America Midwest |
Morticia | 5 | Team North America West |
Saphfyre | 5 | Team North America Midwest |
El Lobo Loco | 5 | Team Latin America |
sallyp | 5 | Team United Kingdom |
Big Giant Head | 5 | Team United Kingdom |
Melman | 5 | Team North America West |
Ozzy | 4 | Team Asia-Australia-Africa |
BlueEyedGoddess OTWP | 4 | Team North America Midwest |
catlover | 4 | Team North America Midwest |
butterfly | 3.6 | Team Canada |
marygal | 3.75 | Team Asia-Australia-Africa |
Sir Face of the GoldTable | 3.6 | Team United Kingdom |
im_larry_boy | 3 | Team North America East |
Vern | 3 | Team North America Midwest |
owomoyela | 3 | Team Europe |
venne | 3 | Team Europe |
Oakheart | 3 | Team North America Midwest |
SuperDupont | 3 | Team Europe |
GameNut | 3 | Team North America East |
Sir Arthur of the GoldTable | 3 | Team North America East |
dreamflight | 3 | Team Europe |
andysus93 | 3 | Team Canada |
Lorraine of the Renegades | 2.5 | Team North America East |
csain1 | 2.25 | Team North America East |
Keizer Soze | 2.25 | Team United Kingdom |
Yiewxi | 1.5 | Team Europe |
bubbly | 1.5 | Team United Kingdom |
Lillie | 1.5 | Team North America East |
Wolfet410 | 0.6 | Team North America Midwest |
dustmuffin | 0.6 | Team North America East |
Kevin209 | 0.6 | Team North America West |
LostSoul | 0.6 | Team North America Midwest |
Nina | 0.6 | Team Canada |
rUsureU_ want2doTHAT | 0.6 | Team North America East |
Sondra | 0.6 | Team North America East |
Total | 1350 |
Errors in the Tournament Code
Tournament Error did not move to next round.
The Giveaway Checkers Competition in The 2007 GoldToken Olympic Tournament Group 2 TournamentRound 1 started 3/12/07The Giveaway Checkers Competition in The GoldToken Olympics - Giveaway Checkers Tournament Round 2 started 12/9/07
The Chess23 Competition in The 2007 GoldToken Olympic Tournament Group 4 TournamentRound 1 started 3/3/07
The 2007 Olympic Chess23 competition Tournament Round 2 started 2/6/08
XXXXXXX~~~~XXXXXXXXXX~~~~XXXXXXXXX
2007 Olympic Tournament Dominoes Competition
- Because of errors in the Tournament Code
- All Round 1 winners did not move to round 2 competition and tournament does not reflect all the players
- Please see [ Main: Dominoes Competition ]
- All Round 1 winners did not move to round 2 competition and tournament does not reflect all the players
2007 Olympic Tournament Backgammon Competition
- Because of errors in the Tournament Code
- All Round 1 winners did not move to round 2 competition and tournament does not reflect all the players
- Please see [ Main: Round 2 Section 2 The Backgammon competition ]
- All Round 1 winners did not move to round 2 competition and tournament does not reflect all the players
- All Round 2 winners did not move to round 3 competition
- This wiki adds this player
- This Wiki will replace Round 3 of the Olympic The Backgammon Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament and will reflect game winners
Round 4 of the tournament used to determine second and third place winner.
- Game Completed
2007 Olympic Giveaway Chess competition
- Because of errors in the Tournament Code
You will need to disregard these game totals for round 2. Scores will be kept on the Wiki listed below.
[ Round 2 Section 1 The Giveaway Chess competition ]
- Round 3, Please refer to the official The Giveaway Chess Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament
- Game Completed
- Interested Gold members representing the areas noted below contact Badger to be assigned the presidency of a club. Assignments will be made no later than......
- If no one steps forward for the presidency of a club, Badger will assign someone not necessarily from that area.
- Potential players are to join the prospective clubs of their origin unless given permission by Badger.
- To make it reasonably fair, we divided the clubs up this way:
- Team Asia-Australia-Africa
- Team Canada
- Team Europe
- Team North America Midwest
- Team North America East
- Team North America West
- Team Latin America
- Team United Kingdom
- Each club has until January 30th 2007 to send the names of up to 6 nominees per game variation and the games they will be entered in to The Olympic Club Presidents Club
- The ways to decide what players play in what tournaments can be either by rating.
- There is no minimum or maximum of games each club has to compete in. There will be an Olympic Goldtoken Tournament in each Game offered here at Goldtoken.
- The Goldtoken Olympics start on February 5th 2007 and will be posted in the Tournament section of this site. It will be the responcibility of the players to sign up for the tournament before it starts.
- It will be the responsibility of each tournament winner to report their wins to their club manager so they can have the win entered in the [ Goldtoken Olympics ] wiki, their first, second and third place winnings.
- So many points will be awarded for each Tournament won to represent the Gold, Silver and Bronze medals awarded to first, second and third place winners.
- 10 for gold
- 5 for silver
- 3 for bronze
- An award of one Goldtoken Engraved Pen and a special Olympic Goldtoken Tournament Winner Certificate, suitable for framing will be awarded to the winner of each tournament (limit of one set per player).
- An award of a six months Platinum membership will be awarded to the president of the club with the most points.
- An award of one year Platinum membership will be awarded to the player with the most points.
The 2007 GoldToken Olympic Tournament |
Tournament and Ladder Rules and Provisions |
[ Main: Goldtoken Olympics ] |
Team Asia-Australia-Africa |
Team Europe |
Team Latin America |
Team United Kingdom |
Team North America East |
Team Canada |
Team North America Midwest |
Team North America West |
The 2007 GoldToken Olympic Tournament Group 1 Tournament |
The 2007 GoldToken Olympic Tournament Group 2 Tournament |
The 2007 GoldToken Olympic Tournament Group 3 Tournament |
The 2007 GoldToken Olympic Tournament Group 4 Tournament |
TRAX GAMES
The Trax Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
TRAX | GOLD | Team Asia-Australia-Africa | dgb |
TRAX | SILVER | Team Latin America | GringoNZ |
TRAX | BRONZE | Team Europe | ypercube |
The Lucky Trax Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
LUCKY TRAX | GOLD | Team Canada | Kriistina Jean |
LUCKY TRAX | GOLD | Team Latin America | GringoNZ |
LUCKY TRAX | BRONZE | Team Asia-Australia-Africa | dgb |
The 8x8 Trax Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
8X8 TRAX | GOLD | Team Asia-Australia-Africa | dgb |
8X8 TRAX | SILVER | Team Latin America | GringoNZ |
8X8 TRAX | BRONZE | Team Europe | ypercube |
The Loop Trax Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
LOOP TRAX | GOLD | Team Asia-Australia-Africa | dgb |
LOOP TRAX | SILVER | Team Latin America | GringoNZ |
LOOP TRAX | BRONZE | Team Europe | ypercube |
GRABBLE GAMES
The Grabble Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
GRABBLE | GOLD | Team Asia-Australia-Africa | ZOE |
GRABBLE | GOLD | Team Asia-Australia-Africa | vic223 |
GRABBLE | BRONZE | Team Europe | rabbitoid |
The Grabble Race Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
GRABBLE RACE | GOLD | Team United Kingdom | NightWishes |
GRABBLE RACE | SILVER | Team United Kingdom | JimC |
GRABBLE RACE | BRONZE | Team North America West | Kevin209 |
GRABBLE RACE | BRONZE | Team United Kingdom | Sir Face of the GoldTable |
GRABBLE RACE | BRONZE | Team North America Midwest | LostSoul |
GRABBLE RACE | BRONZE | Team Canada | Nina |
GRABBLE RACE | BRONZE | Team North America East | rUsureU_ want2doTHAT |
The Grabble Swapper Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
GRABBLE SWAPPER | GOLD | Team North America Midwest | Senorita ZORRO_ |
GRABBLE SWAPPER | SILVER | Team North America Midwest | valerie |
GRABBLE SWAPPER | BRONZE | Team United Kingdom | Sir Face of the GoldTable |
DICE GAMES
The Shake Rattle & Roll Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
SHAKE RATTLE & ROLL | GOLD | Team North America East | aseitz |
SHAKE RATTLE & ROLL | SILVER | Team Asia-Australia-Africa | Chaotic Sky |
SHAKE RATTLE & ROLL | BRONZE | Team Europe | Ina |
SHAKE RATTLE & ROLL | BRONZE | Team Asia-Australia-Africa | ZOE |
The Shake It Baby Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
SHAKE IT BABY | GOLD | Team North America West | MsLady |
SHAKE IT BABY | SILVER | Team Europe | Ina |
SHAKE IT BABY | BRONZE | Team North America East | im_larry_boy |
The Triple Shake Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
TRIPLE SHAKE | GOLD | Team Europe | ypercube |
TRIPLE SHAKE | SILVER | Team North America West | Morticia |
TRIPLE SHAKE | BRONZE | Team Canada | butterfly |
TRIPLE SHAKE | BRONZE | Team North America Midwest | Wolfet410 |
TRIPLE SHAKE | BRONZE | Team North America Midwest | valerie |
TRIPLE SHAKE | BRONZE | Team North America East | Sondra |
TRIPLE SHAKE | BRONZE | Team North America East | dustmuffin |
GAMMON GAMES
The Backgammon Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
[ Main: Round 3 The 2007 Olympic Backgammon competition ] | |||
[ Main: Round 2 Section 2 The Backgammon competition ] | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
BACKGAMMON | GOLD | Team North America West | p24601 |
BACKGAMMON | SILVER | Team North America West | DAKOTA |
BACKGAMMON | BRONZE | Team North America East | GameNut |
The Giveaway Backgammon Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
GIVEAWAY BACKGAMMON | GOLD | Team United Kingdom | FixitDave |
GIVEAWAY BACKGAMMON | GOLD | Team Europe | theagle |
GIVEAWAY BACKGAMMON | BRONZE | Team Asia-Australia-Africa | phonic |
The Hypergammon Competition in The 2007 GoldToken Olympic Tournament Group 4 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
HYPERGAMMON | GOLD | Team Latin America | coan_net |
HYPERGAMMON | GOLD | Team Asia-Australia-Africa | tango2 |
HYPERGAMMON | BRONZE | Team Asia-Australia-Africa | marygal |
The Nackgammon Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
NACKGAMMON | GOLD | Team Latin America | coan_net |
NACKGAMMON | SILVER BRONZE | Team North America Midwest | BlueEyedGoddess OTWP |
NACKGAMMON | SILVER BRONZE | Team Europe | Manpower |
Congrats: | |||
The Nackgammon (5 Point) Competition in The 2007 GoldToken Olympic Tournament Group 4 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
5 Point NACKGAMMON | GOLD | Team Latin America | coan_net |
5 Point NACKGAMMON | SILVER | Team Europe | Manpower |
5 Point NACKGAMMON | BRONZE | Team North America Midwest | ChrisC |
The Long Gammon Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
LONGGAMMON | GOLD | Team Europe | Manpower |
LONGGAMMON | SILVER | Team North America West | Melman |
LONGGAMMON | BRONZE | Team Canada | andysus93 |
The Backgammon (5 Point) Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
5 Point BACKGAMMON | GOLD | Team North America Midwest | ChrisC |
5 Point BACKGAMMON | SILVER | Team North America Midwest | McGoo98 |
5 Point BACKGAMMON | BRONZE | Team Europe | Manpower |
The Hypergammon (5 Point) Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
5 Point HYPERGAMMON | GOLD | Team United Kingdom | nw2425 |
5 Point HYPERGAMMON | SILVER | Team North America Midwest | McGoo98 |
5 Point HYPERGAMMON | BRONZE | Team North America West | DAKOTA |
4 IN A ROW GAMES
The Four In a Row Competition in The 2007 GoldToken Olympic Tournament Group 4 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
4 IN A ROW | GOLD | Team Europe | Carlo OTDP |
4 IN A ROW | GOLD | Team North America East | Other Side of the Pillow |
4 IN A ROW | BRONZE | Team North America East | grade1teacher |
The Blackhole Four In a Row Competition in The 2007 GoldToken Olympic Tournament Group 4 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
BLACKHOLE 4IAR | GOLD | Team North America East | grade1teacher |
BLACKHOLE 4IAR | SILVER | Team North America Midwest | BrnIdGirl |
BLACKHOLE 4IAR | BRONZE | Team North America East | Lorraine of the Renegades |
BLACKHOLE 4IAR | BRONZE | Team North America Midwest | MORRIS |
BLACKHOLE 4IAR | BRONZE | Team North America East | Other Side of the Pillow |
The Hotspot Four In a Row Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
HOTSPOT 4IAR | GOLD | Team Asia-Australia-Africa | K_a_y_L_a |
HOTSPOT 4IAR | SILVER | Team North America East | Other Side of the Pillow |
HOTSPOT 4IAR | BRONZE | Team North America East | grade1teacher |
The Giveaway Four In a Row Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
GIVEAWAY 4IAR | GOLD | Team North America Midwest | MORRIS |
GIVEAWAY 4IAR | SILVER | Team North America East | Other Side of the Pillow |
GIVEAWAY 4IAR | BRONZE | Team United Kingdom | 1karlos |
The Zero G Four In a Row Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
ZERO G 4IAR | GOLD | Team Europe | Carlo OTDP |
ZERO G 4IAR | GOLD | Team Europe | rabbitoid |
ZERO G 4IAR | BRONZE | Team United Kingdom | AndrewB |
ZERO G 4IAR | BRONZE | Team Asia-Australia-Africa | K_a_y_L_a |
The Cylindrical Four (Only) In A Row Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
CYLINDRICAL 4IAR | GOLD | Team North America East | Other Side of the Pillow |
CYLINDRICAL 4IAR | SILVER | Team North America East | grade1teacher |
CYLINDRICAL 4IAR | BRONZE | Team Latin America | coan_net |
The Wormhole Four In A Row Competition in The 2007 GoldToken Olympic Tournament Group 4 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
WORMHOLE 4IAR | GOLD | Team Asia-Australia-Africa | K_a_y_L_a |
WORMHOLE 4IAR | SILVER | Team North America East | Other Side of the Pillow |
WORMHOLE 4IAR | BRONZE | Team United Kingdom | Phil The Hat |
The Double Trouble Four In a Row Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
DOUBLE TROUBLE 4IAR | GOLD | Team North America East | Other Side of the Pillow |
DOUBLE TROUBLE 4IAR | SILVER | Team Asia-Australia-Africa | K_a_y_L_a |
DOUBLE TROUBLE 4IAR | BRONZE | Team United Kingdom | 1karlos |
The Treble Trouble Four In A Row Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
TREBLE TROUBLE 4IAR | GOLD & SILVER | Team North America East | grade1teacher |
TREBLE TROUBLE 4IAR | GOLD & SILVER | Team Asia-Australia-Africa | K_a_y_L_a |
TREBLE TROUBLE 4IAR | BRONZE | Team North America East | Other Side of the Pillow |
The Quicksand Four In a Row Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
QUICKSAND 4IAR | GOLD | Team Asia-Australia-Africa | K_a_y_L_a |
QUICKSAND 4IAR | SILVER | Team North America East | grade1teacher |
QUICKSAND 4IAR | BRONZE | Team North America East | Other Side of the Pillow |
REVERSI GAMES
The Reversi Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
REVERSI | GOLD | Team Europe | rabbitoid |
REVERSI | SILVER | Team North America Midwest | johnbaker417 |
REVERSI | BRONZE | Team Europe | Rimon |
The Small Reversi Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
SMALL REVERSI | GOLD | Team North America East | Sir Legend50 of the GoldTable |
SMALL REVERSI | SILVER | Team United Kingdom | macbann |
SMALL REVERSI | BRONZE | Team Latin America | Dragon101 |
The Blackhole Reversi Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
BLACKHOLE REVERSI | GOLD | Team North America West | greggyw |
BLACKHOLE REVERSI | GOLD | Team North America West | Cayey |
BLACKHOLE REVERSI | BRONZE | Team United Kingdom | macbann |
The Giveaway Reversi Competition in The 2007 GoldToken Olympic Tournament Group 4 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
GIVEAWAY REVERSI | GOLD | { Club: Olympic Latin America Club } | Dragon101 |
GIVEAWAY REVERSI | SILVER | Team Europe | Rimon |
GIVEAWAY REVERSI | BRONZE | Team United Kingdom | FixitDave |
The Large Reversi Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
LARGE REVERSI | GOLD | Team United Kingdom | macbann |
LARGE REVERSI | SILVER | Team Europe | Rimon |
LARGE REVERSI | BRONZE | Team North America East | csain1 |
LARGE REVERSI | BRONZE | Team North America East | Lorraine of the Renegades |
ROCK PAPER SCISSORS GAME
The Rock Paper Scissors Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
ROCK PAPER SCISSORS | GOLD | Team Europe | meuh |
ROCK PAPER SCISSORS | GOLD | Team North America West | MsLady |
ROCK PAPER SCISSORS | GOLD | Team North America Midwest | Rosesncards |
GOLD DOTS GAMES
The GoldDots Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
GOLDDOTS | GOLD | Team Canada | cdc11 |
GOLDDOTS | GOLD | Team North America West | CELTICBRUCE |
GOLDDOTS | BRONZE | Team Latin America | GringoNZ |
GOLDDOTS | BRONZE | Team Latin America | coan_net |
The Small GoldDots Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
SMALLDOTS | GOLD | Team Europe | ypercube |
SMALLDOTS | SILVER | Team Canada | cdc11 |
SMALLDOTS | BRONZE | Team North America West | MsLady |
SMALLDOTS | BRONZE | Team United Kingdom | Phil The Hat |
The MiniDots Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
MINI GOLDDOTS | GOLD | Team United Kingdom | Phil The Hat |
MINI GOLDDOTS | SILVER | Team United Kingdom | Jools |
MINI GOLDDOTS | BRONZE | Team North America Midwest | eyeballs |
The DiceDots Competition in The 2007 GoldToken Olympic Tournament Group 4 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
DICEDOTS | GOLD | Team Latin America | GringoNZ |
DICEDOTS | SILVER | Team North America Midwest | Saphfyre |
DICEDOTS | BRONZE | Team Latin America | coan_net |
The 123 Dots Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
123 GOLDDOTS | GOLD | Team Latin America | coan_net |
123 GOLDDOTS | SILVER | Team North America Midwest | eyeballs |
123 GOLDDOTS | BRONZE | Team Latin America | GringoNZ |
HALMA GAMES
The Halma Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
HALMA | GOLD | Team Asia-Australia-Africa | jklh |
HALMA | SILVER | Team North America West | triwire |
HALMA | BRONZE | Team North America East | Bluejay |
The 10x10 Halma Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
10x10 HALMA | GOLD | Team North America West | curleyquenot |
10x10 HALMA | SILVER | Team Asia-Australia-Africa | phonic |
10x10 HALMA | BRONZE | Team Canada | butterfly |
The Large Halma Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
LARGE HALMA | GOLD | Team North America West | CELTICBRUCE |
LARGE HALMA | SILVER | Team United Kingdom | sallyp |
LARGE HALMA | BRONZE | Team Asia-Australia-Africa | phonic |
DOMINO GAMES
The Dominoes Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament | |||
[ Main: Dominoes Competition ] | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
DOMINOES | GOLD | Team United Kingdom | stinky_malinky |
DOMINOES | SILVER & BRONZE | Team North America West | triwire |
DOMINOES | SILVER & BRONZE | Team North America Midwest | catlover |
The Muggins Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
MUGGINS | GOLD | Team Canada | BettyAnn |
MUGGINS | GOLD | Team North America East | Gail_M |
MUGGINS | BRONZE | Team United Kingdom | nw2425 |
The Fives and Threes Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
FIVES and THREES | GOLD | Team Europe | ypercube |
FIVES and THREES | SILVER & BRONZE | Team North America East | Gail_M |
FIVES and THREES | SILVER & BRONZE | Team Asia-Australia-Africa | Ozzy |
CHECKER GAMES
The Checkers Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
CHECKERS | GOLD | Team North America Midwest | dama1 |
CHECKERS | SILVER | Team North America East | FuzzyDuck |
CHECKERS | BRONZE | Team North America Midwest | Quik Expense NHRA |
Round 1 The Giveaway Checkers Competition in The 2007 GoldToken Olympic Tournament Group 2 Tournament | |||
Round 2 The Giveaway Checkers Competition in The GoldToken Olympics - Giveaway Checkers Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
GIVEAWAY CHECKERS | GOLD | Team North America Midwest | dama1 |
GIVEAWAY CHECKERS | SILVER | Team North America East | FuzzyDuck |
GIVEAWAY CHECKERS | BRONZE | Team North America Midwest | M3 |
GIVEAWAY CHECKERS | BRONZE | Team Europe | Yiewxi |
The Restriction Checkers Competition in The 2007 GoldToken Olympic Tournament Group 3 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
RESTRICTION CHECKERS | GOLD | Team North America East | FuzzyDuck |
RESTRICTION CHECKERS | SILVER | Team North America Midwest | dama1 |
RESTRICTION CHECKERS | BRONZE | Team North America Midwest | Quik Expense NHRA |
CHESS GAMES
The Chess Competition in The 2007 GoldToken Olympic Tournament Group 4 Tournament | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
CHESS | GOLD | Team Europe | Carlo OTDP |
CHESS | SILVER | Team Europe | rabbitoid |
CHESS | BRONZE | Team North America East | Sir Arthur of the GoldTable |
