GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
] Page for general information about the Olympics.
This page will contain the confirmed results and scores.
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
Player | Score | Club | Detailed score |
cmacker | 130 | The Summer Olympic 2016 Drona Club | The Reverse Backgammon Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Small Grabble Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Outbreak Ataxx Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (3), The Paper Football Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Upper Division of the Salvo Plus Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (4), The Pipes Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (1.5), The Mancala Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (7.5), The Chinese Checkers Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (5), The Upper Division of the Grabble Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (5), The Go Moku Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (1), The Lower Division of the Group Rummikub Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (1.5), The LineDots Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (4), The Camelot Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (5), The Lines of Action Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (10), The Upper Division of the Maxi Shake Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (10), The Advanced Division of the Dice Salvo Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (3), The 2014 Summer Olympic Dice Football 1st Division Tournament (10), The 2014 Summer Olympic Officer's Skat 1st Division Tournament (5), The 2014 Summer Olympic Fischer Random 1st Division Tournament (3), The 2014 Summer Olympic Small Inverticade 1st Division Tournament (10), The 2014 Summer Olympic Barricade 1st Division Tournament (1.5), The 2014 Summer Olympic Dice Paper Hockey 1st Division Tournament (10) |
1926 | 94.5 | The Summer Olympic 2016 Otrera Club | The Reverse Backgammon Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (4), The Intermediate Division of the Acey Deucey Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (4), The GoldDots Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (3), The Upper Division of the Long Gammon Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (7.5), The Intermediate Division of the Short Senet Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Upper Division of the Salvo Plus Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Upper Division of the Mahjong Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (1), The Mancala Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (7.5), The Reversi Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (1.5), The Four In a Row Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (3), The Hex Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (3), The LineDots Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (4), The Lucky Trax Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (10), The Upper Division of the Mau Mau Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (1.5), The 2014 Summer Olympic Quarto 1st Division Tournament (5), The 2014 Summer Olympic Inverticade 1st Division Tournament (3), The 2014 Summer Olympic Dice Football 1st Division Tournament (4), The 2014 Summer Olympic Barricade 1st Division Tournament (7.5), The 2014 Summer Olympic Dice Paper Hockey 1st Division Tournament (5) |
AndrewB | 77.8333 | The Summer Olympic 2016 Vali Club | The Lower Division of the Senet Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Intermediate Division of the Dominoes Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (4), The Dark Chess Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (5), The Paper Football Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (4), The Lower Division of the Mahjong Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (1.5), The Pipes Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (5), The Lower Division of the Ludocarte Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10), The Four In a Row Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (5), The Upper Division of the Switch Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (2.66667), The Upper Division of the Group Rummikub Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (5), The LineDots Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (10), The Upper Division of the Shake Your Bootie Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (10), The 2014 Summer Olympic Inverticade 2nd Division Tournament (2.66667), The 2014 Summer Olympic Fischer Random 2nd Division Tournament (3) |
klaashaas | 75.5 | The Summer Olympic 2016 Vali Club | The GoldDots Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Pipes Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Go 9x9 Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10), The Reversi Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (10), The Small Reversi Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (7.5), The Hex Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (10), The Upper Division of the Multi-Hit Salvo Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (4), The Lines of Action Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (4), The 2014 Summer Olympic Barricade 2nd Division Tournament (10) |
JimC | 69.1667 | The Summer Olympic 2016 Semele Club | The Advanced Division of the Acey Deucey Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (2.66667), The Checkers Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Upper Division of the Hangman Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (7.5), The Intermediate Division of the Nackgammon Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (4), The Giveaway Checkers Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (5), The Upper Division of the Thematic Hangman Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Benedict Chess Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (5), The Hanging DiceMan Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10), The Lower Division of the Rock Paper Scissors Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (10), The 2014 Summer Olympic Fischer Random 2nd Division Tournament (5) |
Chris | 67.6667 | The Summer Olympic 2016 Vali Club | The Advanced Division of the Cribbage Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Upper Division of the Ludocarte Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (3), The Upper Division of the Rummikub Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (5), The Upper Division of the Group Rummikub Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (10), The Advanced Division of the American Rummikub Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (10), The Domination Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (3), The 2014 Summer Olympic Quarto 2nd Division Tournament (5), The 2014 Summer Olympic Inverticade 2nd Division Tournament (2.66667), The 2014 Summer Olympic Dice Football 2nd Division Tournament (10), The 2014 Summer Olympic Officer's Skat 2nd Division Tournament (4), The 2014 Summer Olympic Dice Paper Hockey 2nd Division Tournament (5) |
DavidJ | 61 | The Summer Olympic 2016 Vali Club | The Checkers Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (3), The Novice Division of the Short Senet Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (5), The Lower Division of the Thematic Hangman Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (5), The Lower Division of the Rummikub Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10), The Hanging DiceMan Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (3), The Go Moku Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (10), The Zero G Four In a Row Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (7.5), The Pente Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (10), The Advanced Division of the Dice Pipe Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (7.5) |
johnnyyboy | 52 | The Summer Olympic 2016 Drona Club | The Upper Division of the Senet Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (4), The Advanced Division of the Cribbage Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (5), The Expert Division of the Tourne-case Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (3), The Upper Division of the Mau Mau Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (10), The Lower Division of the Shake Your Bootie Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (6), The 2014 Summer Olympic Inverticade 1st Division Tournament (5), The 2014 Summer Olympic Small Barricade 1st Division Tournament (7.5), The 2014 Summer Olympic Fischer Random 1st Division Tournament (5), The 2014 Summer Olympic Small Inverticade 1st Division Tournament (5), The 2014 Summer Olympic Barricade 1st Division Tournament (1.5) |
MamaBear | 50 | The Summer Olympic 2016 Otrera Club | The Intermediate Division of the Backgammon Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Intermediate Division of the Loco Ochos Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Lower Division of the Long Gammon Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (1.5), The Lower Division of the Mahjong Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Lower Division of the Shake Your Bootie Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (6), The Lower Division of the Rock Paper Scissors Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (5), The Intermediate Division of the Dice Pipe Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (7.5) |
Ray of Light | 47.5 | The Summer Olympic 2016 Semele Club | The Dark Chess Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Benedict Chess Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10), The Novice Division of the Hypergammon Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (4.5), The 2014 Summer Olympic Dice Football 2nd Division Tournament (3), The 2014 Summer Olympic Fischer Random 2nd Division Tournament (10), The 2014 Summer Olympic Dice Paper Basket 2nd Division Tournament (10) |
1karlos | 46.3333 | The Summer Olympic 2016 Tityos Club | The Expert Division of the Backgammon Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (1), The Quicksand Four In a Row Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (5), The Lower Division of the Long Gammon Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (1.5), The Pipes Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (1.5), The Golden Pente Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (4), The Hex Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (5), The Pente Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (3), The 8x8 Trax Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (3), The 2014 Summer Olympic Quarto 2nd Division Tournament (1.5), The 2014 Summer Olympic Inverticade 2nd Division Tournament (2.66667), The 2014 Summer Olympic Officer's Skat 2nd Division Tournament (4), The 2014 Summer Olympic Small Inverticade 2nd Division Tournament (10), The 2014 Summer Olympic Dice Paper Basket 2nd Division Tournament (1.5), The 2014 Summer Olympic Barricade 2nd Division Tournament (2.66667) |
Wrighty | 45 | The Summer Olympic 2016 Otrera Club | The Expert Division of the Backgammon Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Advanced Division of the Fives and Threes Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (7.5), The Upper Division of the Ludocrous Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Upper Division of the Hit&Miss Salvo Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (10), The Novice Division of the Dice Pipe Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (7.5) |
EPICURUS 75 | 42.1667 | The Summer Olympic 2016 Drona Club | The Lower Division of the Senet Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (5), The Lower Division of the DiceDots Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (4), The Lower Division of the Halma Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (3), The Lower Division of the Grabble Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (2.66667), The Intermediate Division of the Large Dice Pipes Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (3), The Intermediate Division of the Hypergammon Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (1.5), The Lower Division of the Grabble Race Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (3), The 2014 Summer Olympic Officer's Skat 1st Division Tournament (10), The 2014 Summer Olympic Fischer Random 1st Division Tournament (10) |
Rand al*Thor | 39.8333 | The Summer Olympic 2016 Tityos Club | The Novice Division of the Backgammon Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (2.66667), The Giveaway Checkers Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (3), The Novice Division of the Fives and Threes Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Upper Division of the Fast Cribbage Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10), The Advanced Division of the Tourne-case Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (5), The Zero G Four In a Row Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (1.5), The 2014 Summer Olympic Small Barricade 2nd Division Tournament (5), The 2014 Summer Olympic Barricade 2nd Division Tournament (2.66667) |
heyred72 | 39.5 | The Summer Olympic 2016 Otrera Club | The Lower Division of the Senet Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (3), The Lower Division of the Hangman Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (3), The Lower Division of the Fast Cribbage Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (7.5), The CrossDowns Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (5), The Go Moku Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (1), The Lower Division of the Switch Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (5), The Advanced Division of the Shake Rattle & Roll Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (5), The Intermediate Division of the Dice Salvo Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (7.5), The Intermediate Division of the Shake It Fast Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (1), The 2014 Summer Olympic Dice Paper Basket 2nd Division Tournament (1.5) |
SarahMills | 38.5 | The Summer Olympic 2016 Semele Club | The Advanced Division of the Acey Deucey Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Advanced Division of the Large Dice Pipes Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10), The Reversi Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (1.5), The Small Reversi Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (1.5), The Upper Division of the Mau Mau Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (5), The Advanced Division of the American Rummikub Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (3), The Intermediate Division of the Dice Salvo Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (7.5) |
Senorita ZORRO_ | 35.6667 | The Summer Olympic 2016 Otrera Club | The Quicksand Four In a Row Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (1.5), The Lower Division of the Salvo Plus Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (2.66667), The Intermediate Division of the Muggins Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (5), The Lower Division of the Ludocarte Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (5), The Lower Division of the Grabble Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10), The Square CrossDowns Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (10), The Zero G Four In a Row Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (1.5) |
macbann | 35 | The Summer Olympic 2016 Drona Club | The Upper Division of the Rummikub Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10), The Reversi Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (5), The Advanced Division of the American Rummikub Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (5), The 2014 Summer Olympic Small Barricade 1st Division Tournament (7.5), The 2014 Summer Olympic Barricade 1st Division Tournament (7.5) |
shobee1 kinobi | 35 | The Summer Olympic 2016 Drona Club | The Advanced Division of the Whist Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (3), The Go Moku Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (5), The Intermediate Division of the American Rummikub Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (10), The Lower Division of the Shake Your Bootie Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (6), The Intermediate Division of the Shake It Fast Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (5), The 2014 Summer Olympic Small Inverticade 1st Division Tournament (3), The 2014 Summer Olympic Dice Paper Hockey 1st Division Tournament (3) |
Tian-Xian | 31.7667 | The Summer Olympic 2016 Tityos Club | The Novice Division of the Loco Ochos Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (0.6), The Novice Division of the Short Senet Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Lower Division of the Salvo Plus Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (2.66667), The Intermediate Division of the Whist Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (3), The Intermediate Division of the Muggins Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (3), The Intermediate Division of the Hypergammon Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (5), The Advanced Division of the Dice Pipe Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (7.5) |
grade1teacher | 30.1667 | The Summer Olympic 2016 Cymopoleia Club | The Quicksand Four In a Row Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Lower Division of the Hangman Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (7.5), The Lower Division of the Grabble Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (2.66667), The Four In a Row Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (10) |
Jacob1987 | 30 | The Summer Olympic 2016 Tityos Club | The GoldDots Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (5), The Upper Division of the Salvo Plus Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (4), The Upper Division of the Rummikub Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (3), The Small Reversi Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (1.5), The Advanced Division of the Shake Rattle & Roll Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (10), The Intermediate Division of the American Rummikub Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (5), The Novice Division of the Shake It Fast Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (1.5) |
RabidWolff of the Wolf Pack | 28.5 | The Summer Olympic 2016 Cymopoleia Club | The Upper Division of the Senet Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Lower Division of the Ludocrous Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (3), The Advanced Division of the Shake Rattle & Roll Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (3), The Upper Division of the Rock Paper Scissors Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (7.5), The Novice Division of the Shake It Fast Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (5) |
Lew | 28.1667 | The Summer Olympic 2016 Cymopoleia Club | The Novice Division of the Backgammon Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (2.66667), The Novice Division of the Acey Deucey Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (7.5), The Upper Division of the DiceDots Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Upper Division of the Halma Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (5), The Intermediate Division of the Dice Salvo Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (3) |
ZORRO_ | 27.5 | The Summer Olympic 2016 Drona Club | The Novice Division of the Acey Deucey Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (7.5), The Lower Division of the Ludocrous Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Caveman Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (10) |
jd91 | 27.5 | The Summer Olympic 2016 Cymopoleia Club | The Quicksand Four In a Row Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (1.5), The Paper Football Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (4), The Advanced Division of the Fives and Threes Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (7.5), The Novice Division of the Hypergammon Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (4.5), The Expert Division of the Tourne-case Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (10) |
randy1 | 26.5 | The Summer Olympic 2016 Vali Club | The Intermediate Division of the Whist Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (5), The Novice Division of the Shake Rattle & Roll Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (10), The Intermediate Division of the American Rummikub Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (1.5), The Novice Division of the Dice Salvo Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (10) |
Jon *the return* | 26 | The Summer Olympic 2016 Vali Club | The Intermediate Division of the Dominoes Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Outbreak Ataxx Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (5), The Novice Division of the Muggins Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (3), The Advanced Division of the Large Dice Pipes Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (4), The Advanced Division of the Shake It Fast Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (3), The Intermediate Division of the Dice Pipe Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (1) |
Sir Face of the GoldTable | 25.5 | The Summer Olympic 2016 Otrera Club | The Dark Chess Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (3), The Benedict Chess Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (3), The Go 9x9 Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (5), The CrossDowns Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (3), The Caveman Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (1.5), The Lower Division of the Grabble Race Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (10) |
porkpie1 | 25 | The Summer Olympic 2016 Otrera Club | The Intermediate Division of the Backgammon Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (5), The Advanced Division of the Cribbage Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (1.5), The Advanced Division of the Short Senet Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Intermediate Division of the Shake Rattle & Roll Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (7.5), The Intermediate Division of the Dice Pipe Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (1) |
SuperDupont | 25 | The Summer Olympic 2016 Drona Club | The Outbreak Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Novice Division of the Dominoes Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (10), The Pente Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (5) |
chris3 | 24.5 | The Summer Olympic 2016 Otrera Club | The Small Grabble Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (4), The Upper Division of the Grabble Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10), The Upper Division of the Grabble Race Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (7.5), The 2014 Summer Olympic Officer's Skat 1st Division Tournament (3) |
thebodywall | 24 | The Summer Olympic 2016 Otrera Club | The Upper Division of the DiceDots Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (5), The Novice Division of the Whist Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (7.5), The Upper Division of the Rock Paper Scissors Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (1.5), The 2014 Summer Olympic Dice Basketball 1st Division Tournament (10) |
macBruck | 23 | The Summer Olympic 2016 Vali Club | The Lower Division of the Thematic Hangman Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Hanging DiceMan Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (5), The Square CrossDowns Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (5), The Upper Division of the Grabble Race Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (3) |
venne | 22.5 | The Summer Olympic 2016 Vali Club | The Advanced Division of the Nackgammon Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Lower Division of the Mahjong Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (1.5), The Upper Division of the Halma Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10), The Go Moku Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (1) |
Cat*Scratch | 22 | The Summer Olympic 2016 Tityos Club | The Novice Division of the Acey Deucey Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (3), The Lower Division of the Halma Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (5), The Lines of Action Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (4), The Upper Division of the Hit&Miss Salvo Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (5), The 2014 Summer Olympic Dice Paper Basket 2nd Division Tournament (5) |
greggyw | 21.5 | The Summer Olympic 2016 Vali Club | The Novice Division of the Fives and Threes Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (4), The Upper Division of the Mahjong Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (5), The Intermediate Division of the Whist Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10), The Lower Division of the Multi-Hit Salvo Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (1), The Caveman Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (1.5) |
triwire | 20.6667 | The Summer Olympic 2016 Vali Club | The Advanced Division of the Acey Deucey Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (2.66667), The Novice Division of the Cribbage Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (4), The Advanced Division of the Dominoes Competition in The 2014 Summer Olympic Tournament Group 1 Tournament (3), The Lower Division of the Fast Cribbage Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (1), The Intermediate Division of the Muggins Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10) |
robertst | 20 | The Summer Olympic 2016 Cymopoleia Club | The Novice Division of the Large Dice Pipes Competition in The 2014 Summer Olympic Tournament Group 3 Tournament (10), The Lucky Trax Competition in The 2014 Summer Olympic Tournament Group 5 Tournament (4), The Novice Division of the Dice Salvo Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (1.5), The Novice Division of the Dice Pipe Competition in The 2014 Summer Olympic Tournament Group 6A Tournament (1.5), The 2014 Summer Olympic Quarto 1st Division Tournament (3) |
Weaver81 | 20 | The Summer Olympic 2016 Otrera Club | The Outbreak Ataxx Competition in The 2014 Summer Olympic Tournament Group 2 Tournament (10), The Lower Division of the Multi-Hit Salvo Competition in The 2014 Summer Olympic Tournament Group 4 Tournament (10) |
