Highest Total Rating
This wiki is designed to list the best players overall at the site. As there are very few players who have established a rating in all of the more than 100 game types, and as there are still more new games coming, the average rating is not a very good indicator of who is the best all-round player. So this list shows the players with the highest total rating. To calculate your total rating simply add together all your ratings scores for every game type, and add the number to the list.
Player | Total Rating | Date Updated | Top in Best Player List |
fatdaddy | 13,179,957 | 18 Apr 2019 | Acey Deucey |
Big Giant Head | 199556 | 13th June 2015 | |
JonathanT | 171605 | 26 Sept 2009 | |
Jacob1987 | 141125 | October 5 2009 | |
superkaempe the gentle giant | 137753 | 9th June 2015 | |
sallyp | 122680 | 14th April 2010 | |
Phil The Hat | 113852 | 21st April 2008 | |
SarahMills | 111732 | 5 October 2009 | |
hANDYman the Rebel | 110957 | 10th June 2007 | |
Missing Sock Fairy of TA | 104001 | 13th May 2008 | Double Tweleve Muggins |
McGoo98 | 101775 | 6th February 2009 | |
ypercube | 101670 | 20th May 2008 | |
brodie_bruce | 98557 | 2nd Sep 2007 | |
Miftis | 98507 | 11th March, 2007 | Minidots |
Buz | 98158 | 11th April 2007 | |
Budgie | 84458 | 14th April 2010 | |
AndrewB | 79297 | 4th January 2007 | |
pioenroosje | 78841 | 27th May 2007 | |
JK | 74430 | 1st August 2005 | |
leewisdomjr | 72145 | 11th October 2008 | |
Rob68 | 70205 | 12th April 2008 | |
FixitDave | 70055 | 4th January 2007 | |
shelly (uk) | 68615 | 7th January 2007 | |
MBAfriend | 60723 | 4th January 2007 | |
Senorita ZORRO_ | 60668 | 4th November 2005 | |
ladybird25 | 59547 | 22nd January 2009 | |
csain1 | 59528 | 4th November 2005 | |
Tolp | 56516 | Feb-08-07 | |
* Sassy_Angel * | 55577 | 16th September 2005 | |
splodge | 54709 | 5th January 2007 | |
triwire | 54554 | 27th May 2007 | |
Man of Steel | 53775 | 4th January 2007 | |
Birds of Prey | 53392 | 6th May 2005 | Small Outbreak |
klaashaas | 53047 | 11th April 2005 | Large Reversi, Blackhole Reversi |
Chad | 53023 | 11th April 2005 | |
Tolp | 52696 | 1st August 2005 | |
cocopuff | 52551 | 1st August 2005 | |
Scorpius | 50937 | 1st August 2005 | |
beckybythesea | 49970 | 1st August 2005 | |
BrnIdGirl | 49520 | 1st August 2005 | |
Robyn Hode | 49039 | 1st August 2005 | |
B*Elanna | 48951 | 4th January 2007 | |
ajj52 | 48829 | 4th January 2007 | |
Beaupol | 48773 | 1st August 2005 | |
eddie spaghetti | 48537 | 16th September | |
TN_Sapphire | 48320 | 9th November 2005 | |
Jacob1987 | 47203 | 11th April 2005 | |
Badger | 46276 | 11th April 2005 | |
Kiki | 45514 | 1st August 2005 | |
Jools | 45472 | 4th January 2007 | |
bubbly | 45234 | 1st August 2005 | |
Jane | 44900 | 11th April 2005 | |
Kran | 43511 | 11th April 2005 | |
ScoobyRex02 | 42875 | 1st August 2005 | |
violet unicorns | 41573 | 7TH DECEMBER 2005 | |
coopaah | 40750 | 4th January 2007 | |
Goonerg | 40499 | 5th January 2007 | |
dl2 | 40258 | 14 Feb. 2007 | |
Knight Rider | 39717 | 11th April 2005 | Decoy Salvo, Stealth Salvo |
Stefi | 39489 | 2nd September 2007 | |
ladybird25 | 37544 | 5th January 2007 | |
restivo46 | 37277 | 1st August 2005 | |
**YANKEE ROSE*JR FRANK PAB | 36932 | 1st August 2005 | |
ken | 36480 | 5th January 2007 | |
stones- A - rama | 35845 | 1st August 2005 | |
eddie spaghetti | 35671 | 6th May 2005 | Devious Salvo |
Keizer Soze | 35288 | 3rd October 2005 | |
Sartex | 32518 | 11th April 2005 | Outbreak, Large Outbreak, Giveaway Chess |
Paddington Bear | 31652 | 5th January 2007 | |
McStack | 31539 | 11th April 2005 | Four in a Row |
disterdis | 30633 | 21th April 2008 | |
Nukkle Dragger | 29031 | 1st August 2005 | Giveaway Backgammon |
grade1teacher | 28109 | 11th April 2005 | Blackhole Four in a Row |
N_a_z | 25958 | 6th May 2005 | Quicksand Four in a Row |
wildgeese | 25652 | 5th January 2007 | |
johnbaker417 | 24330 | August 28, 2007 | |
tjancira | 22886 | 11th April 2005 | Zero G Four in a Row |
JimC | 22193 | 4th January 2007 | |
hexkid | 19570 | 6th February 2007 | |
regis | 16088 | 5th January 2007 | |
dama1 | 10514 | 11th April 2005 | Checkers, Giveaway Checkers |
Aphrodite | 10343 | 11th April 2005 | Backgammon |
Doffen | 7263 | 18th December 2006 | Chess |
China_Blue | 6437 | 11th April 2005 | Nackgammon |
dgb | 6239 | 11th April 2005 | 8x8 Trax, Trax, Loop Trax |
eli | 4996 | 9th January 2007 | |
DocMartin | 4285 | 1st January 2007 | |
roses4gypsy | 4044 | 21st December 2012 |
Wiki Options
This page was last edited by fatdaddy at 11:46AM on 18 April 2019