Jane's Among the Stars Large Halma Tournament
Jane's Among the Stars Large Halma Tournament
[ Jane's Master Page ]
Game: One game of Large Halma
Single Elimination
Player 1 to invite Player 2...3 day, loss of game
Monitor joannamarie
good luck, have fun!!!!
Winner states his/her favorite star or planet to visit
| Jane's Among the Stars Large Halma Tournament | |||||
| Round 4 | Date: 7/13/07 | ||||
| # | Player 1 | Player 2 | Game# | Winner | Winners Choice |
| 1 | Brendans Grandmom | LadyKnightWolf | #3716146 | LadyKnightWolf | Venus |
| Jane's Among the Stars Large Halma Tournament | |||||
| Round 3 | Date: 6/1/07 | ||||
| # | Player 1 | Player 2 | Game# | Winner | Winners Choice |
| 1 | Cayey | LadyKnightWolf | #3716146 | LadyKnightWolf | Jupiter |
| 2 | Brendans Grandmom | { Player } | { Game# } | Brendans Grandmom | ** |
| Jane's Among the Stars Large Halma Tournament | |||||
| Round 2 | Date: 8/20/06 | ||||
| # | Player 1 | Player 2 | Game# | Winner | Winners Choice |
| 1 | Cayey | greggyw | #3159494 | Cayey | Mars |
| 2 | violet unicorns | Brendans Grandmom | #3156402 | Brendans Grandmom | Venus |
| 3 | LadyKnightWolf | adopt 3 | #3157081 | LadyKnightWolf | North Star |
| Jane's Among the Stars Large Halma Tournament | |||||
| Round 1 | Date: 11/7/05 | ||||
| # | Player 1 | Player 2 | Game# | Winner | Winners Choice |
| 1 | Cayey | Nukkle Dragger | #2631932 | Cayey | Mars |
| 2 | Cherub | Brendans Grandmom | #2633963 | Brendans Grandmom | Venus |
| 3 | LadyKnightWolf | Jane | #2631721 | LadyKnightWolf | Saturn |
| 4 | AndrewB | greggyw | #2635077 | greggyw | Jupiter |
| 5 | violet unicorns | TaUrUsRoSe | #2632356 | violet unicorns | ** |
| 6 | adopt 3 | GlassTiger | #2631586 | adopt 3 | Pluto |
| 1 | Jane |
| 2 | adopt 3 |
| 3 | Nukkle Dragger |
| 4 | Cayey |
| 5 | AndrewB |
| 6 | GlassTiger |
| 7 | TaUrUsRoSe |
| 8 | greggyw |
| 9 | Cherub |
| 10 | violet unicorns |
| 11 | Brendans Grandmom |
| 12 | LadyKnightWolf |
Wiki Options
This page was last edited by LadyKnightWolf at 6:38AM on 10 November 2007

