Jane's Backgammon Blowout 3
Jane's Backgammon Blowout 3
[ Jane's Master Page ]
This will be a Single Elimination tournament
Tournament will start on Aug. 9, 2005
1. Two games of Backgammon will be played at the same time
2. Because of this, a tiebreaker game may be necessary
3. Player 1 to invite Player 2 to both games, to be 3-day loss of game
4. Invites must be out in 48 hours
Monitor joannamarie
Good luck, have fun everyone!!!!
Jane's Backgammon Blowout 3 | |||||||||
Round 6 | Date: 12/23/06 | ||||||||
# | Player 1 | Player 2 | Game# | Winner | Game# | Winner | If Tied# | Winner | Overall Winner |
. | |||||||||
1 | MORRIS | Chris | #3389268 | Chris | #3389270 | Chris | { Game#} | ** | Chris |
. |
Jane's Backgammon Blowout 3 | |||||||||
Round 5 | Date: 11/11/06 | ||||||||
# | Player 1 | Player 2 | Game# | Winner | Game# | Winner | If Tied# | Winner | Overall Winner |
. | |||||||||
1 | Tlingit | Chris | #3310845 | Chris | #3310846 | Chris | { Game#} | ** | Chris |
. | |||||||||
2 | MORRIS | { Player } | { Game#} | ** | { Game#} | ** | { Game#} | ** | MORRIS |
. |
Jane's Backgammon Blowout 3 | |||||||||
Round 4 | Date: 10/21/06 | ||||||||
# | Player 1 | Player 2 | Game# | Winner | Game# | Winner | If Tied# | Winner | Overall Winner |
. | |||||||||
1 | Nukkle Dragger | Chris | #3269528 | Nukkle Dragger | #3269530 | Chris | #3281907 | Chris | Chris |
. | |||||||||
2 | MORRIS | YankeeFan | #3262696 | MORRIS | #3262697 | MORRIS | { Game#} | ** | MORRIS |
. | |||||||||
3 | Tlingit | { Player } | { Game# } | ** | { Game# } | ** | { Game# } | ** | Tlingit |
. |
Jane's Backgammon Blowout 3 | |||||||||
Round 3 | Date: 9/22/06 | ||||||||
# | Player 1 | Player 2 | Game# | Winner | Game# | Winner | If Tied# | Winner | Overall Winner |
. | |||||||||
1 | Nukkle Dragger | Nina | #3213782 | Nukkle Dragger | #3213783 | Penny | #3223008 | Nukkle Dragger | Nukkle Dragger |
. | |||||||||
2 | Audge | YankeeFan | #3218154 | YankeeFan | #3218155 | YankeeFan | { Game#} | ** | YankeeFan |
. | |||||||||
3 | Chris | Slowgamer | { Game# DNR} | Chris | { Game# DNR} | Chris | { Game# } | ** | Chris |
. | |||||||||
4 | Cayey | MORRIS | #3219354 | Morris | #3219353 | Morris | { Game#} | ** | Morris |
. | |||||||||
5 | yayamom | Tlingit | Game #3217466 | Tlingit | Game #3217465 | Tlingit | { Game#} | ** | Tlingit |
. |
Wiki Options
This page was last edited by Chris at 5:23PM on 16 January 2007