Jane's Found on the Moon Backgammon (3pt) Tournament
Jane's Found on the Moon Backgammon (3pt) Tournament
[ Jane's Master Page ]
Game: Backgammon(3pt)
Single Elimination
Three games will be played at the same time
Player 1 to invite Player 2...3 day, loss of game
Player 2 posts game #
Monitor joannamarie
good luck, have fun!!!!
All winner's please name something you would find on the moon if you were there
Jane's Found On The Moon Backgammon (3 point) Tournament 1 | ||||||||||
Round 5 | Date: 5/27/07 | |||||||||
Player 1 | VS | Player 2 | Game# | Winner | Game# | Winner | Game# | Winner | Overall Winner | Winner's Choice |
. | ||||||||||
NEUROTIKA | VS | MORRIS | #3701081 | NEUROTIKA | #3701129 | NEUROTIKA | #3701131 | MORRIS | NEUROTIKA | NEUROTIKA |
Jane's Found On The Moon Backgammon (3 point) Tournament 1 | ||||||||||
Round 4 | Date: 1/1/07 | |||||||||
Player 1 | VS | Player 2 | Game# | Winner | Game# | Winner | Game# | Winner | Overall Winner | Winner's Choice |
. | ||||||||||
Nicodemus | VS | MORRIS | #3400647 | Nicodemus | #3400649 | MORRIS | #3400650 | MORRIS | { Player } | MORRIS |
. | ||||||||||
NEUROTIKA | VS | { Player } | { Game#} | ** | { Game#} | ** | { Game#} | ** | NEUROTIKA | ** |
Jane's Found On The Moon Backgammon (3 point) Tournament 1 | ||||||||||
Round 3 | Date: 9/22/06 | |||||||||
Player 1 | VS | Player 2 | Game# | Winner | Game# | Winner | Game# | Winner | Overall Winner | Winner's Choice |
. | ||||||||||
Nicodemus | VS | LadyTexan | #3215863 | Nicodemus | #3215864 | Nicodemus | #3215865 | LadyTexan | Nicodemus | ** |
. | ||||||||||
Tlingit | VS | MORRIS | { Game#no inv} | ** | { Game#} | ** | { Game#} | ** | MORRIS | ** |
. | ||||||||||
AquariusBlue | VS | NEUROTIKA | #3215173 | AquariusBlue | #3215174 | NEUROTIKA | #3215176 | NEUROTIKA | NEUROTIKA | ** |
. |
Jane's Found On The Moon Backgammon (3 point) Tournament 1 | ||||||||||
Round 2 | Date: 5/6/06 | |||||||||
Player 1 | VS | Player 2 | Game# | Winner | Game# | Winner | Game# | Winner | Overall Winner | Winner's Choice |
. | ||||||||||
Nicodemus | VS | dab | #2982261 | Nicodemus | #2982265 | Nicodemus | #2982264 | Nicodemus | Nicodemus | ** |
. | ||||||||||
Tlingit | VS | Chris | #2972181 | Tlingit | #2972183 | Tlingit | #2972184 | Chris | Tlingit | Tang |
. | ||||||||||
AquariusBlue | VS | GOPACKGO | { Game#T/O } | Aquariusblue | { Game#T/O } | Aquariusblue | { Game#T/O } | Aquariusblue | AquariusBlue | The Clangers |
. | ||||||||||
LadyTexan | VS | NanaT | #2969365 | LadyTexan | #2969366 | LadyTexan | #2969367 | NanaT | LadyTexan | ** |
. | ||||||||||
MORRIS | VS | cowboy | #2969441 | cowboy | #2969442 | MORRIS | #2969443 | MORRIS | MORRIS | peace and quite |
. | ||||||||||
NEUROTIKA | VS | Misfit Lenrad6672 | #2969437 | NEUROTIKA | #2969438 | NEUROTIKA | #2969439 | NEUROTIKA | { Player } | NEUROTIKA |
. |
Wiki Options
This page was last edited by NEUROTIKA at 3:55PM on 11 September 2007