Jay Backgammon Tournament 2008
[ Jay Backgammon Tournament 2008 ]
[ Jay's Tournaments ]
Round 4
Round 3
Round 2
Round 1
[ Jay's Tournaments ]
RULES
- The game is Backgammon
- 3 day - loss of game
- Player #1 invites Player #2
- Player #2 will enter game number
- Need help send message Jacob1987
Round 4
# | Player 1 | Player 2 | Game # | Winner |
1 | wldndn | Garypaul | #6031233 | Garypaul |
Round 3
# | Player 1 | Player 2 | Game # | Winner |
1 | Garypaul | Apex Predator RKO | { declined } | Garypaul |
2 | wldndn | rebelyell | #5949399 | wldndn |
Round 2
# | Player 1 | Player 2 | Game # | Winner |
1 | Jacob1987 | Apex Predator RKO | #5085496 | Apex Predator RKO |
2 | WONRHAF | rebelyell | #5075375 | rebelyell |
3 | Silkwood | Garypaul | #5075291 | Garypaul |
4 | wldndn | TexasRose | #5081191 | wldndn |
Round 1
Player | ||||
1 | Jacob1987 | |||
2 | Gail_M | |||
3 | rebelyell | |||
4 | Garypaul | |||
5 | TexasRose | |||
6 | adopt 3 | |||
7 | wldndn | |||
8 | gravyrun | |||
9 | nocalbass | |||
10 | nisqually | |||
11 | Misfit Lenrad6672 | |||
12 | Feaster | |||
13 | Apex Predator RKO | |||
14 | catlover | |||
15 | WONRHAF | |||
16 | Silkwood |
Wiki Options
This page was last edited by Garypaul at 7:51PM on 22 April 2010