JohnDerek Games
[ Budgie's Champion of champions Backgammon ] main
- | - | - | - | - | - | L | ||||||||||||
- | - | - | - | - | - | a | S | |||||||||||
- | - | - | - | - | - | d | t | J | J | |||||||||
- | - | - | - | ** | y | o | u | a | C | |||||||||
- | - | R | G | B | r | s | c | h | B | |||||||||
- | - | o | a | a | m | t | k | i | o | |||||||||
- | - | b | r | b | y | p | D | g | n | S | B | o | ||||||
- | - | e | y | y | r | l | S | i | a | C | a | a | u | p | ||||
- | - | C | N | r | p | J | e | a | u | d | m | o | B | l | d | 2 | ||
- | - | e | i | t | a | a | b | y | s | d | m | b | l | l | g | 0 | ||
- | - | c | n | s | u | n | l | i | i | l | o | r | u | y | i | 0 | ||
- | - | i | a | t | l | e | e | n | e | y | n | a | e | p | e | 4 | ||
1 | JohnDerek | L | L | L | L | W | W | W | ** | ** | W | W | L | W | L | L | L | ** |
Completed
Wiki Options
This page was last edited by Budgie at 5:29AM on 22 November 2010