Nukkle Dragger's Bowling for Back 1 Scorecard
Nukkle Dragger's Bowling for Back 1 Scorecard
Tournament & signup page:
[ Nukkle Dragger's Bowling for Back 1 ]
Spares appear as double slashes // because single slashes cause formatting issues. If anyone knows how to display a single forward slash in a wiki table without goofing up the formatting, please let me know!
Please do not edit this page!
This is a sample:
This is the real thing:
Tournament & signup page:
[ Nukkle Dragger's Bowling for Back 1 ]
Spares appear as double slashes // because single slashes cause formatting issues. If anyone knows how to display a single forward slash in a wiki table without goofing up the formatting, please let me know!
Please do not edit this page!
This is a sample:
Frame | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||
8 | // | 7 | 0 | X | X | 9 | // | 6 | 1 | 6 | // | 5 | 0 | 7 | // | 8 | // | 8 | |||||||||||||
Player 1 | 17 | 24 | 53 | 73 | 89 | 96 | 111 | 116 | 134 | 152 | |||||||||||||||||||||
This is the real thing:
Frame | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||
4 | // | 4 | 1 | 9 | // | 9 | 0 | 9 | 0 | 5 | // | 9 | 0 | 6 | // | 7 | // | 5 | // | 5 | |||||||||||
AquariusBlue | 14 | 19 | 38 | 47 | 56 | 75 | 84 | 101 | 116 | 131 | |||||||||||||||||||||
7 | // | 4 | // | 8 | 1 | 8 | 0 | 5 | 1 | 4 | // | 0 | 2 | 4 | // | 5 | 1 | 6 | 1 | . | |||||||||||
Autumn | 14 | 32 | 41 | 49 | 55 | 65 | 67 | 82 | 88 | 95 | |||||||||||||||||||||
6 | // | 8 | 1 | 8 | 1 | 6 | 1 | 6 | 1 | 8 | 0 | 5 | // | 5 | 1 | 9 | // | 8 | 1 | . | |||||||||||
CrystalKat | 18 | 27 | 36 | 43 | 50 | 58 | 73 | 79 | 97 | 106 | |||||||||||||||||||||
9 | 0 | 7 | // | 4 | // | 5 | // | 0 | 2 | 8 | 0 | 4 | // | 6 | 1 | 8 | 0 | 8 | 0 | . | |||||||||||
Jane | 9 | 23 | 38 | 48 | 50 | 58 | 74 | 81 | 89 | 97 | |||||||||||||||||||||
5 | 1 | 4 | // | 8 | 1 | . | X | 6 | // | . | X | 8 | 1 | 0 | 2 | 4 | // | 9 | 0 | . | |||||||||||
LadyTexan | 6 | 24 | 33 | 53 | 73 | 92 | 101 | 103 | 122 | 131 | |||||||||||||||||||||
5 | // | 5 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 5 | 1 | 4 | // | 7 | // | 6 | 1 | 4 | // | 4 | |||||||||||
Leeeeeesa | 15 | 21 | 26 | 31 | 36 | 42 | 59 | 75 | 82 | 96 | |||||||||||||||||||||
9 | 0 | 8 | // | 5 | // | 0 | 2 | 6 | 1 | 8 | 0 | 8 | 1 | 5 | // | 6 | 1 | 8 | 1 | . | |||||||||||
marygal | 9 | 24 | 34 | 36 | 43 | 51 | 60 | 76 | 83 | 92 | |||||||||||||||||||||
4 | // | 6 | // | 8 | 0 | 4 | 1 | . | X | 6 | // | . | X | 9 | 0 | 5 | 1 | 8 | 0 | . | |||||||||||
yayamom | 16 | 34 | 42 | 47 | 67 | 87 | 106 | 115 | 121 | 129 | |||||||||||||||||||||
9 | 0 | 6 | 1 | 4 | // | 6 | // | . | X | 7 | // | 7 | // | 5 | // | 8 | 1 | 4 | // | 4 | |||||||||||
MrDaddyinTN | 9 | 16 | 32 | 52 | 72 | 89 | 104 | 122 | 131 | 145 | |||||||||||||||||||||
6 | 1 | 4 | 1 | 9 | 0 | 5 | 1 | 5 | // | 4 | // | 0 | 2 | . | X | 8 | // | X | 8 | 1 | |||||||||||
nisqually | 7 | 12 | 21 | 27 | 41 | 51 | 53 | 73 | 93 | 112 | |||||||||||||||||||||
4 | // | 4 | 1 | 3 | 1 | 8 | // | 8 | // | 8 | 1 | . | X | 6 | // | 9 | // | 4 | // | 4 | |||||||||||
Nukkle Dragger | 14 | 19 | 23 | 41 | 59 | 68 | 88 | 107 | 121 | 135 | |||||||||||||||||||||
8 | 0 | 8 | // | 4 | // | 4 | 1 | 0 | 2 | 5 | // | 4 | // | 4 | // | 5 | 1 | 5 | / | 5 | |||||||||||
Rhfuqua | 8 | 22 | 36 | 41 | 43 | 57 | 71 | 86 | 92 | 107 | |||||||||||||||||||||
4 | // | 8 | // | 5 | // | 8 | // | 8 | 0 | 9 | 0 | 6 | // | 4 | // | 3 | 1 | 8 | 0 | . | |||||||||||
Senorita ZORRO_ | 18 | 33 | 51 | 69 | 77 | 86 | 100 | 113 | 117 | 125 | |||||||||||||||||||||
4 | // | 6 | // | 8 | 0 | 4 | // | 0 | 2 | 7 | // | . | X | . | X | 7 | // | 5 | // | 4 | |||||||||||
Sir Silver of the GoldTable | 16 | 34 | 42 | 52 | 54 | 74 | 101 | 121 | 136 | 150 | |||||||||||||||||||||
9 | 0 | 9 | 0 | 4 | // | 8 | // | . | X | . | X | 8 | 1 | 9 | 0 | 7 | // | 6 | // | 6 | |||||||||||
TerryS | 9 | 18 | 36 | 56 | 85 | 104 | 103 | 112 | 128 | 146 | |||||||||||||||||||||
8 | 1 | 6 | 1 | 8 | // | 7 | // | 7 | // | 5 | // | 8 | 0 | 8 | 0 | 9 | 0 | 5 | // | 5 | |||||||||||
ZORRO_ | 9 | 16 | 33 | 50 | 65 | 83 | 91 | 99 | 108 | 123 | |||||||||||||||||||||
Wiki Options
This page was last edited by Nukkle Dragger at 12:37AM on 4 May 2006