Previous rounds Best of 3 Bacckgammon 2
[ Sallyp and Budgie's Best of 3 Backgammon 2 ]
[ Sallyp and Budgie's Tourney's ]
[ loosers table for best of three Backgammon 2 ]
[ Sallyp and Budgie's Tourney's ]
[ loosers table for best of three Backgammon 2 ]
01 | Budgie |
02 | sallyp |
03 | Lis |
04 | Specialsteel |
05 | BILLY THE KID |
06 | charlesn |
07 | Chaotic Sky |
09 | arnn |
10 | Care-N |
11 | birddog |
12 | NEUROTIKA |
13 | Executioner |
14 | cowboy |
15 | Eggy |
16 | Hillbilly |
17 | Elsie |
18 | Fighting Spirit |
19 | Chris is Untouchable |
20 | WO-Lady |
21 | BigDaddyTuaine |
22 | marygal |
23 | BEECCLES13 |
24 | CATCHER211 |
25 | patsy flamingo |
26 | Blu Eyes |
27 | Millie |
28 | dolcol (LAW-10) |
29 | Leeeeeesa |
30 | nisqually |
31 | Dollar Store Queen |
32 | im_larry_boy |
33 | Uncle Chuckie |
34 | catmerotn |
35 | BECKYG |
36 | foxdancing |
37 | three horses |
38 | brosius |
39 | catpaws |
40 | Senorita ZORRO_ |
41 | smokey164 |
42 | GOPACKGO |
43 | SIRI |
44 | ESCORPIO |
45 | numptieheid |
46 | nadia maria |
47 | CrystalKat |
48 | AlliumCepa |
49 | Nukkle Dragger |
50 | Dollar Store Queen |
51 | blackdog3 |
52 | Mike K of the Renegades |
53 | ken |
54 | Santa Claus |
55 | anifa |
56 | Cindy |
57 | curleyquenot |
58 | faith64 |
59 | Suzanne |
60 | gravyrun |
61 | MsDot |
62 | starzone |
63 | Bluejay |
64 | Sir Guinness of the GoldTable |
Round one finished games.
Round two finished games.
Round three finished games.
1* | cowboy | MsDot | #3664850 | cowboy | #3664849 | cowboy | #3664846 | MsDot | cowboy |
2* | Elsie | im_larry_boy | #3664643 | NAECC im_larry_boy | #3664647 | NAECC im_larry_boy | #3664648 | NAECC im_larry_boy | NAECC im_larry_boy |
3* | Uncle Chuckie | sallyp | #3666264 | chuckie v is a misfit | #3666263 | chuckie v is a misfit | #3666262 | chuckie v is a misfit | chuckie v is a misfit |
4 | ESCORPIO | Santa Claus | #3679875 | Santa Claus | #3679874 | Santa Claus | #3679873 | Santa Claus | Santa Claus |
5* | Chaotic Sky | brosius | #3682724 | brosius | #3682725 | brosius | #3682726 | Chaotic Sky | brosius |
6 | Care-N | Hillbilly | #3690602 | Care-N | #3690603 | Care-N | #3690604 | Care-N | Care-N |
7* | curleyquenot | BILLY THE KID | #3711330 | BILLY THE KID | #3711329 | BILLY THE KID | #3711328 | ** | BILLY THE KID |
8 | blackdog3 | Suzanne | #3716996 | blackdog3 | #3716997 | blackdog3 | #3716998 | Suzanne | blackdog3 |
Round four finished games.
1* | im_larry_boy | cowboy | #3667872 | cowboy | #3667871 | NAECC im_larry_boy | #3667870 | cowboy | cowboy |
2* | Uncle Chuckie | brosius | #3697875 | chuckie v is a misfit | #3697876 | brosius | #3697877 | chuckie v is a misfit | chuckie v is a misfit |
3* | blackdog3 | Care-N | #3746211 | blackdog3 | #3746215 | blackdog3 | #3746216 | Care-N | blackdog3 |
4 | Santa Claus | BILLY THE KID | #3781927 | BILLY THE KID | #3781926 | Santa Claus | #3780855 | Santa Claus | Santa Claus |
Round Five finished games.
1* | cowboy | Uncle Chuckie | #3699085 | cowboy | #3699084 | chuckie v is a misfit | #3699083 | chuckie v is a misfit | chuckie v is a misfit |
2* | blackdog3 | Santa Claus | #3821073 | Santa Claus | #3821077 | Santa Claus | #3821078 | Santa Claus | Santa Claus |
1 | Uncle Chuckie | { Player: *Santa Claus* } | #3831281 | Uncle Chuckie | #3831280 | Santa Claus | #3831278 | Santa Claus | Santa Claus |
Wiki Options
This page was last edited by Budgie at 5:39AM on 2 August 2007