Previous rounds Fast and Furious mix 2
[ Sallyp and Budgie's Tourney's ]
[ Sallyp and Budgie's Fast and Furious mix 2 ]
1. 1 game Back..1 game Hyper..1 game Long..
2. 1 Day Loss of game.
3. Player 1 please send out invites and let sally or Budgie know when invites have been sent.
4. Player 2 please post game numbers.
5. Please add to your wiki so its easier to find.
6. Invites to go out within 48 hrs or inviting player will forfeit.
7. Send sallyp or Budgie a message if you need any help.
[ Sallyp and Budgie's Fast and Furious mix 2 ]
Rather than wait till all games are played to move to the next round, each player or players will be put through to next round as they win.
1. 1 game Back..1 game Hyper..1 game Long..
2. 1 Day Loss of game.
3. Player 1 please send out invites and let sally or Budgie know when invites have been sent.
4. Player 2 please post game numbers.
5. Please add to your wiki so its easier to find.
6. Invites to go out within 48 hrs or inviting player will forfeit.
7. Send sallyp or Budgie a message if you need any help.
Sign-ups CLOSED |
01 | sallyp |
02 | Budgie |
03 | Lis |
04 | charlesn |
05 | Specialsteel |
06 | Chaotic Sky |
07 | stormy rebel |
08 | Senorita ZORRO_ |
09 | Genie |
10 | **YANKEE ROSE*JR FRANK PAB |
11 | Pammiesue |
12 | Heidi K |
13 | STUSTU |
14 | Welcome Connor |
15 | Sir Guinness of the GoldTable |
16 | sharkbite |
17 | mommyperson |
18 | hANDYman the Rebel |
19 | BILLY THE KID |
20 | HAF |
21 | Nukkle Dragger |
22 | Kreator |
23 | Singlerose 533 NC |
24 | JTOhio |
25 | honeybee |
26 | verylucky |
27 | KeKay |
28 | Miftis |
29 | birddog |
30 | Misfit Lenrad6672 |
31 | Grover |
32 | Mr-Sid |
Start Date 28th Jan.2007 |
Round 1 |
# | Group 1 | Back { game# } | { Hyper { Game# } | Long { game# } | Winner |
1* | Mr-Sid | W | W | W | Mr-Sid* |
2 | sharkbite | L | L | L |
# | Group 2 | Back #3462815 | { Hyper #3462816 | Long #3462817 | Winner |
1 | Grover | L | W | L | |
2* | Sir Guinness of the GoldTable | W | L | W | Sir Guinness of the GoldTable* |
# | Group 3 | Back #3462565 | { Hyper #3462564 | Long #3462566 | Winner |
1* | Misfit Lenrad6672 | W | L | L | |
2 | Budgie | L | W | W | Budgie |
# | Group 4 | Back #3444192 | { Hyper #3444193 | Long #3444194 | Winner |
1* | birddog | W | L | W | birddog* |
2 | { Player: *Baby Girl* } | L | W | L |
# | Group 5 | Back #3462393 | { Hyper #3462392 | Long #3462394 | Winner |
1 | Miftis | L | W | L | |
2* | STUSTU | W | L | W | STUSTU* |
# | Group 6 | Back { game# } | { Hyper { Game# } | Long { game# } | Winner |
1 | KeKay | T/O | T/O | T/O | |
2* | Heidi K | W | W | W | Heidi K* |
# | Group 7 | Back #3462799 | { Hyper #3462800 | Long #3462798 | Winner |
1 | verylucky | L | L | W/L | |
2* | Pammiesue | W | W | W/L | Pammiesue |
# | Group 8 | Back #3463155 | { Hyper #3463156 | Long #3463157 | Winner |
1* | **YANKEE ROSE*JR FRANK PAB | W | W | W | **YANKEE ROSE*JR FRANK PAB |
2 | honeybee | L | L | L |
# | Group 9 | Back #3444339 | { Hyper #3444340 | Long #3444341 | Winner |
1 | JTOhio | W | L | L | |
2* | sallyp | L | W | W | sallyp |
# | Group 10 | Back #3463035 | { Hyper #3463039 | Long #3463041 | Winner |
1 | Senorita ZORRO_ | L | W | L | |
2* | Singlerose 533 NC | W | L | W | Singlerose 533 NC |
# | Group 11 | Back #3463332 | { Hyper #3463329 | Long #3463333 | Winner |
1* | Kreator | L | W | W | Kreator |
2 | stormy rebel | W | L | L |
# | Group 12 | Back #3462883 | { Hyper #3462884 | Long #3462885 | Winner |
1 | Nukkle Dragger | L | W | L | |
2* | Genie | W | L | W | Genie |
# | Group 13 | Back #3444321 | { Hyper #3444320 | Long #3444319 | Winner |
1* | HAF | W | W | W | HAF |
2 | Chaotic Sky | L | L | L |
# | Group 14 | Back #3462943 | { Hyper #3462961 | Long #3462964 | Winner |
1 | Lis | L | L | W/L | |
2* | BILLY THE KID | W | W | W/L | BILLY THE KID |
# | Group 15 | Back #3443830 | { Hyper #3443832 | Long #3443833 | Winner |
1* | hANDYman the Rebel | W | W | W/L | hANDYman the Rebel |
2 | Specialsteel | L | L | W/L |
# | Group 16 | Back #3443951 | { Hyper #3443953 | Long #3443957 | Winner |
1 | charlesn | W | W | W/L | charlesn |
2 | mommyperson | L | L | W/L |
Round 2 |
# | Group 1 | Back #3465706 | Hyper #3465705 | Long #3465707 | Winner |
1 | Mr-Sid | L | L | W | |
2 | Sir Guinness of the GoldTable | W | W | L | Sir Guinness of the GoldTable |
# | Group 2 | Back #3469163 | { Hyper #3469164 | Long #3469165 | Winner |
1 | STUSTU | W | L | L | |
2 | Heidi K | L | W | W | Heidi K |
# | Group 3 | Back #3478472 | { Hyper #3478473 | Long #3478474 | Winner |
1* | birddog | W | L | W | birddog |
2 | sallyp | L | W | L |
# | Group 4 | Back #3485856 | { Hyper #3485855 | Long #3485853 | Winner |
1* | hANDYman the Rebel | W | W | W/L | hANDYman the Rebel |
2 | **YANKEE ROSE*JR FRANK PAB | L | L | W/L |
# | Group 5 | Back #3490615 | { Hyper #3490614 | Long #3490613 | Winner |
1* | HAF | W | L | L | { Player } |
2 | Singlerose 533 NC | L | W | W | Singlerose 533 NC |
# | Group 6 | Back #3503444 | { Hyper #3503443 | Long #3503445 | Winner |
1 | Genie | W | W | W/L | Genie |
2 | Misfit Lenrad6672 | L | L | W/L | { Player } |
# | Group 7 | Back #3503996 | { Hyper #3504026 | Long #3504030 | Winner |
1* | charlesn | L | L | W/L | { Player } |
2* | BILLY THE KID | W | W | W/L | BILLY THE KID |
# | Group 8 | Back #3536650 | { Hyper #3536651 | Long #3536652 | Winner |
1 | Kreator | L | W | L | Pammiesue |
2 | Pammiesue | W | L | W |
Round 3 | Start Date 8th Feb. 2007 |
# | Group 1 | Back #3485653 | { Hyper #3485654 | Long #3485655 | Winner |
1 | Sir Guinness of the GoldTable | W | W | W | Sir Guinness of the GoldTable |
2 | Heidi K | L | L | L |
# | Group 2 | Back #3513473 | { Hyper #3513474 | Long #3513475 | Winner |
1* | birddog | L | W | W | birddog |
2 | hANDYman the Rebel | W | L | L | birddog |
# | Group 3 | Back #3534444 | { Hyper #3534445 | Long #3534446 | Winner |
1 | Singlerose 533 NC | L | W | L | { Player } |
2 | Genie | W | L | W | Genie |
# | Group 4 | Back #3650378 | { Hyper #3650399 | Long #3650400 | Winner |
1 | Pammiesue | L | W | W/L | { Player } |
2* | BILLY THE KID | W | L | W | BILLY THE KID |
Round 4 Semi's | Start Date March 3rd 2007 |
# | Group 1 | Back #3525406 | { Hyper #3525407 | Long #3525408 | Winner |
1 | Sir Guinness of the GoldTable | W | W | W | Sir Guinness of the GoldTable |
2 | birddog | L | L | L |
# | Group 2 | Back #3662359 | { Hyper #3663655 | Long #3663659 | Winner |
1 | Genie | L | W | L | { Player } |
2 | BILLY THE KID | W | L | W | BILLY THE KID |
Wiki Options
This page was last edited by Budgie at 12:02PM on 23 May 2007