Previous rounds Gammon mix 3
[ Sallyp and Budgie's Tourney's ]
[ Sallyp and Budgie's Gammon Mix3 ]
1. 1 game Back..1 game Hyper..1 game Nack.. 1 game Long..
2. 3 Day Loss of game.
3. Player 1 invites Player 2.
4. Player 2 please post game numbers.
5. Please add to your wiki so its easier to find.
6. Invites to go out within 72 hrs or inviting player will forfeit.
7. Send sallyp or Budgie a message if you need any help.
8. Incase of a draw 1 GAME REVERSE HYPER to be playe
[ Sallyp and Budgie's Gammon Mix3 ]
1. 1 game Back..1 game Hyper..1 game Nack.. 1 game Long..
2. 3 Day Loss of game.
3. Player 1 invites Player 2.
4. Player 2 please post game numbers.
5. Please add to your wiki so its easier to find.
6. Invites to go out within 72 hrs or inviting player will forfeit.
7. Send sallyp or Budgie a message if you need any help.
8. Incase of a draw 1 GAME REVERSE HYPER to be playe
Sign-ups CLOSED |
Start 00/00/07 |
01 | sallyp |
02 | Budgie |
03 | Lis |
04 | charlesn |
05 | Specialsteel |
06 | Chaotic Sky |
07 | wb5ggd |
08 | numptieheid |
09 | Miftis |
10 | Pammiesue |
11 | Chester |
12 | Nukkle Dragger |
13 | heyred72 |
14 | marygal |
15 | GringoNZ |
16 | AZD159 |
17 | Sir Guinness of the GoldTable |
18 | Welcome Connor |
Round One Completed games
# | Group1 | Back #3414524 | Nack #3414525 | Hyper #3414526 | Long #3414527 | REV HYPER #3428552 | Winner |
1 | sallyp | W | W | L | L | L | sallyp* |
2 | Welcome Connor | L | L | W | W | W |
# | Group2 | Back #3414294 | Nack #3414467 | Hyper #3414466 | Long #3414468 | REV HYPER { game# } | Winner |
1 | Budgie | W | L | L | L | W/L | |
2* | Sir Guinness of the GoldTable | L | W | W | W | W/L | Sir Guinness of the GoldTable* |
# | Group3 | Back #3414871 | Nack #3414875 | Hyper #3414872 | Long #3414876 | REV HYPER { game# } | Winner |
1 | Lis | L | L | L | L | W/L | |
2* | AZD159 | W | W | W | W | W/L | AZD159 |
# | Group4 | Back #3414240 | Nack #3426065 | Hyper #3426060 | Long #3426066 | REV HYPER { game# } | Winner |
1* | GringoNZ | W | L | W | W | W/L | GringoNZ |
2 | charlesn | L | W | L | L | W/L |
# | Group5 | Back #3415202 | Nack #3415206 | Hyper #3415204 | Long #3415205 | REV HYPER #3476303 | Winner |
1* | Specialsteel | W | L | W | L | W | Specialsteel |
2 | marygal | L | W | L | W | L |
# | Group6 | Back #3423768 | Nack #3423769 | Hyper #3423770 | Long #3423771 | REV HYPER { game# } | Winner |
1 | Chaotic Sky | W | W | W | W | W/L | Chaotic Sky |
2 | heyred72 | L | L | L | L | W/L |
# | Group7 | Back { game# } | Nack { Game# } | Hyper { game# } | Long { game# } | REV HYPER { game# } | Winner |
1 | wb5ggd T/O | W/L | W/L | W/L | W/L | W/L | |
2 | Nukkle Dragger | W/L | W/L | W/L | W/L | W/L | Nukkle Dragger* |
# | Group8 | Back #3414472 | Nack #3414476 | Hyper #3414473 | Long #3414474 | REV HYPER #3513825 | Winner |
1 | numptieheid | L | L | W | W | W | { Player } |
2* | Chester | W | W | L | L | L | Chester |
# | Group9 | Back #3423623 | Nack #3436887 | Hyper #3436910 | Long #3436886 | REV HYPER { game# } | Winner |
1 | Miftis | W | W | L | L | W/L | { Player } |
2* | Pammiesue | L | L | W | W | W/L | Pammiesue |
Round Two completed games
Round 2 |
# | Group1 | Back #3435132 | Nack #3435135 | Hyper #3435133 | Long #3435134 | REV HYPER { game# } | Winner |
1 | sallyp | L | L | W | L | W/L | |
2 | Nukkle Dragger | W | W | L | W | W/L | Nukkle Dragger |
# | Group2 | Back #3484304 | Nack #3484309 | Hyper #3484305 | Long #3484307 | REV HYPER #3488259 | Winner |
1* | { Player: Sir Merlin of the GoldTable } | L | W | W | L | L | Sir Guinness of the GoldTable |
2 | Specialsteel | W | L | L | W | W |
# | Group3 | Back #3498726 | Nack #3498728 | Hyper #3498727 | Long #3498729 | REV HYPER { game# } | Winner |
1* | Chaotic Sky | W | W | L | W | W/L | Chaotic Sky |
2 | AZD159 | L | L | W | L | W/L |
# | Group4 | Back #3552329 | Nack #3552331 | Hyper #3552330 | Long #3552332 | REV HYPER #3737097 | Winner |
1 | GringoNZ | L | L | W | W | L | { Player } |
2* | Chester | W | W | L | L | W | Chester |
# | Group5 | Back #3553148 | Nack #3553150 | Hyper #3553149 | Long #3553151 | REV HYPER { game# } | Winner |
1 | Pammiesue | L | L | L | W/L | W/L | { Player } |
2 | marygal | W | W | W | W/L | W/L | marygal |
Round three completed games
# | Group1 | Back #3500213 | Nack #3500214 | Hyper #3500215 | Long #3500216 | REV HYPER { game# } | Winner |
1 | Nukkle Dragger | L | L | L | L | W/L | |
2* | { Player: Sir Merlin of the GoldTable } | W | W | W | W | W/L | Sir Guinness of the GoldTable |
# | Group2 | Back #3665355 | Nack #3665356 | Hyper #3665357 | Long #3665358 | REV HYPER { game# } | Winner |
1 | Chaotic Sky | L | W | L | L | W/L | { Player } |
2* | marygal | W | L | W | W | W/L | marygal |
Round Four Completed games
# | Group1 | Back #3831949 | Nack #3831952 | Hyper #3831950 | Long #3831951 | REV HYPER { game# } | Winner |
1* | Sir Guinness of the GoldTable | W (T/O) | W (T/O) | W | W (T/O) | W/L | Sir Guinness of the GoldTable |
2 | marygal | L (T/O) | L (T/O) | L | L (T/O) | W/L |
# | Group3 | Back #3802803 | Nack #3802804 | Hyper #3802805 | Long #3802806 | REV HYPER #3916471 | Winner |
1 | Chester | L | W | L | W | L | { Player } |
2 | Specialsteel | W | L | W | L | W | Specialsteel |
# | Group1 | Back #3932256 | Nack #3932259 | Hyper #3932257 | Long #3932258 | REV HYPER #3974203 | Winner |
1 | Sir Guinness of the GoldTable | L | W | L | W | W | { Player } |
2 | Specialsteel | W | L | W | L | L | Specialsteel |
Wiki Options
This page was last edited by Budgie at 6:36AM on 26 October 2007