Previous rounds Longammon 2
[ Sallyp and Budgie's Tourney's ]
[ Sallyp and Budgie's Longgammon 2 ]
[ loosers page for Previous rounds Longammon 2 ]
1. Game Longgammon.
2. 2 day loss of game.
3. Player 1 invites player 2
4. Player 2 please post game numbers.
5. This is a single elimination game.
6. Send Budgie or sallyp a message if you need help.
7. Please add this to your wiki so its easier to find.
8. Invites to be sent out with in 48 hours.
[ Sallyp and Budgie's Longgammon 2 ]
[ loosers page for Previous rounds Longammon 2 ]
1. Game Longgammon.
2. 2 day loss of game.
3. Player 1 invites player 2
4. Player 2 please post game numbers.
5. This is a single elimination game.
6. Send Budgie or sallyp a message if you need help.
7. Please add this to your wiki so its easier to find.
8. Invites to be sent out with in 48 hours.
Sign ups Open March 5th 2007 |
01 | Budgie |
02 | Specialsteel |
03 | Lis |
04 | sallyp |
05 | sweetnuttins |
06 | Chaotic Sky |
07 | NEUROTIKA |
08 | Garypaul |
09 | Sir Silver of the GoldTable |
10 | ken |
11 | TexasToest |
12 | BILLY THE KID |
13 | charlesn |
14 | CATCHER211 |
15 | stinky_malinky |
16 | patsy flamingo |
17 | SIRI |
18 | Nukkle Dragger |
19 | kibse |
20 | Sir Tyke of the GoldTable |
21 | Lady Butterfly |
22 | numptieheid |
23 | Brendans Grandmom |
24 | Mike K of the Renegades |
25 | brosius |
26 | Leeeeeesa |
27 | Blu Eyes |
28 | Lindap957 |
29 | wheatie |
30 | balmoral |
31 | nisqually |
32 | mickeymouse |
Round 1 | Start Date 19th March 2007 |
I/S | # | { Player 1 | Player 2 | Game# | winner |
19/3 | 1* | Budgie | BILLY THE KID | #3562348 | BILLY THE KID |
19/3 | 2* | mickeymouse | TexasToest | #3562221 | mickeymouse |
** | 3* | Specialsteel | charlesn | #3561978 | Specialsteel |
19/3 | 4* | nisqually | CATCHER211 | #3563182 | CATCHER211 |
19/3 | 5* | Lis | stinky_malinky | #3564199 | stinky_malinky |
** | 6* | balmoral | patsy flamingo | #3563613 | patsy flamingo |
19/3 | 7* | sallyp | ken | #3562224 | sallyp |
** | 8* | wheatie | SIRI | { game#T/O } | SIRI |
20/3 | 9* | sweetnuttins | Nukkle Dragger | #3562297 | Nukkle Dragger |
20/3 | 10* | Lindap957 | kibse | #3562513 | kibse |
19/3 | 11* | NEUROTIKA | Sir Tyke of the GoldTable | #3563292 | NEUROTIKA |
** | 12* | Lady Butterfly | Blu Eyes | #3570170 | Lady Butterfly |
19/3 | 13* | Garypaul | numptieheid | #3563044 | Garypaul |
19/3 | 14* | Leeeeeesa | Brendans Grandmom | #3562073 | Leeeeeesa |
20/3 | 15* | Sir Silver of the GoldTable | Mike K of the Renegades | #3562256 | Sir Silver of the GoldTable |
** | 16* | brosius | Chaotic Sky | #3562391 | brosius |
Round Two finished games
Wiki Options
This page was last edited by Budgie at 1:10PM on 21 May 2007