Previous rounds for Sallyp and Budgie's Small One
[ Sallyp and Budgie's Tourney's ]
[ Sallyp and Budgie's Small One ]
Rather than wait till all games are played to move to the next round, each player or players will be put through to next round as they win.
1. Play 3 games
3. Player 2 please post game numbers.
4. 3 day loss of Game
5. This is a single elimination game
6. Add this to your Wiki Hotlist so it's easier to find
7. Send sallyp or Budgie a message if you need help
8. Start date: 11/28/06
[ Sallyp and Budgie's Small One ]
Rather than wait till all games are played to move to the next round, each player or players will be put through to next round as they win.
1. Play 3 games
- one of small gold dots
- one of small go muku
- one of small reversi
- one of small go muku
3. Player 2 please post game numbers.
4. 3 day loss of Game
5. This is a single elimination game
6. Add this to your Wiki Hotlist so it's easier to find
7. Send sallyp or Budgie a message if you need help
8. Start date: 11/28/06
Play 3 games
- one of small gold dots
- one of small go muku
- one of small reversi
- one of small go muku
Round 1 All small games | |||||||||
Start Date: 11/28/06 | |||||||||
Inviter | Invitee | gold dots | Winner | go muku | Winner | reversi | Winner | Total Winner | |
1* | sallyp | ISHKA | #3333656 | sallyp | #3333646 | ISHKA | #3333648 | sallyp | sallyp |
2* | Specialsteel | Desert Rose | #3333713 | desert rose | #3333709 | specialsteel | #3333712 | specialsteel | specialsteel |
3* | Budgie | greggyw | #3333633 | greggyw | #3333634 | Budgie | #3333632 | greggyw | greggyw |
4* | Lis | BILLY THE KID | #3333836 | Lis | #3333805 | THE KID | #3333808 | BILLY THE KID | BILLY THE KID |
5* | charlesn | kiwiyeti | #3333707 | kiwiyeti | #3333696 | kiwiyeti | #3333705 | kiwiyeti | kiwiyeti |
6* | Jacob1987 | ken | #3337052 | NEXT | #3337057 | Next | #3337058 | Next | Next |
7* | BigDaddyTuaine | gravyrun | #3335820 | gravyrun | #3335817 | BigDaddyTuaine | #3335819 | gravyrun | gravyrun |
8* | moogle | Senorita ZORRO_ | #3335664 | Senorita ZORRO_ | #3335661 | Senorita ZORRO_ | #3335662 | moogle | Senorita ZORRO_ |
9* | Buz | hANDYman the Rebel | #3334815 | Buz | #3334813 | hANDYman the Rebel | #3334814 | Buz | Buz |
10* | Country_Gal | SIRI | #3336797 | SIRI | #3336799 | SIRI | #3336800 | SIRI | SIRI |
Round 2 All small games | |||||||||
Start Date: 12/12/06 | |||||||||
Inviter | Invitee | gold dots | Winner | go muku | Winner | reversi | Winner | Total Winner | |
1* | Specialsteel | greggyw | #3360843 | greggyw | #3360837 | greggyw | #3360841 | greggyw | greggyw |
2 | gravyrun | BILLY THE KID | #3368307 | gravyrun | #3368310 | BILLY THE KID | #3368311 | gravyrun | gravyrun |
3* | sallyp | kiwiyeti | #3371035 | kiwiyeti | #3371033 | kiwiyeti | #3371034 | sallyp | kiwiyeti |
4 | SIRI | Jacob1987taken out | { Game# } | ** | { Game# } | ** | { Game# } | ** | SIRI |
5* | Buz | Senorita ZORRO_ | #3431579 | Senorita ZORRO_ | #3431577 | Senorita ZORRO_ | #3431578 | Buz | Senorita ZORRO_ |
Wiki Options
This page was last edited by sallyp at 7:32AM on 18 February 2007