Previous rounds high scoring grabble race
[ Sallyp and Budgie's Tourney's ]
[ Sallyp and Budgie's High Scoreing Grabble Race ]
2. 3 Day Loss of Game.
3. Two games with same apponant.
4. Player 1 to send out both invites.
5. Player 2 please post game Numbers.
6. Please add to your wiki for easier access
7. Send sallyp or Budgie a message if you need help at any time.
8. Highest score from the two games goes thro to the next round.
[ Sallyp and Budgie's High Scoreing Grabble Race ]
Rather than wait till all games are played to move to the next round, each player or players will be put through to next round as they win.
1. Game Grabble Race.2. 3 Day Loss of Game.
3. Two games with same apponant.
4. Player 1 to send out both invites.
5. Player 2 please post game Numbers.
6. Please add to your wiki for easier access
7. Send sallyp or Budgie a message if you need help at any time.
8. Highest score from the two games goes thro to the next round.
Round One Starts 11/29/06 |
|1*|sallyp ~VS~ jackgammon*
Game #1 | Game #2 | |||
#3335319 | #3335315 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
sallyp | 90 | 109 | 199 | jackgammon |
jackgammon | 203 | 175 | 378 |
|2*|charlesn ~VS~ Nancy*
Game #1 | Game #2 | |||
#3337505 | #3337504 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
charlesn | 154 | 67 | 221 | Nancy |
Nancy | 160 | 131 | 291 |
|3*|Lis ~VS~ Dollar Store Queen*
Game #1 | Game #2 | |||
#3335000 | #3334999 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Lis | 42 | 50 | 92 | Dollar Store Queen |
Dollar Store Queen | 123 | 109 | 232 |
|4*|Budgie ~VS~ greggyw*
Game #1 | Game #2 | |||
#3335128 | #3335127 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Budgie | 142 | 115 | 257 | greggyw |
greggyw | 127 | 179 | 306 |
|5*|Specialsteel ~VS~ BILLY THE KID*
Game #1 | Game #2 | |||
#3335436 | #3338808 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Specialsteel | 104 | 86 | 190 | Specialsteel |
BILLY THE KID | 72 | 43 | 115 |
|6*| Peg ~VS~ mickeymouse*
Game #1 | Game #2 | |||
#3335096 | #3335121 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Peg | 117 | 182 | 299 | Peg |
mickeymouse | 62 | 135 | 197 |
|7*|LostSoul ~VS~ Meeshamouse*
Game #1 | Game #2 | |||
#3335749 | #3335750 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
LostSoul | 121 | 130 | 251 | LostSoul |
Meeshamouse | 103 | 90 | 193 |
|8*|AndrewB ~VS~ kiwiyeti
Game #1 | Game #2 | |||
#3335521 | #3335524 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
AndrewB | 161 | 112 | 273 | kiwiyeti |
kiwiyeti | 84 | 66 | 150 |
|9*|stones- A - rama ~VS~ ST GEORGE OF ENGLAND*
Game #1 | Game #2 | |||
#3335484 | #3335472 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
stones- A - rama | 360 | 80 | 440 | ST GEORGE OF ENGLAND |
ST GEORGE OF ENGLAND | 371 | 129 | 500 |
|10*|Sir Guinness of the GoldTable ~VS~ ken*
Game #1 | Game #2 | |||
#3334933 | #3334934 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Sir Guinness of the GoldTable | 147 | 189 | 336 | Sir Guinness of the GoldTable |
ken | 64 | 71 | 135 |
|11*|Welcome Connor ~VS~ Lady Sili*
Game #1 | Game #2 | |||
#3336763 | #3336764 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Welcome Connor | 113 | 104 | 217 | Welcome Connor |
Lady Sili | 75 | 116 | 191 |
|12*|tburgoon ~VS~ Senorita ZORRO_*
Game #1 | Game #2 | |||
#3336606 | #3336605 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
tburgoon | 95 | 136 | 231 | tburgoon |
Senorita ZORRO_ | 87 | 81 | 168 |
|13*|moogle ~VS~ Rhfuqua*
Game #1 | Game #2 | |||
#3345940 | #3345941 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
{ Player: moogle Time out} | 21 | 27 | 48 | Rhfuqua |
Rhfuqua | 85 | 93 | 178 |
|14*|BigDaddyTuaine ~VS~ wldndn*
Game #1 | Game #2 | |||
#3335668 | #3335719 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
BigDaddyTuaine | 82 | 146 | 228 | wldndn |
wldndn | 113 | 265 | 378 |
|15*|Buz ~VS~ Lady Good Wrench MIA*
Game #1 | Game #2 | |||
#3334831 | #3334875 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Buz | 131 | 123 | 254 | Buz |
Lady Good Wrench MIA | 95 | 96 | 191 |
|16*|Nukkle Dragger ~VS~ jenna*
Game #1 | Game #2 | |||
#3335246 | #3335257 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Nukkle Dragger | 342 | 157 | 499 | Nukkle Dragger |
jenna | 322 | 102 | 424 |
Round Two Starts 12/10/06 |
|1*|jackgammon ~VS~ Nancy*
Game #1 | Game #2 | |||
#3360650 | #3360651 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
jackgammon | 157 | 196 | 353 | Nancy |
Nancy | 132 | 250 | 382 |
|2*|Dollar Store Queen ~VS~ greggyw*
Game #1 | Game #2 | |||
#3361765 | #3361766 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Dollar Store Queen | 150 | 70 | 220 | greggyw |
greggyw | 259 | 168 | 427 |
|3*|Specialsteel ~VS~ Peg*
Game #1 | Game #2 | |||
#3360775 | #3360783 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Specialsteel | 109 | 138 | 247 | Peg |
Peg | 154 | 178 | 332 |
|4*|LostSoul ~VS~ ST GEORGE OF ENGLAND*
Game #1 | Game #2 | |||
#3360839 | #3360842 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
LostSoul | 159 | 328 | 487 | LostSoul |
ST GEORGE OF ENGLAND | 107 | 342 | 449 |
|5*|Sir Guinness of the GoldTable ~VS~ Welcome Connor*
Game #1 | Game #2 | |||
#3360675 | #3360682 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
{ Player: Sir Merlin of the GoldTable } | 253 | 159 | 412 | Welcome Connor |
{ Player: *Baby Girl* } | 415 | 145 | 560 |
|6*|tburgoon ~VS~ Rhfuqua*
Game #1 | Game #2 | |||
#3362718 | #3362716 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
tburgoon | 109 | 68 | 177 | Rhfuqua |
Rhfuqua | 92 | 157 | 249 |
|7*|wldndn ~VS~ Buz*
Game #1 | Game #2 | |||
#3361407 | #3361408 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
wldndn | 76 | 35 | 111 | Buz |
Buz | 99 | 108 | 207 |
|8|Nukkle Dragger ~VS~ kiwiyeti*
Game #1 | Game #2 | |||
#3363854 | #3363858 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Nukkle Dragger | 374 | 254 | 628 | Nukkle Dragger |
kiwiyeti | 276 | 248 | 524 |
Round Three Starts 12/13/06 |
|1*|Nancy ~VS~ Peg*
Game #1 | Game #2 | |||
#3365208 | #3365205 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Nancy | 128 | 137 | 265 | Nancy |
Peg | 12 | 136 | 148 |
|2|Welcome Connor ~VS~ LostSoul*
Game #1 | Game #2 | |||
#3366852 | #3366854 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Welcome Connor | 131 | 242 | 373 | LostSoul |
LostSoul | 262 | 244 | 506 |
|3|Buz ~VS~ greggyw*
Game #1 | Game #2 | |||
#3386268 | #3386269 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Buz | 136 | 120 | 259 | Buz |
greggyw | 70 | 76 | 140 |
|4*|Rhfuqua ~VS~ Nukkle Dragger*
Game #1 | Game #2 | |||
#3404798 | #3404791 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Rhfuqua | 142 | 238 | 380 | Nukkle Dragger |
Nukkle Dragger | 169 | 250 | 419 |
Round Four Starts 00/00/06 |
|1*|Nancy ~VS~ LostSoul*
Game #1 | Game #2 | |||
#3374124 | #3374123 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Nancy | 99 | 127 | 236 | Nancy |
LostSoul | 104 | 84 | 188 |
Buz ~VS~ Nukkle Dragger*
Game #1 | Game #2 | |||
#3426738 | #3426739 | |||
Game #1 POINTS | Game #2 POINTS | TOTAL | OVER-ALL WINNER | |
Buz | 122 | 186 | 308 | Buz |
Nukkle Dragger | 119 | 145 | 264 |
Wiki Options
This page was last edited by sallyp at 5:10AM on 8 February 2007