Round 2 Section 2 The Backgammon competition
[ Round 3 The 2007 Olympic Backgammon competition ]
Please do not edit this page
2007 Olympic Tournament Backgammon
- Because of errors in the Tournament Code
- All Round 1 winners did not move to round 2 competition
- This wiki adds this player
- All Round 1 winners did not move to round 2 competition
- This Wiki will replace Round 2 Section 2 The Backgammon Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament
- Round 2 Section 1 will be played out as is
- Total Round Winners for Section 1 and 2 will advance to Round 3
- Round 2 Section 1 will be played out as is
- All games already started on the Tournament section will continue
- One Player needs to be added to this game
- General Game rules
- You will play each player 2 times, Once to send and once to receive
- 3 days loss of game
- Please make sure you set yourself as player #1 (White) when sending invite and include this wiki link
- [ Main: Round 2 Section 2 The Backgammon competition ]
- You will play each player 2 times, Once to send and once to receive
- Please see your Olympic Club President with any questions
Moving to round 3 | |
DAKOTA | Winner |
GameNut | Winner |
p24601 | Winner |
1karlos | Winner |
2007 GOLD TOKEN OLYMPICS | |||||||
Round 2 Section 1 The Backgammon Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||||||
Player | win/lose/draw | Score | Status | ||||
DAKOTA | 8/2/0 | 16 | Winner | ||||
GameNut | 8/2/0 | 16 | Winner | ||||
Melman | 4/6/0 | 8 | eliminated | ||||
Rapunzel | 3/5/0 | 6 | eliminated | ||||
Sea of vapours | 6/4/0 | 12 | eliminated | ||||
tango2 | 1/9/0 | 2 | eliminated | ||||
2007 GOLD TOKEN OLYMPICS | |||||||
Round 2 Section 2 [ Main: Round 2 Section 2 The Backgammon competition ] | |||||||
Player | win/lose/draw | Score | Status | ||||
p24601 | 7/3/0 | 14 | Winner | ||||
1karlos | 7/3/0 | 14 | Winner | ||||
Morticia | 4/6/0 | 8 | eliminated | ||||
Manpower | 5/5/0 | 10 | eliminated | ||||
TedEBear | 3/7/0 | 6 | eliminated | ||||
Snoopy | 4/6/0 | 8 | eliminated |
Player | vs | Player | Game | # | win/lose/draw | Score | Status |
Snoopy | Tournament Error Added Round 1 Winner | 4/6/0 | 8 | eliminated | |||
vs | Manpower | #3813970 | . | Fast Turtle | |||
Manpower | vs | Snoopy | #3813720 | . | Manpower | ||
vs | Morticia | #3811850 | . | Fast Turtle | |||
Morticia | vs | Snoopy | #3819362 | . | Fast Turtle | ||
vs | p24601 | #3812110 | . | p24601 | |||
p24601 | vs | Snoopy | #3823405 | . | p24601 | ||
vs | TedEBear | #3813872 | . | TBear | |||
TBear | vs | Snoopy | #3811842 | . | TBear | ||
vs | 1karlos | #3813649 | . | Fast Turtle | |||
1karlos | vs | Snoopy | #3820177 | . | 1karlos |
Player | vs | Player | Game | # | win/lose/draw | Score | Status |
1karlos | . | 7/3/0 | 14 | Winner | |||
vs | p24601 | #3809014 | 6 | 1Karlos | |||
p24601 | vs | 1karlos | #3809013 | 5 | 1karlos | ||
vs | Morticia | #3809020 | 12 | 1karlos | |||
Morticia | vs | 1karlos | #3809019 | 11 | Morticia | ||
vs | Manpower | #3809024 | 16 | 1karlos | |||
Manpower | vs | 1karlos | #3809023 | 15 | Manpower | ||
vs | TedEBear | #3809027 | 19 | 1karlos | |||
TBear | vs | 1karlos | #3809028 | 20 | 1karlos | ||
vs | Snoopy | #3820177 | ** | 1karlos | |||
Snoopy | vs | 1karlos | #3813649 | ** | Fast Turtle |
Player | vs | Player | Game | # | win/lose/draw | Score | Status |
Manpower | . | 5/5/0 | 10 | eliminated | |||
vs | p24601 | #3809012 | 4 | p24601 | |||
p24601 | vs | Manpower | #3809011 | 3 | Manpower | ||
vs | Morticia | #3809018 | 10 | Manpower | |||
Morticia | vs | Manpower | #3809017 | 9 | Morticia | ||
vs | 1karlos | #3809023 | 15 | Manpower | |||
1Karlos | vs | Manpower | #3809024 | 16 | 1karlos | ||
vs | TedEBear | #3809025 | 17 | Manpower | |||
TBear | vs | Manpower | #3809026 | 18 | TBear | ||
vs | Snoopy | #3813720 | ** | Manpower | |||
Snoopy | vs | Manpower | #3813970 | ** | Fast Turtle |
Player | vs | Player | Game | # | win/lose/draw | Score | Status |
Morticia | . | 4/6/0 | 8 | eliminated | |||
vs | p24601 | #3809010 | 2 | p24601 | |||
p24601 | vs | Morticia | #3809009 | 1 | p24601 | ||
vs | Manpower | #3809017 | 9 | Morticia | |||
Manpower | vs | Morticia | #3809018 | 10 | Manpower | ||
vs | 1karlos | #3809019 | 11 | Morticia | |||
1karlos | vs | Morticia | #3809020 | 12 | 1karlos | ||
vs | TedEBear | #3809021 | 13 | Morticia | |||
TBear | vs | Morticia | #3809022 | 14 | Morticia | ||
vs | Snoopy | #3819362 | ** | Fast Turtle | |||
Snoopy | vs | Morticia | #3811850 | ** | Fast Turtle |
Player | vs | Player | Game | # | win/lose/draw | Score | Status |
p24601 | . | 7/3/0 | 14 | Winner | |||
vs | Morticia | #3809009 | 1 | p24601 | |||
Morticia | vs | p24601 | #3809010 | 2 | p24601 | ||
vs | Manpower | #3809011 | 3 | Manpower | |||
Manpower | vs | p24601 | #3809012 | 4 | p24601 | ||
vs | 1karlos | #3809013 | 5 | 1karlos | |||
1karlos | vs | p24601 | #3809014 | 6 | 1karlos | ||
vs | TedEBear | #3809015 | 7 | p24601 | |||
TBear | vs | p24601 | #3809016 | 8 | p24601 | ||
vs | Snoopy | #3823405 | . | p24601 | |||
Snoopy | vs | p24601 | #3812110 | . | p24601 |
Player | vs | Player | Game | # | win/lose/draw | Score | Status |
TedEBear | . | 3/7/0 | 6 | eliminated | |||
vs | p24601 | #3809016 | 8 | p24601 | |||
P24601 | vs | TedEBear | #3809015 | 7 | p24601 | ||
vs | Morticia | #3809022 | 14 | Morticia | |||
Morticia | vs | TedEBear | #3809021 | 13 | Morticia | ||
vs | Manpower | #3809026 | 18 | TBear | |||
Manpower | vs | TedEBear | #3809025 | 17 | Manpower | ||
vs | 1karlos | #3809028 | 20 | 1karlos | |||
1karlos | vs | TedEBear | #3809027 | 19 | 1karlos | ||
vs | Snoopy | #3811842 | . | TBear | |||
Snoopy | vs | TedEBear | #3813872 | . | TBear |
Wiki Options
This page was last edited by Peg at 3:51PM on 28 November 2007