Round 3 The 2007 Olympic Backgammon competition
GAMMON GAMES | |||
The Backgammon Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||
[ Main: Round 3 The 2007 Olympic Backgammon competition ] | |||
[ Main: Round 2 Section 2 The Backgammon competition ] | |||
GAME VARIANT | MEDAL | CLUB WINNER | INDIVIDUAL WINNER |
BACKGAMMON | GOLD | The 2015 Winter Olympic Team Vulcan Club | p24601 |
BACKGAMMON | SILVER | The 2015 Winter Olympic Team Vulcan Club | DAKOTA |
BACKGAMMON | BRONZE | The 2015 Winter Olympic Team Minerva Club | GameNut |
Round 4 of the tournament used to determine second and third place winner.
- Because of errors in the Tournament Code
- All Round 1 winners did not move to round 2 competition
- Please see [ Main: Round 2 Section 2 The Backgammon competition ]
- All Round 1 winners did not move to round 2 competition
- All Round 2 winners did not move to round 3 competition
- This wiki adds this player
- This Wiki will replace Round 3 of the Olympic The Backgammon Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament and will reflect game winners
- All games already started on the Tournament section will continue
- General Game rules
- You will play each player 2 times, Once to send and once to receive
- 3 days loss of game
- Please make sure you set yourself as player #1 (White) when sending invite and include this wiki link
- [ Main: Round 3 The 2007 Olympic Backgammon competition ]
- You will play each player 2 times, Once to send and once to receive
- Please see your Olympic Club President with any questions
2007 GOLD TOKEN OLYMPICS | |||||||
Round 1 The Backgammon Competition in The 2007 GoldToken Olympic Tournament Group 1 Tournament | |||||||
Round 2 [ Main: Round 2 Section 2 The Backgammon competition ] | |||||||
Round 3 [ Main: Round 3 The 2007 Olympic Backgammon competition ] | |||||||
Player | win/lose/draw | Score | Status | ||||
1karlos | 0/6/0 | 0 | eliminated | ||||
p24601 | 6/0/0 | 12 | WinnerSolid gold | ||||
DAKOTA | 3/3/0 | 6 | |||||
GameNut | 3/3/0 | 6 |
p24601 | Tournament error added player | 5/0/0 | 12 | Solid gold | ||
Player | Player | Game# | Winner | win/lose/draw | Score | Status |
p24601 | 1karlos | Game #4065170 | p24601 | |||
1karlos | p24601 | Game #4065171 | p24601 | |||
p24601 | DAKOTA | #4063644 | p24601 | |||
DAKOTA | p24601 | #4057353 | p24601 | |||
p24601 | GameNut | #4062189 | p24601 | |||
GameNut | p24601 | #4047287 | p24601 |
1karlos | 0/6/0 | 0 | eliminated | ||||
Player | Player | Game# | Tournament# | Winner | win/lose/draw | Score | Status |
p24601 | 1karlos | Game #4065170 | timed out | p24601 | |||
1karlos | p24601 | Game #4065171 | timed out | p24601 | |||
DAKOTA | 1karlos | #4042423 | 3 | Dokota | |||
1karlos | DAKOTA | #4042424 | 4 | Dokota | |||
GameNut | 1karlos | #4042425 | 5 | GameNut | |||
1karlos | GameNut | #4042426 | 6 | GameNut |
DAKOTA | 3/3/0 | 6 | |||||
Player | Player | Game# | Tournament# | Winner | win/lose/draw | Score | Status |
DAKOTA | p24601 | #4057353 | - | p24601 | |||
p24601 | DAKOTA | #4063644 | - | p24601 | |||
DAKOTA | 1karlos | #4042423 | 3 | Dokota | |||
1karlos | DAKOTA | #4042424 | 4 | Dokota | |||
DAKOTA | GameNut | #4042421 | 1 | GameNut | |||
GameNut | DAKOTA | #4042422 | 2 | DAKOTA |
GameNut | 3/3/0 | 6 | |||||
Player | Player | Game# | Tournament# | Winner | win/lose/draw | Score | Status |
GameNut | p24601 | #4062189 | - | p24601 | |||
p24601 | GameNut | #4047287 | - | p24601 | |||
GameNut | 1karlos | #4042425 | 5 | GameNut | |||
1karlos | GameNut | #4042426 | 6 | GameNut | |||
DAKOTA | GameNut | #4042421 | 1 | GameNut | |||
GameNut | DAKOTA | #4042422 | 2 | DAKOTA |
Wiki Options
This page was last edited by Peg at 4:44AM on 6 May 2008