Sally and Budgie's Backgammon 4
[ Sallyp and Budgie's Tourney's ]
1. Game Backgammon.
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Send sallyp or Budgie a message if you need any help.
7.If we have an uneven number of players for a round we will move the best loser from the previous round to make up the numbers rather than give a bye.
8.Please be careful when putting in game number.
9.Invites to go out within 48 hrs..
1. Game Backgammon.
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Send sallyp or Budgie a message if you need any help.
7.If we have an uneven number of players for a round we will move the best loser from the previous round to make up the numbers rather than give a bye.
8.Please be careful when putting in game number.
9.Invites to go out within 48 hrs..
Sign ups CLOSED 4th May 2007
Please DO NOT move yourselves on to next round we will do that
1 | Budgie |
2 | sallyp |
3 | Cindy |
4 | Dollar Store Queen |
5 | Chaotic Sky |
6 | johnboy |
7 | Elsie |
8 | Golden Oldie |
9 | EagleAnney |
10 | DOTY |
11 | blackdog3 |
12 | Goodtime politics |
13 | CATCHER211 |
14 | Blu Eyes |
15 | nw2425 |
16 | heyblue32 |
17 | Apex Predator RKO |
18 | BennyHill155 |
19 | Lis |
20 | Specialsteel |
21 | charlesn |
22 | NEUROTIKA |
23 | Vanilla MAX Spice |
24 | BILLY THE KID |
25 | sweetnuttins |
26 | Aurora |
27 | Nukkle Dragger |
28 | DIRKSTRA |
29 | Sir Tyke of the GoldTable |
30 | Dez2402 |
31 | gravyrun |
32 | ESCORPIO |
Round one Starts 4th May 2007
# | { Player 1 | Player 2 | Game# | winner |
1* | Budgie | johnboy | #3660033 | Budgie |
2* | sallyp | Elsie | #3659979 | sallyp |
3* | Cindy | Dez2402 | #3662079 | Dez2402 |
4* | Dollar Store Queen | Sir Tyke of the GoldTable | #3662880 | Dollar Store Queen |
5* | Chaotic Sky | blackdog3 | #3660016 | Chaotic Sky |
6* | nw2425 | sweetnuttins | #3660360 | sweetnuttins |
7* | Apex Predator RKO | Aurora | { game#3661351 T/O } | Aurora |
8* | Golden Oldie | Nukkle Dragger | #3659929 | Golden Oldie |
9* | EagleAnney | BILLY THE KID | #3661045 | BILLY THE KID |
10 | { Player: NIS } | DOTY | { game# } | DOTY |
11* | DIRKSTRA | NEUROTIKA | #3661660 | NEUROTIKA |
12* | charlesn | Goodtime politics | #3659926 | Hillbilly Paul |
13* | Specialsteel | CATCHER211 | #3666507 | CATCHER211 |
14* | Blu Eyes | heyblue32 | #3660482 | heyblue32 |
15* | Lis | BennyHill155 | #3661099 | BennyHill155 |
16* | Vanilla MAX Spice | gravyrun | { game# T/O } | gravyrun |
Round two starts 6th May 2007
# | { Player 1 | Player 2 | Game# | winner |
1* | Golden Oldie | sweetnuttins | #3663020 | Golden Oldie |
2* | DOTY | Chaotic Sky | #3667119 | Chaotic Sky |
3* | gravyrun | sallyp | #3671065 | sallyp |
4* | Budgie | NEUROTIKA | #3671456 | NEUROTIKA |
5* | Aurora | BennyHill155 | #3673668 | BennyHill155 |
6* | heyblue32 | Goodtime politics | #3683474 | Hillbilly Paul |
7* | CATCHER211 | Dez2402 | #3688862 | CATCHER211 |
8* | Dollar Store Queen | BILLY THE KID | #3708344 | BILLY THE KID |
Round three starts 8th May 2007
# | { Player 1 | Player 2 | Game# | winner |
1* | Golden Oldie | sallyp | #3671774 | Golden Oldie |
2* | NEUROTIKA | Chaotic Sky | #3681587 | Chaotic Sky |
3* | Goodtime politics | BennyHill155 | #3708977 | BennyHill155 |
4* | CATCHER211 | BILLY THE KID | #3720119 | CATCHER211 |
Round Four starts 19th May 2007
# | { Player 1 | Player 2 | Game# | winner |
1 | Golden Oldie | Chaotic Sky | #3688033 | Golden Oldie |
2 | BennyHill155 | CATCHER211 | #3725055 | CATCHER211 |
Finals start 15th June 2007 and best of luck to both players
Golden Oldie | CATCHER211 | #3739847 | CATCHER211 |
The winner is CATCHER211
The runner up is Golden Oldie
Many thanks to everyone who took part
Wiki Options
This page was last edited by Budgie at 4:49AM on 17 June 2007