Sallyp's Backgammon Variety 3-in-1
[ Sallyp's Tourney's ]
[ Sallyp's Backgammon Variety 3-in-1 ] Link to use
1. 3 Different Varieties of Backgammon
2. All with a 2 day loss of game
3. Player 1 invite play 2 and either player may post game number..
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find...
6. Send sallypCailin Deasor willy a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
CLOSED
Specialsteel,BigDaddyTuaine,bandit89,Silkwood,DavidJ,jenna,
Garypaul,DOTY,johnboy,wgh,fyndme,lawman,ceci,BILLY THE KID,Leeeeeesa
[ Sallyp's Backgammon Variety 3-in-1 ] Link to use
1. 3 Different Varieties of Backgammon
2. All with a 2 day loss of game
3. Player 1 invite play 2 and either player may post game number..
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find...
6. Send sallypCailin Deasor willy a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
CLOSED
Round 1 starts 19th December 2009
Round 2 starts
Player 1 | Player 2 | Back | Winner | Hyper | Winner | Long | Winner | Total Winner | |
1* | willy | Diddly | #5783688 | Diddly | #5783689 | Diddly | #5783690 | willy | Diddly |
2* | sallyp | Sir Geoff | #5786462 | Sir Geoff | #5786463 | sallyp | #5786465 | sallyp | sallyp |
3* | DOTY | Genie | #5797165 | DOTY | #5797166 | Genie | #5797167 | Genie | Genie |
4* | BigDaddyTuaine | DavidJ | #5797596 | BigDaddyTuaine | #5797595 | DavidJ | #5797597 | DavidJ | DavidJ |
5* | fyndme | BILLY THE KID | #5807308 | BILLY THE KID | #5807306 | BILLY THE KID | #5807307 | BILLY THE KID | BILLY THE KID |
6* | ceci | Garypaul | #5820505 | ceci | #5820506 | ceci | #5820507 | Garypaul | ceci |
7* | sweetnuttins | lawman | #5839690 | Lawman | #5839691 | sweetnuttins | #5839692 | Lawman | Lawman |
8 | patsy flamingo | wgh | #5884164 | patsy flamingo | #5884165 | wgh | #5884166 | wgh | wgh |
Round 3 starts 3rd January 2010
Player 1 | Player 2 | Back | Winner | Hyper | Winner | Long | Winner | Total Winner | |
1* | sallyp | Genie | #5807767 | Genie | #5807768 | sallyp | #5807769 | Genie | Genie |
2 | Diddly | BILLY THE KID | #5850133 | BILLY THE KID | #5850136 | BILLY THE KID | #5850137 | Diddly | BILLY THE KID |
3 | ceci | lawman | #5866258 | ceci | #5866259 | ceci | #5866260 | ceci | ceci |
4 | DavidJ | wgh | #5981105 | wgh | #5981106 | DavidJ | #5981107 | DavidJ | DavidJ |
Round 4 starts 1st February 2010
Player 1 | Player 2 | Back | Winner | Hyper | Winner | Long | Winner | Total Winner | |
1* | Genie | BILLY THE KID | #5883907 | BILLY THE KID | #5883908 | Genie | #5883909 | BILLY THE KID | BILLY THE KID |
2* | ceci | DavidJ | #6056532 | ceci | #6056533 | DavidJ | #6056534 | ceci | ceci |
FINAL starts
Player 1 | Player 2 | Back | Winner | Hyper | Winner | Long | Winner | Total Winner | |
1 | BILLY THE KID | ceci | #6163658 | BILLY THE KID | #6163659 | ceci | #6163660 | ceci | ceci |
Well done and the winner is ceci
And a very close 2nd came BILLY THE KID
And many thanks to everyone who took part.
1 | Specialsteel |
2 | sallyp |
3 | Silkwood |
4 | Garypaul |
5 | DOTY |
6 | Diddly |
7 | cekj |
8 | Genie |
9 | Sir Geoff |
10 | willy |
11 | brosius |
12 | Crispies |
13 | davids |
14 | stormy rebel |
15 | Cailin Deas |
16 | patsy flamingo |
17 | silknlacy |
18 | corn furnace |
19 | toothache |
20 | sweetnuttins |
21 | Ana |
22 | ceci |
23 | Leeeeeesa |
24 | lawman |
25 | fyndme |
26 | wgh |
27 | johnboy |
28 | BILLY THE KID |
29 | jenna |
30 | DavidJ |
31 | bandit89 |
32 | BigDaddyTuaine |
Specialsteel,BigDaddyTuaine,bandit89,Silkwood,DavidJ,jenna,
Garypaul,DOTY,johnboy,wgh,fyndme,lawman,ceci,BILLY THE KID,Leeeeeesa
Wiki Options
This page was last edited by sallyp at 11:36AM on 15 August 2010