Sallyp's Backgammon Variety 5-in-1
[ Sallyp's Tourney's ]
[ Sallyp's Backgammon Variety 5-in-1 ] Link to use
1.5 Different Varieties of Backgammon
2. All with a Two day loss of game
3. Player 1 invite play 2 and either player may post game number..
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Send sallypcekj or willy a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit.
bandit89,LondonBull,DOTY,Willy,davids,Cailin Deas,toothache,sweetnuttins,Crispies,
kiwiyeti,Big Giant Head,Mike K of the Renegades,Lillie,numptieheid,RobertW,
[ Sallyp's Backgammon Variety 5-in-1 ] Link to use
1.5 Different Varieties of Backgammon
2. All with a Two day loss of game
3. Player 1 invite play 2 and either player may post game number..
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Send sallypcekj or willy a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit.
Sign-ups CLOSED
Round one start 21st December 2009
Pairings 1 | winner | overall winner | ||
sallyp | Tabula #5780299 | Acidanthra | Acidanthra | MO |
Apex Predator RKO | Acey Deucey #5780300 | Acidanthra | ||
Tawula #5780302 | Acidanthra | |||
Tourne-Case #5780303 | sallyp | |||
Moultezim #5780301 | sallyp |
Pairings 2 | winner | overall winner | ||
SkiptonBull | Tabula #5775672 | Silkwood | LondonBull | MO |
Silkwood | Acey Deucey #5775673 | LondonBull | ||
Tawula #5775674 | LondonBull | |||
Tourne-Case #5775675 | Silkwood | |||
Moultezim #5775676 | LondonBull |
Pairings 3 | winner | overall winner | ||
bandit89 | Tabula #5776373 | Withacee | Withacee | MO |
Withacee | Acey Deucey #5776394 | Withacee | ||
Tawula #5779228 | Bandit89 | |||
Tourne-Case #5776026 | bandit89 | |||
Moultezim #5779229 | Withacee |
Pairings 4 | winner | overall winner | ||
DOTY | Tabula #5775540 | cekj | DOTY | MO |
cekj | Acey Deucey #5775541 | DOTY | ||
Tawula #5775542 | DOTY | |||
Tourne-Case #5775543 | DOTY | |||
Moultezim #5775544 | DOTY |
Pairings 5 | winner | overall winner | ||
willy | Tabula #5775919 | brosius | brosius | MO |
brosius | Acey Deucey #5775901 | brosius | ||
Tawula #5775914 | willy | |||
Tourne-Case #5775918 | brosius | |||
Moultezim #5775917 | brosius |
Pairings 6 | winner | overall winner | ||
davids | Tabula #5776329 | davids | davids | MO |
stormy rebel | Acey Deucey #5776339 | davids | ||
Tawula #5776344 | davids | |||
Tourne-Case #5776349 | stormy rebel | |||
Moultezim #5776350 | stormy rebel |
Pairings 7 | winner | overall winner | ||
Cailin Deas | Tabula #5779348 | Cailin Deas | WONRHAF | MO |
WONRHAF | Acey Deucey #5779350 | WONRHAF | ||
Tawula #5779362 | Cailin Deas | |||
Tourne-Case #5779364 | WONRHAF | |||
Moultezim #5779351 | WONRHAF |
Pairings 8 | winner | overall winner | ||
toothache | Tabula { Game# } | toothache | toothache | MO |
corn furnacevac | Acey Deucey { Game# } | toothache | ||
Tawula { Game# } | toothache | |||
Tourne-Case { Game# } | toothache | |||
Moultezim { Game# } | toothache |
Pairings 9 | winner | overall winner | ||
sweetnuttins | Tabula #5779594 | Leeeeeesa | sweetnuttins | MO |
Leeeeeesa | Acey Deucey #5779595 | Leeeeeesa | ||
Tawula #5779597 | sweetnuttins | |||
Tourne-Case #5779598 | sweetnuttins | |||
Moultezim #5779596 | sweetnuttins |
Pairings 10 | winner | overall winner | ||
Crispies | Tabula #5775745 | Lawman | Lawman | MO |
lawman | Acey Deucey #5775749 | Lawman | ||
Tawula #5775752 | Lawman | |||
Tourne-Case #5775754 | Crispies | |||
Moultezim #5775758 | Crispies |
Pairings 11 | winner | overall winner | ||
kiwiyeti | Tabula #5779380 | wgh | wgh | MO |
wgh | Acey Deucey #5779389 | kiwiyeti | ||
Tawula #5779393 | wgh | |||
Tourne-Case #5779395 | wgh | |||
Moultezim #5779390 | kiwiyeti |
Pairings 12 | winner | overall winner | ||
Big Giant Head | Tabula #5780934 | ** | Big Giant Head | Betty resigns |
betty | Acey Deucey #5780929 | ** | ||
Tawula #5780935 | Big Giant Head | |||
Tourne-Case #5780938 | betty | |||
Moultezim #5780937 | ** |
Pairings 13 | winner | overall winner | ||
Mike K of the Renegades | Tabula #5775661 | Mr-Sid | Mr-Sid | MO |
Mr-Sid | Acey Deucey #5775662 | Mike K | ||
Tawula #5775664 | Mr-Sid | |||
Tourne-Case #5775665 | Mike K | |||
Moultezim #5775663 | Mr-Sid |
Pairings 14 | winner | overall winner | ||
Lillie | Tabula #5779156 | Lillie | Chrissy | MO |
Chrissy | Acey Deucey #5779158 | Chrissy | ||
Tawula #5779159 | Lillie | |||
Tourne-Case #5779160 | Chrissy | |||
Moultezim #5779161 | Chrissy |
Pairings 15 | winner | overall winner | ||
numptieheid | Tabula #5775871 | eliphont551 | eliphont551 | MO |
eliphont551 | Acey Deucey #5775872 | eliphont551 | ||
Tawula #5775875 | numptieheid | |||
Tourne-Case #5775876 | eliphont551 | |||
Moultezim #5775874 | eliphont551 |
Pairings 16 | winner | overall winner | ||
rob310 | Tabula #5776309 | Aurora | RobertW | MO |
Aurora | Acey Deucey #5776310 | RobertW | ||
Tawula #5776311 | RobertW | |||
Tourne-Case #5776312 | RobertW | |||
Moultezim #5776313 | RobertW |
bandit89,LondonBull,DOTY,Willy,davids,Cailin Deas,toothache,sweetnuttins,Crispies,
kiwiyeti,Big Giant Head,Mike K of the Renegades,Lillie,numptieheid,RobertW,
Round 2 start 00/00/09
Pairings 1 | winner | overall winner | ||
DOTY | Tabula #5786354 | DOTY | DOTY | MO |
Apex Predator RKO | Acey Deucey #5786355 | Acidanthra | ||
Tawula #5786356 | DOTY | |||
Tourne-Case #5786357 | DOTY | |||
Moultezim #5786358 | Acidanthra |
Pairings 2 | winner | overall winner | ||
SkiptonBull | Tabula #5796719 | LondonBull | toothache | MO |
toothache | Acey Deucey #5796720 | toothache | ||
Tawula #5796721 | toothache | |||
Tourne-Case #5796722 | toothache | |||
Moultezim #5796726 | LondonBull |
Pairings 3 | winner | overall winner | ||
WONRHAF | Tabula #5798125 | brosius | brosius | MO |
brosius | Acey Deucey #5798129 | WONRHAF | ||
Tawula #5798131 | brosius | |||
Tourne-Case #5798132 | WONRHAF | |||
Moultezim #5798130 | brosius |
Pairings 4 | winner | overall winner | ||
rob310 | Tabula #5815435 | Mr-Sid | Mr-Sid | MO |
Mr-Sid | Acey Deucey #5815436 | Mr-Sid | ||
Tawula #5815437 | Mr-Sid | |||
Tourne-Case #5815438 | RobertW | |||
Moultezim #5815439 | Mr-Sid |
Pairings 5 | winner | overall winner | ||
davids | Tabula #5832089 | davids | davids | MO |
sweetnuttins | Acey Deucey #5832097 | davids | ||
Tawula #5832101 | sweetnuttins | |||
Tourne-Case #5832103 | davids | |||
Moultezim #5832104 | davids |
Pairings 6 | winner | overall winner | ||
Chrissy | Tabula #5847767 | Lawman | Lawman | MO |
lawman | Acey Deucey #5847769 | Lawman | ||
Tawula #5847773 | Lawman | |||
Tourne-Case #5847775 | lawman | |||
Moultezim #5847771 | Chrissy |
Pairings 7 | winner | overall winner | ||
eliphont551 | Tabula #5890223 | wgh | eliphont551 | MO |
wgh | Acey Deucey #5890225 | eliphont551 | ||
Tawula #5890227 | eliphont551 | |||
Tourne-Case #5890228 | eliphont551 | |||
Moultezim #5890226 | wgh |
Pairings 8 | winner | overall winner | MO | |
Withacee | Tabula { Game#TO } | ** | Withacee | |
Big Giant Head | Acey Deucey { Game#TO } | ** | ||
Tawula { Game#TO } | ** | |||
Tourne-Case { Game#TO } | ** | |||
Moultezim { Game#TO } | ** |
Round 3 start 00/00/09
Pairings 1 | winner | overall winner | ||
brosius | Tabula #5833615 | brosius | Mr-Sid | MO |
Mr-Sid | Acey Deucey #5833616 | Mr-Sid | ||
Tawula #5833617 | Mr-Sid | |||
Tourne-Case #5833618 | brosius | |||
Moultezim #5833619 | Mr-Sid |
Pairings 2 | winner | overall winner | ||
DOTY | Tabula #5866249 | DOTY | DOTY | MO |
lawman | Acey Deucey #5866252 | Lawman | ||
Tawula #5866253 | DOTY | |||
Tourne-Case #5866256 | Lawman | |||
Moultezim #5866257 | DOTY |
Pairings 3 | winner | overall winner | ||
davids | Tabula #5938570 | ** | Withacee | davidswith drew from tourney |
Withacee | Acey Deucey #5938571 | ** | ||
Tawula #5938573 | ** | |||
Tourne-Case #5938574 | davids | |||
Moultezim #5938572 | ** |
Pairings 4 | winner | overall winner | |
toothache | Tabula #5942689 | eliphont551 | eliphont551 |
eliphont551 | Acey Deucey #5942690 | eliphont551 | |
Tawula #5942693 | eliphont551 | ||
Tourne-Case #5940146 | toothache | ||
Moultezim #5942692 | eliphont551 |
Round 4 start 1st February 2010
Pairings 1 | winner | overall winner | ||
Mr-Sid | Tabula #5885717 | Mr-Sid | Mr-Sid | MO |
DOTY | Acey Deucey #5885721 | DOTY | ||
Tawula #5885723 | Mr-Sid | |||
Tourne-Case #5885729 | Mr-Sid | |||
Moultezim #5885731 | Mr-Sid |
Pairings 2 | winner | overall winner | |
eliphont551 | Tabula #6031513 | eliphont551 | Withacee |
Withacee | Acey Deucey #6031514 | eliphont551 | |
Tawula #6031516 | Withacee | ||
Tourne-Case #6031413 | Withacee | ||
Moultezim #6031515 | Withacee |
FINAL start 11th May 2010
Pairings 1 | winner | overall winner | |
Mr-Sid | Tabula { Game#NI } | ** | Withacee |
Withacee | Acey Deucey { Game#NI } | ** | |
Tawula { Game#NI } | ** | ||
Tourne-Case { Game#NI } | ** | ||
Moultezim { Game#NI } | ** |
1 | Apex Predator RKO |
2 | sallyp |
3 | SkiptonBull |
4 | Silkwood |
5 | bandit89 |
6 | Withacee |
7 | DOTY |
8 | cekj |
9 | willy |
10 | brosius |
11 | davids |
12 | stormy rebel |
13 | Cailin Deas |
14 | WONRHAF |
15 | corn furnace |
16 | toothache |
17 | sweetnuttins |
18 | Leeeeeesa |
19 | Crispies |
20 | lawman |
21 | kiwiyeti |
22 | wgh |
23 | Big Giant Head |
24 | betty |
25 | Mike K of the Renegades |
26 | Mr-Sid |
27 | Lillie |
28 | Chrissy |
29 | numptieheid |
30 | eliphont551 |
31 | rob310 |
32 | Aurora |
Wiki Options
This page was last edited by sallyp at 4:33AM on 16 May 2010