Sallyp's Best of 3 Hypergammon
[ Sallyp's Tourney's ]
[ Sallyp's Best of 3 Hypergammon ] Link to use
1. 3 games of Hypergammon at the same time..
2. 2 day loss of game.
3. Player 1 invite play 2 and either player post game number.
4. This is a single elimination game..
5. Please add this to your wiki so its easier to find.
6. Send sallyp,Cailin Deasor willy a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
Round 1 Starts 28th October 2009
Round 2 Starts 29th October 2009
Round 3 Starts 30th October 2009
Round 4 Starts 10th November 2009
FINAL Starts 15th January 2010
[ Sallyp's Best of 3 Hypergammon ] Link to use
1. 3 games of Hypergammon at the same time..
2. 2 day loss of game.
3. Player 1 invite play 2 and either player post game number.
4. This is a single elimination game..
5. Please add this to your wiki so its easier to find.
6. Send sallyp,Cailin Deasor willy a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
Round 1 Starts 28th October 2009
Round 2 Starts 29th October 2009
Player 1 | Player 2 | Hyper 1 | Winner | Hyper 2 | Winner | Hyper 3 | Winner | Total Winner | |
1* | Garypaul | jenna | #5647050 | Jenna | #5647051 | Garypaul | #5647063 | Garypaul | Garypaul |
2* | euro4me | Sir Geoff | #5647164 | euro4me | #5649046 | Sir Geoff | #5649074 | euro4me | euro4me |
3* | smokey164 | Diddly | #5647445 | Diddly | #5647446 | smokey164 | #5647447 | smokey164 | smokey164 |
4* | GameNut | Silkwood | #5646764 | GameNut | #5646765 | Silkwood | #5646766 | Silkwood | Silkwood |
5* | chuckwagon | Ken2 | #5649296 | Ken2 | #5649297 | Ken2 | #5649298 | chuckwagon | Ken2 |
6* | Lis | cekj | #5652809 | cekj | #5652808 | cekj | #5652807 | cekj | cekj |
7* | hoyboy | AZD159 | { Game#NI } | ** | { Game#NI } | ** | { Game#NI } | ** | AZD159 |
8* | Momsie | Steve 01 | #5667498 | Steve | #5667499 | Momsie | #5667503 | Steve | Steve |
9* | Aurora | stinky_malinky | #5667532 | stinky_malinky | #5667533 | stinky_malinky | #5667534 | Aurora | stinky_malinky |
10* | sweetnuttins | vlf | #5669585 | sweetnuttins | #5669586 | vlf | #5669587 | sweetnuttins | sweetnuttins |
11* | SEAWOLF | blue eyes | #5669881 | blue eyes | #5669882 | SEAWOLF | #5669883 | SEAWOLF | SEAWOLF |
12* | kiwiyeti | willy | #5670847 | kiwiyeti | #5670848 | kiwiyeti | #5670849 | willy | kiwiyeti |
13* | Cailin Deas | Specialsteel | #5672065 | Cailin Deas | #5672066 | Specialsteel | #5672067 | Cailin Deas | Cailin Deas |
14* | Karen Q | lawman | #5681665 | Karen Q | #5681666 | Karen Q | #5681667 | Karen Q | Karen Q |
15* | Chris is Untouchable | lostmickeymouse | #5690792 | Chris is Untouchable | #5690793 | mickeymouse | #5690794 | Chris is Untouchable | Chris is Untouchable |
16* | Loretta | DEG | #5697042 | DEG | #5697043 | DEG | #5697044 | butterfly5 | DEG |
Round 3 Starts 30th October 2009
Player 1 | Player 2 | Hyper 1 | Winner | Hyper 2 | Winner | Hyper 3 | Winner | Total Winner | |
1* | Garypaul | smokey164 | #5649221 | smokey164 | #5649220 | Garypaul | #5649219 | smokey164 | smokey164 |
2* | euro4me | AZD159 | #5668125 | AZD159 | #5668124 | AZD159 | #5668126 | AZD159 | AZD159 |
3* | cekj | Steve 01 | #5671020 | Steve | #5671041 | Steve | #5671043 | cekj | Steve |
4* | Cailin Deas | sweetnuttins | #5679830 | sweetnuttins | #5679837 | sweetnuttins | #5679838 | Cailin Deas | sweetnuttins |
5* | Silkwood | Ken2 | #5681638 | Ken2 | #5681639 | Ken2 | #5681640 | Ken2 | Ken2 |
6* | Loststinky_malinky | SEAWOLF | #5692832 | SEAWOLF | #5692834 | SEAWOLF | #5692835 | stinky-malinky | SEAWOLF |
7* | Karen Q | Chris is Untouchable | #5719794 | Chris is Untouchable | #5719795 | Karen Q | #5719802 | Chris is Untouchable | Chris is Untouchable |
8* | kiwiyeti | DEG | #5744502 | DEG | #5744501 | DEG | #5744500 | kiwiyeti | DEG |
Round 4 Starts 10th November 2009
Player 1 | Player 2 | Hyper 1 | Winner | Hyper 2 | Winner | Hyper 3 | Winner | Total Winner | |
1* | smokey164 | AZD159 | #5676208 | smokey164 | #5676207 | AZD159 | #5676206 | smokey164 | smokey164 |
2* | sweetnuttins | steve | #5685786 | sweetnuttins | #5685787 | sweetnuttins | #5685788 | sweetnuttins | sweetnuttins |
3* | Ken2 | SEAWOLF | #5707406 | Ken2 | #5707407 | Ken2 | #5707408 | SEAWOLF | Ken2 |
4* | Chris is Untouchable | DEG | #5822796 | Chris is Untouchable | #5822799 | Chris is Untouchable | #5822800 | Chris is Untouchable | Chris is Untouchable |
Round 5 Starts 20th Nov 2009
Player 1 | Player 2 | Hyper 1 | Winner | Hyper 2 | Winner | Hyper 3 | Winner | Total Winner | |
1* | sweetnuttins | smokey164 | #5700095 | sweetnuttins | #5700298 | smokey164 | #5700299 | smokey164 | smokey164 |
2 | Ken2 | Chris is Untouchable | #5831220 | Ken2 | #5831221 | Chris is Untouchable | #5831218 | Ken2 | Ken2 |
FINAL Starts 15th January 2010
Player 1 | Player 2 | Hyper 1 | Winner | Hyper 2 | Winner | Hyper 3 | Winner | Total Winner | |
1 | smokey164 | Ken2 | #5839497 | smokey164 | #5839493 | Ken2 | #5839495 | smokey164 | smokey164 |
Well done and the winner is smokey164
And a very close 2nd came Ken2
And many thanks to everyone who took part.
1 | sallyp |
2 | Lis |
3 | Specialsteel |
4 | BILLY THE KID |
5 | toothache |
6 | charlesn |
7 | johnboy |
8 | hoyboy |
9 | Steve 01 |
10 | lawman |
11 | Silkwood |
12 | silknlacy |
13 | GameNut |
14 | DOTY |
15 | Genie |
16 | blue eyes |
17 | davids |
18 | cekj |
19 | Dor747 |
20 | Diddly |
21 | babken |
22 | Aurora |
23 | kiwiyeti |
24 | berecca |
25 | ceci |
26 | stinky_malinky |
27 | euro4me |
28 | *WHY |
29 | Cailin Deas |
30 | stormy rebel |
31 | Hillbilly |
32 | Loretta |
33 | AZD159 |
34 | mayonnaise |
35 | willy |
36 | Saphfyre |
37 | sweetnuttins |
38 | WONRHAF |
39 | DEG |
40 | betty |
41 | Ken2 |
42 | DavidJ |
43 | GRILLEDOUT23 |
44 | Chris is Untouchable |
45 | eliphont551 |
46 | SEAWOLF |
47 | jenna |
48 | PattyMac |
49 | GinnyB |
50 | Momsie |
51 | smokey164 |
52 | nightingale |
53 | Stealthfire |
54 | chuckwagon |
55 | vlf |
56 | Brown_Velvet |
57 | CrystalKat |
58 | Karen Q |
59 | gravyrun |
60 | Sir Geoff |
61 | nisqually |
62 | mickeymouse |
63 | Garypaul |
64 | brosius |
Wiki Options
This page was last edited by willy at 5:34AM on 22 January 2010