Sallyp Games
[ Budgie's Champion of champions Backgammon ] main
- | - | - | - | - | - | L | |||||||||||
- | - | - | - | - | - | a | S | ||||||||||
- | - | - | - | - | - | d | t | J | J | ||||||||
- | - | - | - | J | y | o | u | a | C | ||||||||
- | - | B | R | o | G | B | r | s | c | h | |||||||
- | - | o | o | h | a | a | m | t | k | i | |||||||
- | - | o | b | B | n | r | b | y | p | D | g | n | |||||
- | - | p | e | u | d | y | y | r | l | S | i | a | C | a | |||
- | - | 2 | C | N | r | d | e | p | J | e | a | u | d | m | o | B | |
- | - | 0 | e | i | t | g | r | a | a | b | y | s | d | m | b | l | |
- | - | 0 | c | n | s | i | e | u | n | l | i | i | l | o | r | u | |
- | - | 4 | i | a | t | e | k | l | e | e | n | e | y | n | a | e | |
1 | sallyp | L | L | W | L | W | W | W | W | W | L | ** | W | W | W | L | L |
Wiki Options
This page was last edited by Budgie at 10:38AM on 4 January 2011