Sallyp and Budgie's 1st Backgammon League
1[ Sallyp and Budgie's Tourney's ]
This is a League Based Tournament, so there will be NO Knockouts.
- Tournament will be 3 rounds
- A win = 1 points
- A loss = 0 points
- The name at the top of the game box will invite all the other players to a SINGLE game of Backgammon.
- Always invite as you being BLACK. With a 2 day loss of game.
- Player 1 posts game numbers
- This will involve playing 18 games of Backgammon at any one time, in each of 3 rounds.
- Each pair of players will have 2 games going in each round.One as player 1 one as player 2
Send sallyp or Budgie a message if any help is required. Start Date 12/21/06.
To save any confusion can you please make sure that the INVITER is always set to BLACK..Many Thanks. Be careful as a forfeit of 1 points will be awarded to your opponent if invite colour is set wrong, BEWARE.
Sign Up Open |
Please do NOT touch this score box
# | Please do not edit this table.I will do that at the end of the games | ||||
# | Player | Score as player 1 | Total score as player 2 | Total score | |
1 | sallyp | 8 | 15 | 23 | |
2 | natasha | 7 | 7 | 14 | Withdrew after round 1 |
3 | pepe72 | 14 | 16 | 30 | |
4 | BigDaddyTuaine | 10 | 14 | 24 | |
5 | brosius | 17 | 18 | 35 | |
6 | Sir Guinness of the GoldTable | 15 | 11 | 26 | |
7 | Budgie | 10 | 8 | 18 | |
8 | Chaotic Sky | 12 | 11 | 23 | |
9 | Nukkle Dragger | 15 | 10 | 25 | |
10 | ChrisC | 20 | 13 | 33 |
Round 1 will start 12/21/06
1 | Player1sallyp | |||||||||||
Player 2 | Rnd 1 Game # | Player1 Score | Player2 Score | Rnd 2 Game # | Player1 Total score | Player2 Total score | Rnd 3 Game # | Player1 Total score | Player2 Total score | |||
natasha | #3375567 | 1 | 0 | { WD } | ** | ** | { WD } | 2 | 1 | |||
pepe72 | #3375552 | 0 | 1 | #3375771 | 0 | 2 | #3384658 | 0 | 3 | |||
BigDaddyTuaine | #3375540 | 0 | 1 | #3375733 | 0 | 2 | #3377460 | 0 | 3 | |||
brosius | #3375648 | 0 | 1 | #3377814 | 0 | 2 | #3386542 | 0 | 3 | |||
{ Player: Sir Merlin of the GoldTable } | #3377398 | 1 | 0 | #3377529 | 2 | 0 | #3378706 | 3 | 0 | |||
Budgie | #3375537 | 0 | 1 | #3378685 | 0 | 2 | #3386068 | 1 | 2 | |||
Chaotic Sky | #3378148 | 1 | 0 | #3383264 | 1 | 1 | #3390257 | 2 | 1 | |||
Nukkle Dragger | #3376308 | 0 | 1 | #3384710 | 0 | 2 | #3402275 | 0 | 3 | |||
ChrisC | #3375769 | 0 | 1 | #3377017 | 1 | 1 | #3377125 | 1 | 2 |
Round 1 will start 12/21/06
2 | Player 1natashaHas withdrawn from league | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Player 1 Total score | Player 2 Total score | Rnd 3 Game # | Player 1 Total score | Player 2 Total score | |||
sallyp | #3375529 | 0 | 1 | { WD } | ** | ** | { WD } | ** | ** | |||
pepe72 | #3375523 | 1 | 0 | { WD } | ** | ** | { WD } | ** | ** | |||
BigDaddyTuaine | #3375515 | 1 | 0 | { WD } | ** | ** | { WD } | ** | ** | |||
brosius | #3375646 | 0 | 1 | { WD } | ** | ** | { WD } | ** | ** | |||
{ Player: Sir Merlin of the GoldTable } | #3378522 | 1 | 0 | { WD } | ** | ** | { WD } | ** | ** | |||
Budgie | #3375977 | 1 | 0 | { WD } | ** | ** | { WD } | ** | ** | |||
Chaotic Sky | #3378149 | 1 | 0 | { WD } | ** | ** | { WD } | ** | ** | |||
Nukkle Dragger | #3376309 | 1 | 0 | { WD } | ** | ** | { WD } | ** | ** | |||
ChrisC | #3375772 | 1 | 0 | { WD } | ** | ** | { WD } | ** | ** |
Round 1 will start 12/21/06
3 | Player 1pepe72 | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Player 1 Total score | Player 2 Total score | Rnd 3 Game # | Player 1 Total score | Player 2 Total score | |||
sallyp | #3375528 | 0 | 1 | #3383137 | 0 | 2 | #3389884 | 0 | 3 | |||
natasha | #3375566 | 0 | 1 | { WD } | 1 | 1 | { WD } | 2 | 1 | |||
BigDaddyTuaine | #3375510 | 0 | 1 | #3384639 | 1 | 1 | #3390084 | 1 | 2 | |||
brosius | #3375516 | 1 | 0 | #3384284 | 1 | 1 | #3389826 | 2 | 1 | |||
{ Player: Sir Merlin of the GoldTable } | #3378521 | 1 | 0 | #3384688 | 1 | 1 | #3390992 | 1 | 2 | |||
Budgie | #3375517 | 1 | 0 | #3384591 | 2 | 0 | #3390145 | 3 | 0 | |||
Chaotic Sky | #3376913 | 1 | 0 | #3386141 | 2 | 0 | #3390223 | 2 | 1 | |||
Nukkle Dragger | #3376310 | 1 | 0 | #3384630 | 1 | 1 | #3390801 | 2 | 1 | |||
ChrisC | #3375768 | 0 | 1 | #3376340 | 0 | 2 | #3383414 | 1 | 2 |
Round 1 will start 12/21/06
4 | Player 1BigDaddyTuaine | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Player 1 Total score | Player 2 Total score | Rnd 3 Game # | Player 1 Total score | Player 2 Total score | |||
sallyp | #3375518 | 1 | 0 | #3375738 | 1 | 1 | #3377462 | 1 | 2 | |||
natasha | #3375479 | 1 | 0 | { WD } | 2 | 0 | { WD } | 3 | 0 | |||
pepe72 | #3375499 | 0 | 1 | #3382224 | 0 | 2 | #3385057 | 0 | 3 | |||
brosius | #3375483 | 0 | 1 | #3380255 | 0 | 2 | #3383182 | 0 | 3 | |||
{ Player: Sir Merlin of the GoldTable } | #3377450 | 0 | 1 | #3379492 | 0 | 2 | #3379480 | 1 | 2 | |||
Budgie | #3375486 | 1 | 0 | #3379886 | 1 | 1 | #3379888 | 1 | 2 | |||
Chaotic Sky | #3386850 | 1 | 0 | #3375655 | 2 | 0 | #3383240 | 2 | 1 | |||
Nukkle Dragger | #3376311 | 0 | 1 | #3383243 | 0 | 2 | #3383734 | 0 | 3 | |||
ChrisC | #3375763 | 0 | 1 | #3375955 | 1 | 1 | #3377611 | 2 | 1 |
Round 1 will start 12/21/06
5 | Player 1brosius | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Player 1 Total score | Player 2 Total score | Rnd 3 Game # | Player 1 Total score | Player 2 Total score | |||
sallyp | #3375527 | 1 | 0 | #3378286 | 2 | 0 | #3383789 | 2 | 1 | |||
natasha | #3375565 | 1 | 0 | { WD } | 2 | 0 | { WD } | 3 | 0 | |||
pepe72 | #3375522 | 0 | 1 | #3378132 | 0 | 2 | #3383416 | 0 | 3 | |||
BigDaddyTuaine | #3375506 | 0 | 1 | #3378977 | 1 | 1 | #3383182 | 2 | 1 | |||
{ Player: Sir Merlin of the GoldTable } | #3377433 | 1 | 0 | #3378519 | 1 | 1 | #3378816 | 2 | 1 | |||
Budgie | #3375512 | 1 | 0 | #3379120 | 2 | 0 | #3383881 | 3 | 0 | |||
Chaotic Sky | #3376382 | 1 | 0 | #3386792 | 1 | 1 | #3386840 | 2 | 1 | |||
Nukkle Dragger | #3376312 | 1 | 0 | #3384628 | 2 | 0 | #3389038 | 2 | 1 | |||
ChrisC | #3375767 | 0 | 1 | #3377867 | 1 | 1 | #3377965 | 1 | 2 |
Round 1 will start 12/21/06
6 | Player 1Sir Guinness of the GoldTable | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Player 1 Total score | Player 2 Total score | Rnd 3 Game # | Player 1 Total score | Player 2 Total score | |||
sallyp | #3377388 | 0 | 1 | #3377543 | 0 | 2 | #3378705 | 1 | 2 | |||
natasha | #3378360 | 0 | 1 | { WD } | 1 | 1 | { WD } | 2 | 1 | |||
pepe72 | #3378131 | 1 | 0 | #3383434 | 2 | 0 | #3386824 | 3 | 0 | |||
BigDaddyTuaine | #3377447 | 0 | 1 | #3379492 | 1 | 1 | #3383496 | 1 | 2 | |||
brosius | #3377429 | 1 | 0 | #3378658 | 2 | 0 | #3378813 | 2 | 1 | |||
Budgie | #3378383 | 1 | 0 | #3382349 | 2 | 0 | #3385277 | 3 | 0 | |||
Chaotic Sky | #3378709 | 0 | 1 | #3386451 | 0 | 2 | #3386511 | 1 | 2 | |||
Nukkle Dragger | #3377381 | 0 | 1 | #3384629 | 0 | 2 | #3391700 | 0 | 3 | |||
ChrisC | #3377379 | 0 | 1 | #3379186 | 1 | 1 | #3379509 | 2 | 1 |
Round 1 will start 12/21/06
7 | Player 1Budgie | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 3 Game # | Pl.1 Total score | Pl.2 Total score | |||
sallyp | #3375526 | 1 | 0 | #3378683 | 2 | 0 | #3385255 | 2 | 1 | |||
natasha | #3375503 | 0 | 1 | { WD } | 1 | 1 | { WD } | 2 | 1 | |||
pepe72 | #3375502 | 1 | 0 | #3385263 | 1 | 1 | #3393747 | 2 | 1 | |||
BigDaddyTuaine | #3375493 | 0 | 1 | #3385307 | 0 | 2 | #3393372 | 1 | 2 | |||
brosius | #3375498 | ** | 1 | #3378724 | 0 | 2 | #3392073 | 0 | 3 | |||
{ Player: Sir Merlin of the GoldTable } | #3378523 | 0 | 1 | #3383460 | 1 | 1 | #3385265 | 2 | 1 | |||
Chaotic Sky | #3376344 | 0 | 1 | #3386071 | 0 | 2 | #3394809 | 0 | 3 | |||
Nukkle Dragger | #3376314 | 0 | 1 | #3385650 | 0 | 2 | #3394499 | 0 | 3 | |||
ChrisC | #3375764 | 1 | 0 | #3379188 | 1 | 1 | #3377151 | 1 | 2 |
Round 1 will start 12/21/06
8 | Player 1Chaotic Sky | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 3 Game # | Pl.1 Total score | Pl.2 Total score | |||
sallyp | #3375653 | 0 | 1 | #3383268 | 1 | 1 | #3388060 | 1 | 2 | |||
natasha | #3376799 | 0 | 1 | { WD } | 1 | 1 | { WD } | 2 | 1 | |||
pepe72 | #3375629 | 0 | 1 | #3383402 | 1 | 1 | #3386177 | 1 | 2 | |||
BigDaddyTuaine | #3375631 | 0 | 1 | #3383292 | 0 | 2 | #3386490 | 0 | 3 | |||
brosius | #3375650 | 1 | 0 | #3383410 | 1 | 1 | #3386829 | 2 | 1 | |||
{ Player: Sir Merlin of the GoldTable } | #3380597 | 0 | 1 | #3386472 | 1 | 1 | #3386747 | 2 | 1 | |||
Budgie | #3375978 | 0 | 1 | #3384640 | 1 | 1 | #3393159 | 1 | 2 | |||
Nukkle Dragger | #3376315 | 1 | 0 | #3386711 | 2 | 0 | #3393487 | 2 | 1 | |||
ChrisC | #3375773 | 0 | 1 | #3386605 | 1 | 1 | #3386820 | 1 | 2 |
Round 1 will start 12/21/06
9 | Player 1Nukkle Dragger | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 3 Game # | Pl.1 Total score | Pl.2 Total score | |||
sallyp | #3376427 | 0 | 1 | #3384634 | 0 | 2 | #3393594 | 1 | 2 | |||
natasha | #3376800 | 0 | 1 | { WD } | 1 | 1 | { WD } | 2 | 1 | |||
pepe72 | #3376324 | 0 | 1 | #3384638 | 0 | 2 | #3391693 | 0 | 3 | |||
BigDaddyTuaine | #3376974 | 1 | 0 | #3383751 | 2 | 0 | #3402421 | 2 | 1 | |||
brosius | #3376666 | 0 | 1 | #3384935 | 0 | 2 | #3391336 | 0 | 3 | |||
Sir Guinness of the GoldTable | #3378116 | 1 | 0 | #3384689 | 1 | 1 | #3391608 | 1 | 2 | |||
Budgie | #3376808 | 0 | 1 | #3386067 | 0 | 2 | #3402346 | 1 | 2 | |||
Chaotic Sky | #3378704 | 1 | 0 | #3391405 | 1 | 1 | #3402667 | 1 | 2 | |||
ChrisC | #3376325 | 1 | 0 | #3384917 | 1 | 1 | #3385740 | 2 | 1 |
Round 1 will start 12/21/06
10 | Player 1ChrisC | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 3 Game # | Pl.1 Total score | Pl.2 Total score | |||
sallyp | #3375876 | 0 | 1 | #3377013 | 1 | 1 | #3377121 | 2 | 1 | |||
natasha | #3375772 | 0 | 1 | { WD } | 1 | 1 | { WD } | 2 | 1 | |||
pepe72 | #3376279 | 0 | 1 | #3376305 | 1 | 1 | #3376334 | 2 | 1 | |||
BigDaddyTuaine | #3375836 | 1 | 0 | #3375953 | 2 | 0 | #3377003 | 3 | 0 | |||
brosius | #3375814 | 1 | 0 | #3377813 | 1 | 1 | #3377963 | 1 | 2 | |||
{ Player: Sir Merlin of the GoldTable } | #3377410 | 1 | 0 | #3379493 | 1 | 1 | #3379510 | 1 | 2 | |||
Budgie | #3375980 | 1 | 0 | #3377114 | 2 | 0 | #3383418 | 3 | 0 | |||
Chaotic Sky | #3376916 | 1 | 0 | #3386823 | 2 | 0 | #3388825 | 3 | 0 | |||
Nukkle Dragger | #3376316 | 1 | 0 | #3380550 | 2 | 0 | #3384627 | 3 | 0 |
Winner | brosius |
Wiki Options
This page was last edited by sallyp at 7:38AM on 13 January 2007