Sallyp and Budgie's 1st Hypergammon League
[ Sallyp and Budgie's Tourney's ]
This is a League Based Tournament, so there will be NO Knockouts.
- Tournament will be 4 rounds or 5 in the event of a tie.
- A win = 10 points, so after 4 rounds the score could be 20/20 in which case a 5th round will be played with the winner getting 15 points.
- The name at the top of the game box will invite all the other players to a single game of Hypergammon.
- Always invite as you being player 1. With a 2 day loss of game.
- This will involve playing 18 games of Hypergammon at any one time, in each of 4 rounds.
- Each pair of players will have 2 games going in each round.
- Tournament will start in the New Year.
Send sallyp or Budgie a message if any help is required. Start Date 12/17/06.
To save any confusion can you please make sure that the INVITER is always set to BLACK..Many Thanks
SIGN UPS CLOSED# | FINAL RESULTS | ||||
# | Player | Score as player 1 | Total score as player 2 | Total score | |
4th | sallyp | 230 | 160 | 390 | |
8th | Budgie | 160 | 110 | 270 | |
3rd | ChrisC | 220 | 165 | 385 | |
2nd | DAKOTA | 240 | 160 | 400 | |
1st | Nukkle Dragger | 240 | 200 | 440 | |
# | gandalf the white | WD | WD | WD | |
7th | balmoral | 160 | 145 | 305 | |
6th | gravyrun | 200 | 175 | 375 | |
# | Jacob1987 | 70 | ** | ** | Withdrew after round 2 |
4th | hANDYman the Rebel | 240 | 150 | 390 |
WINNER | {Player: } |
STARTED rnd 1 12/19/06
1 | Player 1sallyp | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 3 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 4 Game # | Pl.1 Total score | Pl.2 Total score |
Budgie | #3370691 | 10 | 0 | #3370817 | 10 | 10 | #3372500 | 20 | 10 | #3372626 | 20 | 20 |
ChrisC | #3370733 | 10 | 0 | #3370906 | 10 | 10 | #3372579 | 20 | 10 | #3372644 | 30 | 10 |
DAKOTA | #3371347 | 0 | 10 | #3374097 | 10 | 10 | #3375659 | 20 | 10 | #3377234 | 20 | 20 |
Nukkle Dragger | #3370719 | 0 | 10 | #3373168 | 0 | 20 | #3374251 | 0 | 30 | #3377132 | 0 | 40 |
balmoral | #3372305 | 0 | 10 | #3374051 | 10 | 10 | #3376405 | 20 | 10 | #3383280 | 30 | 10 |
gravyrun | #3371768 | 10 | 0 | #3372742 | 20 | 0 | #3377490 | 20 | 10 | #3380077 | 30 | 10 |
Jacob1987 | #3370836 | 10 | 0 | #3377792 | 10 | 10 | #3389530 | 20 | 10 | #3390373 | 20 | 20 |
hANDYman the Rebel | #3370755 | 10 | 0 | #3372486 | 10 | 10 | #3372589 | 20 | 10 | #3374034 | 20 | 20 |
Only play round 5 if score is 20/20 after round 4
Player 2 | Rnd 5 Game # | Player1 Total score | Player2 Total score |
hANDYman the Rebel | #3374118 | 35 | 20 |
Budgie | #3375176 | 35 | 20 |
DAKOTA | #3383479 | 35 | 20 |
Jacob1987 | #3393534 | 35 | 20 |
STARTED rnd 1 12/019/06
2 | Player 1Budgie | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 3 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 4 Game # | Pl.1 Total score | Pl.2 Total score |
sallyp | #3370684 | 10 | 0 | #3372466 | 20 | 0 | #3372532 | 30 | 0 | #3374354 | 40 | 0 |
ChrisC | #3370736 | 10 | 0 | #3372263 | 10 | 10 | #3372630 | 10 | 20 | #3374291 | 20 | 20 |
DAKOTA | #3371352 | 0 | 10 | #3382570 | 0 | 20 | #3383584 | 0 | 30 | #3386434 | 0 | 40 |
Nukkle Dragger | #3370751 | 10 | 0 | #3373164 | 20 | 0 | #3374252 | 20 | 10 | #3380552 | 20 | 20 |
balmoral | #3372309 | 10 | 0 | #3378586 | 10 | 10 | #3383195 | 20 | 10 | #3390202 | 20 | 20 |
gravyrun | #3371062 | 0 | 10 | #3379138 | 10 | 10 | #3386873 | 20 | 10 | #3392457 | 20 | 20 |
Jacob1987 | #3370838 | 0 | 10 | #3382809 | 10 | 10 | #3388981 | 20 | 10 | #3390403 | 30 | 10 |
hANDYman the Rebel | #3370756 | 0 | 10 | #3372582 | 0 | 20 | #3374121 | 0 | 30 | #3377255 | 10 | 30 |
Only play round 5 if score is 20/20 after round 4
Player 2 | Rnd 5 Game # | Player1 Total score | Player2 Total score |
ChrisC | #3375337 | 20 | 35 |
Nukkle Dragger | #3388117 | 20 | 35 |
balmoral | #3394328 | 20 | 35 |
gravyrun | #3400711 | 20 | 35 |
STARTED rnd 1 12/19/06
3 | Player 1ChrisC | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 3 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 4 Game # | Pl.1 Total score | Pl.2 Total score |
sallyp | #3370745 | 0 | 10 | #3371769 | 10 | 10 | #3372597 | 20 | 10 | #3372651 | 30 | 10 |
Budgie | #3370748 | 10 | 0 | #3372041 | 20 | 0 | #3372581 | 30 | 0 | #3374290 | 40 | 0 |
DAKOTA | #3371353 | 10 | 0 | #3371457 | 10 | 10 | #3376143 | 20 | 10 | #3376379 | 30 | 10 |
Nukkle Dragger | #3370762 | 10 | 0 | #3373161 | 20 | 0 | #3374257 | 20 | 10 | #3374794 | 30 | 10 |
balmoral | #3372313 | 10 | 0 | #3373282 | 20 | 0 | #3379528 | 30 | 0 | #3380079 | 40 | 0 |
gravyrun | #3371064 | 0 | 10 | #3372744 | 10 | 10 | #3375996 | 10 | 20 | #3376147 | 20 | 20 |
Jacob1987 | #3370840 | 10 | 0 | #3377220 | 10 | 10 | #3379277 | 10 | 20 | #3379503 | 20 | 20 |
hANDYman the Rebel | #3370758 | 0 | 10 | #3372613 | 0 | 20 | #3373577 | 0 | 30 | #3377617 | 10 | 30 |
Only play round 5 if score is 20/20 after round 4
Player 2 | Rnd 5 Game # | Player1 Total score | Player2 Total score | |
gravyrun | #3377446 | 20 | 35 | |
Jacob1987 | #3379515 | 20 | 35 | ** |
{ Player } | { Game# } | ** | ** | ** |
STARTED rnd 1 12/18/06
4 | Player 1DAKOTA | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 3 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 4 Game # | Pl.1 Total score | Pl.2 Total score |
sallyp | #3371767 | 0 | 10 | #3375714 | 10 | 10 | #3377247 | 20 | 10 | #3380481 | 20 | 20 |
Budgie | #3372044 | 0 | 10 | #3378384 | 10 | 10 | #3382409 | 20 | 10 | #3383134 | 30 | 10 |
ChrisC | #3371412 | 10 | 0 | #3371465 | 10 | 10 | #3376145 | 20 | 10 | #3376197 | 20 | 20 |
Nukkle Dragger | #3373158 | 10 | 0 | #3374254 | 10 | 10 | #3382358 | 20 | 10 | #3383698 | 30 | 10 |
balmoral | #3372311 | 0 | 10 | #3374101 | 0 | 20 | #3380225 | 10 | 20 | #3382394 | 10 | 30 |
gravyrun | #3372594 | 10 | 0 | #3376116 | 20 | 0 | #3377444 | 20 | 10 | #3380226 | 30 | 10 |
Jacob1987 | #3371755 | 0 | 10 | #3382734 | 10 | 10 | #3385785 | 10 | 20 | #3387545 | 20 | 20 |
hANDYman the Rebel | #3372484 | 10 | 0 | #3374120 | 10 | 10 | #3377428 | 20 | 10 | #3386565 | 20 | 20 |
Only play round 5 if score is 20/20 after round 4
Player 2 | Rnd 5 Game # | Player1 Total score | Player2 Total score |
ChrisC | #3376400 | 35 | 20 |
hANDYman the Rebel | #3386610 | 35 | 20 |
sallyp | #3385174 | 35 | 20 |
Jacob1987 | #3389428 | 35 | 20 |
{ Player } | { Game# } | ** | ** |
STARTED rnd 1 12/18/06
5 | Player 1Nukkle Dragger | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 3 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 4 Game # | Pl.1 Total score | Pl.2 Total score |
sallyp | #3370719 | 10 | 0 | #3373295 | 10 | 10 | #3374357 | 20 | 10 | #3376428 | 20 | 20 |
Budgie | #3370722 | 10 | 0 | #3373561 | 10 | 10 | #3374277 | 20 | 10 | #3383396 | 30 | 10 |
ChrisC | #3370763 | 10 | 0 | #3374267 | 20 | 0 | #3374675 | 20 | 10 | #3374799 | 30 | 10 |
DAKOTA | #3371355 | 10 | 0 | #3375505 | 10 | 10 | #3383505 | 20 | 10 | #3389388 | 20 | 20 |
balmoral | #3372307 | 10 | 0 | #3374824 | 20 | 0 | #3385779 | 20 | 10 | #3403649 | 30 | 10 |
gravyrun | #3371067 | 0 | 10 | #3374494 | 0 | 20 | #3392212 | 10 | 20 | #3393831 | 20 | 20 |
Jacob1987 | #3370842 | 10 | 0 | #3384216 | 20 | 0 | #3391289 | 30 | 0 | #3393543 | 40 | 0 |
hANDYman the Rebel | #3370764 | 10 | 0 | #3373576 | 20 | 0 | #3373860 | 20 | 10 | #3375475 | 20 | 20 |
Only play round 5 if score is 20/20 after round 4
Player 2 | Rnd 5 Game # | Player1 Total score | Player2 Total score |
sallyp | #3385976 | 20 | 35 |
DAKOTA | #3393579 | 35 | 20 |
gravyrun | #3396823 | 20 | 35 |
hANDYman the Rebel | #3389390 | 35 | 20 |
{ Player } | { Game# } | ** | ** |
STARTED rnd 1 12/18/06
7 | Player 1balmoral | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 3 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 4 Game # | Pl.1 Total score | Pl.2 Total score |
sallyp | #3372396 | 0 | 10 | #3379701 | 0 | 20 | #3383256 | 0 | 30 | #3387914 | 10 | 30 |
Budgie | #3372355 | 0 | 10 | #3374113 | 10 | 10 | #3382272 | 10 | 20 | #3388610 | 10 | 30 |
ChrisC | #3372353 | 0 | 10 | #3373310 | 0 | 20 | #3380067 | 10 | 20 | #3380103 | 10 | 30 |
DAKOTA | #3372340 | 10 | 0 | #3374092 | 10 | 10 | #3380218 | 10 | 20 | #3380404 | 20 | 20 |
Nukkle Dragger | #3373165 | 10 | 0 | #3380551 | 10 | 10 | #3388116 | 10 | 20 | #3402255 | 20 | 20 |
gravyrun | #3372312 | 0 | 10 | #3380118 | 10 | 10 | #3380223 | 20 | 10 | #3383328 | 20 | 20 |
Jacob1987 | #3374239 | 0 | 10 | #3380359 | 10 | 10 | #3385788 | 20 | 10 | #3388357 | 30 | 10 |
hANDYman the Rebel | #3372485 | 0 | 10 | #3374062 | 0 | 20 | #3388706 | 0 | 30 | #3391947 | 10 | 30 |
Only play round 5 if score is 20/20 after round 4
Player 2 | Rnd 5 Game # | Player1 Total score | Player2 Total score |
DAKOTA | #3390110 | 35 | 20 |
gravyrun | #3399729 | 35 | 20 |
Nukkle Dragger | #3429925 | 20 | 35 |
STARTED rnd 1 12/18/06
8 | Player 1gravyrun | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 3 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 4 Game # | Pl.1 Total score | Pl.2 Total score |
sallyp | #3371061 | 0 | 10 | #3373294 | 10 | 10 | #3377481 | 20 | 10 | #3377498 | 20 | 20 |
Budgie | #3373560 | 10 | 0 | #3382273 | 20 | 0 | #3391965 | 30 | 0 | #3392429 | 30 | 10 |
ChrisC | #3371094 | 0 | 10 | #3372750 | 10 | 10 | #3375997 | 10 | 20 | #3376160 | 10 | 30 |
DAKOTA | #3371361 | 0 | 10 | #3377832 | 10 | 10 | #3383979 | 20 | 10 | #3389349 | 20 | 20 |
Nukkle Dragger | #3373170 | 0 | 10 | #3390308 | 0 | 20 | #3391678 | 0 | 30 | #3392303 | 0 | 40 |
balmoral | #3372595 | 0 | 10 | #3380169 | 10 | 10 | #3382980 | 10 | 20 | #3388834 | 20 | 20 |
Jacob1987 | #3371763 | 10 | 0 | #3386972 | 20 | 0 | #3389026 | 20 | 10 | #3389536 | 30 | 10 |
hANDYman the Rebel | #3371103 | 10 | 0 | #3372752 | 20 | 0 | #3377527 | 30 | 0 | #3377806 | 40 | 0 |
Only play round 5 if score is 20/20 after round 4
Player 2 | Rnd 5 Game # | Player1 Total score | Player2 Total score |
sallyp | #3383777 | 20 | 35 |
DAKOTA | #3389396 | 35 | 20 |
balmoral | #3399099 | 35 | 20 |
STARTED rnd 1 12/18/06
9 | Player 1Jacob1987 | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 3 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 4 Game # | Pl.1 Total score | Pl.2 Total score |
sallyp | #3370883 | 10 | 0 | #3390256 | 10 | 10 | { Game#WD } | ** | ** | { Game#WD } | ** | ** |
Budgie | #3370937 | 0 | 10 | #3390323 | 0 | 20 | { Game#WD } | ** | ** | { Game#WD } | ** | ** |
ChrisC | #3370886 | 0 | 10 | #3390260 | 10 | 10 | { Game#WD } | ** | ** | { Game#WD } | ** | ** |
DAKOTA | #3371358 | 0 | 10 | #3391074 | 0 | 20 | { Game#WD } | ** | ** | { Game#WD } | ** | ** |
Nukkle Dragger | #3373157 | 0 | 10 | #3390309 | 10 | 10 | { Game#WD } | ** | ** | { Game#WD } | ** | ** |
balmoral | #3372310 | 0 | 10 | #3390269 | 10 | 10 | { Game#WD } | ** | ** | { Game#WD } | ** | ** |
gravyrun | #3371069 | 10 | 0 | #3391077 | 10 | 10 | { Game#WD } | ** | ** | { Game#WD } | ** | ** |
hANDYman the Rebel | #3370903 | 10 | 0 | #3390261 | 20 | 0 | { Game#WD } | ** | ** | { Game#WD } | ** | ** |
Only play round 5 if score is 20/20 after round 4
Player 2 | Rnd 5 Game # | Player1 Total score | Player2 Total score |
sallyp | #3390415 | 20 | 35 |
{ Player } | { Game# } | ** | ** |
STARTED rnd 1 12/18/06
10 | Player 1hANDYman the Rebel | |||||||||||
Player 2 | Rnd 1 Game # | Player 1 Score | Player 2 Score | Rnd 2 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 3 Game # | Pl.1 Total score | Pl.2 Total score | Rnd 4 Game # | Pl.1 Total score | Pl.2 Total score |
sallyp | #3370627 | 10 | 0 | #3370940 | 10 | 10 | #3376429 | 10 | 20 | #3389883 | 20 | 20 |
Budgie | #3370692 | 10 | 0 | #3372537 | 20 | 0 | #3373820 | 20 | 10 | #3374280 | 30 | 10 |
ChrisC | #3370735 | 0 | 10 | #3371090 | 0 | 20 | #3377635 | 10 | 20 | #3377754 | 20 | 20 |
DAKOTA | #3371349 | 0 | 10 | #3374094 | 10 | 10 | #3377831 | 20 | 10 | #3386604 | 30 | 10 |
Nukkle Dragger | #3370721 | 0 | 10 | #3373166 | 0 | 20 | #3373709 | 10 | 20 | #3373953 | 20 | 20 |
balmoral | #3372304 | 0 | 10 | #3374057 | 0 | 20 | #3389864 | 10 | 20 | #3401865 | 10 | 30 |
gravyrun | #3371060 | 0 | 10 | #3389426 | 0 | 20 | #3389469 | 10 | 20 | #3389485 | 20 | 20 |
Jacob1987 | #3370835 | 10 | 0 | #3386898 | 20 | 0 | #3386990 | 20 | 10 | #3388975 | 30 | 10 |
Only play round 5 if score is 20/20 after round 4
Player 2 | Rnd 5 Game # | Player1 Total score | Player2 Total score |
Nukkle Dragger | #3374248 | 35 | 20 |
ChrisC | #3377782 | 35 | 20 |
gravyrun | #3389502 | 35 | 20 |
sallyp | #3390441 | 35 | 20 |
Well Played everyone and thankyou all for playing. The Final winners are:
Nukkle Dragger | Total Score 440 | and the Winner |
DAKOTA | Total Score 400 | |
hANDYman the Rebel | Total Score 390 | |
sallyp | Total Score 390 |
Wiki Options
This page was last edited by Budgie at 2:57PM on 24 January 2007